| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CoreProcessor | CoreSize | Speed | Connectivity | Peripherals | NumberofI/O | ProgramMemorySize | ProgramMemoryType | EEPROMSize | RAMSize | Voltage-Supply(Vcc/Vdd) | DataConverters | OscillatorType | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MSP430FR2433IYQWRIC MCU 16BIT 15.5KB FRAM 24DSBGA | 6635 | 2.30 | Add To CartInquiry Now |   Datasheet | 24-UFBGA, DSBGA | Tape & Reel (TR),Cut Tape (CT) | MSP430™ FRAM | RoHS | 16MHz | 4K x 8 | 16-Bit | - | Active | Brown-out Detect/Reset, POR, PWM, WDT | I²C, IrDA, SCI, SPI, UART/USART | Surface Mount | 17 | MSP430 | A/D 8x10b | Internal | 15.5KB (15.5K x 8) | FRAM | -40°C ~ 85°C (TA) | 
|   | MC9S08SH16CTLIC MCU 8BIT 16KB FLASH 28TSSOP | 967 | 6.44 | Add To CartInquiry Now |   Datasheet | 28-TSSOP (0.173", 4.40mm Width) | Tube | S08 | RoHS | 40MHz | 1K x 8 | 8-Bit | - | Active | LVD, POR, PWM, WDT | I²C, LINbus, SCI, SPI | Surface Mount | 23 | S08 | A/D 16x10b | Internal | 16KB (16K x 8) | FLASH | -40°C ~ 85°C (TA) | 
|   | PIC12HV752-E/SNIC MCU 8BIT 1.75KB FLASH 8SOIC | 5042 | 1.23 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | Tube | PIC® 12F | RoHS | 20MHz | 64 x 8 | 8-Bit | - | Active | Brown-out Detect/Reset, POR, PWM, WDT | - | Surface Mount | 5 | PIC | A/D 4x10b; D/A 1x5b | Internal | 1.75KB (1K x 14) | FLASH | -40°C ~ 125°C (TA) | 
|   | MC9S08DV48AMLHIC MCU 8BIT 48KB FLASH 64LQFP | 8546 | 6.45 | Add To CartInquiry Now |   Datasheet | 64-LQFP | Tray | S08 | RoHS | 40MHz | 2K x 8 | 8-Bit | - | Obsolete | LVD, POR, PWM, WDT | CANbus, I²C, LINbus, SCI, SPI | Surface Mount | 53 | S08 | A/D 16x12b | External | 48KB (48K x 8) | FLASH | -40°C ~ 125°C (TA) | 
|   | C8051F860-C-GSIC MCU 8BIT 8KB FLASH 16SOIC | 2187 | 1.36 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154", 3.90mm Width) | Tube | C8051F86x | RoHS | 25MHz | 512 x 8 | 8-Bit | - | Active | Brown-out Detect/Reset, POR, PWM, WDT | I²C, SPI, UART/USART | Surface Mount | 13 | 8051 | A/D 12x12b | Internal | 8KB (8K x 8) | FLASH | -40°C ~ 85°C (TA) | 
|   | MC9S08DV60AMLFIC MCU 8BIT 60KB FLASH 48LQFP | 1715 | 6.45 | Add To CartInquiry Now |   Datasheet | 48-LQFP | Tray | S08 | RoHS | 40MHz | 3K x 8 | 8-Bit | - | Obsolete | LVD, POR, PWM, WDT | CANbus, I²C, LINbus, SCI, SPI | Surface Mount | 39 | S08 | A/D 16x12b | External | 60KB (60K x 8) | FLASH | -40°C ~ 125°C (TA) | 
|   | ATTINY25-20PUIC MCU 8BIT 2KB FLASH 8DIP | 3300 | 1.46 | Add To CartInquiry Now |   Datasheet | 8-DIP (0.300", 7.62mm) | Tube | AVR® ATtiny, Functional Safety (FuSa) | RoHS | 20MHz | 128 x 8 | 8-Bit | 128 x 8 | Active | Brown-out Detect/Reset, POR, PWM, WDT | USI | Through Hole | 6 | AVR | A/D 4x10b | Internal | 2KB (1K x 16) | FLASH | -40°C ~ 85°C (TA) | 
|   | MK20DN64VMP5IC MCU 32BIT 64KB FLASH 64MAPBGA | 490 | 6.45 | Add To CartInquiry Now |   Datasheet | 64-LFBGA | Tray | Kinetis K20 | RoHS | 50MHz | 16K x 8 | 32-Bit | - | Active | DMA, I²S, LVD, POR, PWM, WDT | I²C, IrDA, SPI, UART/USART, USB, USB OTG | Surface Mount | 40 | ARM® Cortex®-M4 | A/D 13x16b | Internal | 64KB (64K x 8) | FLASH | -40°C ~ 105°C (TA) | 
|   | PIC32MM0016GPL020-I/SSIC MCU 32BIT 16KB FLASH 20SSOP | 2823 | 1.51 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209", 5.30mm Width) | Tube | PIC® 32MM | RoHS | 25MHz | 4K x 8 | 32-Bit | - | Active | Brown-out Detect/Reset, HLVD, I²S, POR, PWM, WDT | IrDA, LINbus, SPI, UART/USART | Surface Mount | 16 | MIPS32® microAptiv™ | A/D 11x10/12b; D/A 1x5b | Internal | 16KB (16K x 8) | FLASH | -40°C ~ 85°C (TA) | 
|   | SIXP220ADSL NETWORK PROCESSOR | 4800 | 6.46 | Add To CartInquiry Now | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | R5F10269ASP#35IC MCU 16BIT 12KB FLASH 20LSSOP | 3360 | 1.63 | Add To CartInquiry Now |   Datasheet | 20-LSSOP (0.173", 4.40mm Width) | Tray | RL78/G12 | RoHS | 24MHz | 1K x 8 | 16-Bit | 2K x 8 | Active | DMA, LVD, POR, PWM, WDT | CSI, I²C, UART/USART | Surface Mount | 14 | RL78 | A/D 11x8/10b | Internal | 12KB (12K x 8) | FLASH | -40°C ~ 85°C (TA) | 
|   | MC9S08DV16MLFIC MCU 8BIT 16KB FLASH 48LQFP | 250 | 6.46 | Add To CartInquiry Now |   Datasheet | 48-LQFP | Bulk | S08 | RoHS | 40MHz | 1K x 8 | 8-Bit | - | Active | LVD, POR, PWM, WDT | CANbus, I²C, LINbus, SCI, SPI | Surface Mount | 39 | S08 | A/D 16x12b | External | 16KB (16K x 8) | FLASH | -40°C ~ 125°C (TA) | 
|   | EFM8UB20F32G-B-QFN32RIC MCU 8BIT 32KB FLASH 32QFN | 22478 | 3.17 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | Universal Bee | RoHS | 48MHz | 2.25K x 8 | 8-Bit | - | Active | Brown-out Detect/Reset, POR, PWM, WDT | I²C, SMBus, SPI, UART/USART, USB | Surface Mount | 25 | CIP-51 8051 | A/D 20x10b | Internal | 32KB (32K x 8) | FLASH | -40°C ~ 85°C (TA) | 
|   | P87C52X2FAIC MCU 8BIT 8KB OTP 44PLCC | 12030 | 6.47 | Add To CartInquiry Now | 44-LCC (J-Lead) | Bulk | 87C | RoHS | 33MHz | 256 x 8 | 8-Bit | - | Active | POR | EBI/EMI, UART/USART | Surface Mount | 32 | 8051 | - | Internal | 8KB (8K x 8) | OTP | -40°C ~ 85°C (TA) | |
|  | R5F1006AASP#30IC MCU 16BIT 16KB FLASH 20LSSOP | 4777 | 1.71 | Add To CartInquiry Now |   Datasheet | 20-LSSOP (0.240", 6.10mm Width) | Tray | RL78/G13 | RoHS | 32MHz | 2K x 8 | 16-Bit | 4K x 8 | Active | DMA, LVD, POR, PWM, WDT | CSI, I²C, UART/USART | Surface Mount | 13 | RL78 | A/D 6x8/10b | Internal | 16KB (16K x 8) | FLASH | -40°C ~ 85°C (TA) | 
|   | P80C32SBAAIC MCU 8BIT ROMLESS 44PLCC | 8178 | 6.47 | Add To CartInquiry Now | 44-LCC (J-Lead) | Bulk | 80C | RoHS | 16MHz | 256 x 8 | 8-Bit | - | Active | POR | UART/USART | Surface Mount | 32 | 8051 | - | Internal | - | ROMless | 0°C ~ 70°C (TA) | |
|   | R5F1054AASP#30IC MCU 16BIT 16KB FLASH 16SSOP | 2861 | 1.71 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.173", 4.40mm Width) | Tray | RL78/G11 | RoHS | 24MHz | 1.5K x 8 | 16-Bit | 2K x 8 | Active | LVD, POR, WDT | CSI, I²C, UART/USART | Surface Mount | 13 | RL78 | A/D 8x10b; D/A 2x8b | Internal | 16KB (16K x 8) | FLASH | -40°C ~ 85°C (TA) | 
|   | MCF51AG96VQHIC MCU 32BIT 96KB FLASH 64QFP | 1176 | 6.47 | Add To CartInquiry Now |   Datasheet | 64-QFP | Bulk | RoHS | 50MHz | 16K x 8 | 32-Bit | - | Active | DMA, LVD, PWM, WDT | I²C, SCI, SPI | Surface Mount | 53 | Coldfire V1 | A/D 19x12b | Internal | 96KB (96K x 8) | FLASH | -40°C ~ 105°C (TA) | |
|   | PIC16F1826-I/SSIC MCU 8BIT 3.5KB FLASH 20SSOP | 2017 | 1.73 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209", 5.30mm Width) | Tube | PIC® XLP™ mTouch™ 16F | RoHS | 32MHz | 256 x 8 | 8-Bit | 256 x 8 | Active | Brown-out Detect/Reset, POR, PWM, WDT | I²C, SPI, UART/USART | Surface Mount | 16 | PIC | A/D 12x10b | Internal | 3.5KB (2K x 14) | FLASH | -40°C ~ 85°C (TA) | 
|   | MC908EY16CFAEIC MCU 8BIT 16KB FLASH 32LQFP | 19250 | 6.48 | Add To CartInquiry Now |   Datasheet | 32-LQFP | Bulk | HC08 | RoHS | 8MHz | 512 x 8 | 8-Bit | - | Active | POR, PWM | LINbus, SCI, SPI | Surface Mount | 24 | HC08 | A/D 8x10b | Internal | 16KB (16K x 8) | FLASH | -40°C ~ 85°C (TA) | 
Tel