| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofLABs/CLBs | NumberofLogicElements/Cells | TotalRAMBits | NumberofI/O | NumberofGates | Voltage-Supply | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EP1M350F780I6NIC FPGA 486 I/O 780FBGA | 156 | 2483.83 | Add To CartInquiry Now |   Datasheet | 780-BBGA, FCBGA | Bulk | Mercury | Active | 1440 | 14400 | 114688 | 486 | 350000 | 1.71V ~ 1.89V | Surface Mount | -40°C ~ 100°C | 
|   | EP1M350F780C5IC FPGA 486 I/O 780FBGA | 2174 | 2483.83 | Add To CartInquiry Now |   Datasheet | 780-BBGA, FCBGA | Bulk | Mercury | Active | - | - | - | 486 | - | 1.71V ~ 1.89V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP1S60B956C6IC FPGA 683 I/O 956BGA | 143 | 2620.90 | Add To CartInquiry Now |   Datasheet | 956-BBGA, FCBGA | Bulk | Stratix® | Active | 5712 | 57120 | 5215104 | 683 | - | 1.425V ~ 1.575V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP1S60B956I7IC FPGA 683 I/O 956BGA | 3987 | 2620.90 | Add To CartInquiry Now |   Datasheet | 956-BBGA, FCBGA | Bulk | Stratix® | Active | 5712 | 57120 | 5215104 | 683 | - | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | EP1SGX40GF1020C5IC FPGA 624 I/O 1020FBGA | 229 | 3147.10 | Add To CartInquiry Now |   Datasheet | 1020-BBGA | Bulk | Stratix® GX | Active | - | - | - | 624 | - | 1.425V ~ 1.575V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP2A70B724C7IC FPGA 540 I/O 724BGA | 120 | 3194.44 | Add To CartInquiry Now |   Datasheet | 724-BBGA, FCBGA | Tray | APEX II | Obsolete | 6720 | 67200 | 1146880 | 540 | 5250000 | 1.425V ~ 1.575V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP2A70F1508C7IC FPGA 1060 I/O 1508FBGA | 2005 | 3263.77 | Add To CartInquiry Now |   Datasheet | 1508-BBGA, FCBGA | Tray | APEX II | Obsolete | 6720 | 67200 | 1146880 | 1060 | 5250000 | 1.425V ~ 1.575V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP20K1000CF33C8IC FPGA 708 I/O 1020FBGA | 3154 | 3516.00 | Add To CartInquiry Now |   Datasheet | 1020-BBGA | Bulk | APEX-20KC® | Active | - | - | - | 708 | - | 1.71V ~ 1.89V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP20K1500EBC652-2XIC FPGA 488 I/O 652BGA | 2177 | 3523.35 | Add To CartInquiry Now |   Datasheet | 652-BGA | Bulk | APEX-20KE® | Active | - | - | - | 488 | - | 1.71V ~ 1.89V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP20K1000CB652C7IC FPGA 488 I/O 652BGA | 214 | 4139.72 | Add To CartInquiry Now |   Datasheet | 652-BBGA | Bulk | APEX-20K® | Active | 3840 | 38400 | 327680 | 488 | 1772000 | 1.71V ~ 1.89V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP1S80F1020C7IC FPGA 773 I/O 1020FBGA | 2831 | 4622.83 | Add To CartInquiry Now |   Datasheet | 1020-BBGA | Bulk | Stratix® | Active | - | - | - | 773 | - | 1.425V ~ 1.575V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP20K1000CF672C7NIC FPGA 508 I/O 672FBGA | 2309 | 4719.27 | Add To CartInquiry Now |   Datasheet | 672-BBGA, FCBGA | Bulk | APEX-20KC® | Active | - | - | - | 508 | - | 1.71V ~ 1.89V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP1S80B956C7IC FPGA 683 I/O 956BGA | 142 | 4769.56 | Add To CartInquiry Now |   Datasheet | 956-BBGA, FCBGA | Bulk | Stratix® | Active | - | - | - | 683 | - | 1.425V ~ 1.575V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP20K1000CF33C7IC FPGA 708 I/O 1020FBGA | 3430 | 5022.86 | Add To CartInquiry Now |   Datasheet | 1020-BBGA, FCBGA | Bulk | APEX-20K® | Active | 3840 | 38400 | 327680 | 708 | 1772000 | 1.71V ~ 1.89V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP2S180F1020C5IC FPGA 742 I/O 1020FBGA | 320 | 5692.10 | Add To CartInquiry Now |   Datasheet | 1020-BBGA, FCBGA | Bulk | Stratix® II | Active | 8970 | 179400 | 9383040 | 742 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP1S80F1508I7NIC FPGA 1508FBGA | 3281 | 6070.04 | Add To CartInquiry Now |   Datasheet | 1508-BBGA, FCBGA | Bulk | Stratix® | Active | - | - | - | - | - | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | EP2S180F1508C5IC FPGA 1170 I/O 1508FBGA | 1030 | 6198.07 | Add To CartInquiry Now |   Datasheet | 1508-BBGA, FCBGA | Bulk | Stratix® II | Active | 8970 | 179400 | 9383040 | 1170 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP2S180F1508C4IC FPGA 1170 I/O 1508FBGA | 2960 | 8677.29 | Add To CartInquiry Now |   Datasheet | 1508-BBGA, FCBGA | Bulk | Stratix® II | Active | 8970 | 179400 | 9383040 | 1170 | - | 1.15V ~ 1.25V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP1S80F1020C5IC FPGA 773 I/O 1020FBGA | 185 | 9245.66 | Add To CartInquiry Now |   Datasheet | 1020-BBGA, FCBGA | Bulk | Stratix® | Active | 7904 | 79040 | 7427520 | 773 | - | 1.425V ~ 1.575V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | T8F49C2IC FPGA TRION T8 33 I/O 49FPGA | 4681 | 4.30 | Add To CartInquiry Now |   Datasheet | 49-VFBGA | Tape & Reel (TR),Cut Tape (CT) | Trion® | Active | - | 7384 | 125952 | 33 | - | 1.05V ~ 1.15V | Surface Mount | 0°C ~ 85°C (TJ) | 
Tel