| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofLABs/CLBs | NumberofLogicElements/Cells | TotalRAMBits | NumberofI/O | NumberofGates | Voltage-Supply | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5SGSMD4K2F40C1WNIC FPGA 696 I/O 1517FBGA | 3303 | 0.00 | Add To CartInquiry Now | 1517-BBGA, FCBGA | Tray | Stratix® V GS | Obsolete | 135840 | 360000 | 19456000 | 696 | - | 0.87V ~ 0.93V | Surface Mount | 0°C ~ 85°C (TJ) | |
|   | 5SGSMD4E2H29I3WNIC FPGA 360 I/O 780HBGA | 2855 | 0.00 | Add To CartInquiry Now | 780-BBGA, FCBGA | Tray | Stratix® V GS | Obsolete | 135840 | 360000 | 19456000 | 360 | - | 0.82V ~ 0.88V | Surface Mount | -40°C ~ 100°C (TJ) | |
|   | 5SGSMD4H1F35I2WNIC FPGA 432 I/O 1152FBGA | 2367 | 0.00 | Add To CartInquiry Now | 1152-BBGA, FCBGA | Tray | Stratix® V GS | Obsolete | 135840 | 360000 | 19456000 | 432 | - | 0.87V ~ 0.93V | Surface Mount | -40°C ~ 100°C (TJ) | |
|   | EP4S40G4H40I2NAAIC FPGA 1517HBGA | 3268 | 0.00 | Add To CartInquiry Now |   Datasheet | 1517-BBGA, FCBGA | Tray | STRATIX® IV GT | Obsolete | 141440 | 353600 | 23105536 | - | - | 0.92V ~ 0.98V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | 5SGSMD4E2H29C2WNIC FPGA 360 I/O 780HBGA | 3240 | 0.00 | Add To CartInquiry Now | 780-BBGA, FCBGA | Tray | Stratix® V GS | Obsolete | 135840 | 360000 | 19456000 | 360 | - | 0.87V ~ 0.93V | Surface Mount | 0°C ~ 85°C (TJ) | |
|   | 5SGXMA7H3F35I4WNIC FPGA 552 I/O 1152FBGA | 2397 | 0.00 | Add To CartInquiry Now | 1152-BBGA, FCBGA | Tray | Stratix® V GX | Obsolete | 234720 | 622000 | 51200000 | 552 | - | 0.82V ~ 0.88V | Surface Mount | -40°C ~ 100°C (TJ) | |
|   | 5SGXEA7N2F45C3WNIC FPGA 840 I/O 1932FBGA | 2266 | 0.00 | Add To CartInquiry Now | 1932-BBGA, FCBGA | Tray | Stratix® V GX | Obsolete | 234720 | 622000 | 51200000 | 840 | - | 0.82V ~ 0.88V | Surface Mount | 0°C ~ 85°C (TJ) | |
|   | 5SGXMA5N1F40C1WNIC FPGA 600 I/O 1517FBGA | 2136 | 0.00 | Add To CartInquiry Now | 1517-BBGA, FCBGA | Tray | Stratix® V GX | Obsolete | 185000 | 490000 | 46080000 | 600 | - | 0.87V ~ 0.93V | Surface Mount | 0°C ~ 85°C (TJ) | |
|   | 5SGXMA3K2F35C1WNIC FPGA 600 I/O 1152FBGA | 3882 | 0.00 | Add To CartInquiry Now | 1152-BBGA, FCBGA | Tray | Stratix® V GX | Obsolete | 128300 | 340000 | 19456000 | 600 | - | 0.87V ~ 0.93V | Surface Mount | 0°C ~ 85°C (TJ) | |
|   | 5SGXMA5N2F40I3WNIC FPGA 600 I/O 1517FBGA | 3002 | 0.00 | Add To CartInquiry Now | 1517-BBGA, FCBGA | Tray | Stratix® V GX | Obsolete | 185000 | 490000 | 46080000 | 600 | - | 0.82V ~ 0.88V | Surface Mount | -40°C ~ 100°C (TJ) | |
|   | 5SGXMA4K2F35I3WNIC FPGA 600 I/O 1152FBGA | 3365 | 0.00 | Add To CartInquiry Now | 1152-BBGA, FCBGA | Tray | Stratix® V GX | Obsolete | 158500 | 420000 | 37888000 | 600 | - | 0.82V ~ 0.88V | Surface Mount | -40°C ~ 100°C (TJ) | |
|   | 5SGXEA9N2F45C3NCVIC FPGA 840 I/O 1932FBGA | 3819 | 0.00 | Add To CartInquiry Now | 1932-BBGA, FCBGA | Tray | Stratix® V GX | Obsolete | 317000 | 840000 | 53248000 | 840 | - | 0.82V ~ 0.88V | Surface Mount | 0°C ~ 85°C (TJ) | |
|   | 5AGTFD7K3F40I5NACIC FPGA 704 I/O 1517FBGA | 3000 | 0.00 | Add To CartInquiry Now | 1517-BBGA, FCBGA | Tray | Arria V GT | Obsolete | 190240 | 504000 | 27695104 | 704 | - | - | Surface Mount | -40°C ~ 100°C (TJ) | |
|   | 5SGSMD4K3F40I3NCVIC FPGA 696 I/O 1517FBGA | 3544 | 0.00 | Add To CartInquiry Now | 1517-BBGA, FCBGA | Tray | Stratix® V GS | Obsolete | 135840 | 360000 | 19456000 | 696 | - | 0.82V ~ 0.88V | Surface Mount | -40°C ~ 100°C (TJ) | |
|   | 5SGXMA7N2F40C2WNIC FPGA 600 I/O 1517FBGA | 2720 | 0.00 | Add To CartInquiry Now | 1517-BBGA, FCBGA | Tray | Stratix® V GX | Obsolete | 234720 | 622000 | 51200000 | 600 | - | 0.87V ~ 0.93V | Surface Mount | 0°C ~ 85°C (TJ) | |
|   | 5SGSMD4H3F35I3NYYIC FPGA 432 I/O 1152FBGA | 2968 | 0.00 | Add To CartInquiry Now | 1152-BBGA, FCBGA | Tray | Stratix® V GS | Obsolete | 135840 | 360000 | 19456000 | 432 | - | 0.82V ~ 0.88V | Surface Mount | -40°C ~ 100°C (TJ) | |
|   | 5SGXMA3K3F40I3WNIC FPGA 600 I/O 1517FBGA | 2678 | 0.00 | Add To CartInquiry Now | 1517-BBGA, FCBGA | Tray | Stratix® V GX | Obsolete | 128300 | 340000 | 19456000 | 600 | - | 0.82V ~ 0.88V | Surface Mount | -40°C ~ 100°C (TJ) | |
|   | 5SGSMD4H3F35I4WNIC FPGA 432 I/O 1152FBGA | 2489 | 0.00 | Add To CartInquiry Now | 1152-BBGA, FCBGA | Tray | Stratix® V GS | Obsolete | 135840 | 360000 | 19456000 | 432 | - | 0.82V ~ 0.88V | Surface Mount | -40°C ~ 100°C (TJ) | |
|   | 5SGXEABN3F46C2LGIC FPGA STRATIX V GX FBGA | 2410 | 0.00 | Add To CartInquiry Now | - | Tray | Stratix® V GX | Active | 359200 | 952000 | 54525952 | - | - | 0.82V ~ 0.88V | - | 0°C ~ 85°C (TJ) | |
|   | 5SGSED6K2F40I3LNCVIC FPGA 696 I/O 1517FBGA | 2585 | 0.00 | Add To CartInquiry Now | 1517-BBGA, FCBGA | Tray | Stratix® V GS | Obsolete | 220000 | 583000 | 46080000 | 696 | - | 0.82V ~ 0.88V | Surface Mount | -40°C ~ 100°C (TJ) | 
Tel