| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 002625101FUSE CARTRIDGE 2A 1KVDC | 2135 | 20.33 | Add To CartInquiry Now | Cartridge, Non-Standard | - | CH 10x38 | Active | Holder | Cartridge | 2A | - | 1 kV | - | Solar (Photovoltaic) | - | - | CE, cULus | - | 10kA | |
|   | 002625102FUSE CARTRIDGE 4A 1KVDC | 3818 | 20.33 | Add To CartInquiry Now | Cartridge, Non-Standard | - | CH 10x38 | Active | Holder | Cartridge | 4A | - | 1 kV | - | Solar (Photovoltaic) | - | - | CE, cULus | - | 10kA | |
|   | 002625103FUSE CARTRIDGE 6A 1KVDC | 2685 | 20.33 | Add To CartInquiry Now | Cartridge, Non-Standard | - | CH 10x38 | Active | Holder | Cartridge | 6A | - | 1 kV | - | Solar (Photovoltaic) | - | - | CE, cULus | - | 10kA | |
|   | 002625104FUSE CARTRIDGE 8A 1KVDC | 3969 | 20.33 | Add To CartInquiry Now | Cartridge, Non-Standard | - | CH 10x38 | Active | Holder | Cartridge | 8A | - | 1 kV | - | Solar (Photovoltaic) | - | - | CE, cULus | - | 10kA | |
|   | 002625105FUSE CARTRIDGE 10A 1KVDC | 3792 | 20.33 | Add To CartInquiry Now | Cartridge, Non-Standard | - | CH 10x38 | Active | Holder | Cartridge | 10A | - | 1 kV | - | Solar (Photovoltaic) | - | - | CE, cULus | - | 10kA | |
|   | 002625106FUSE CARTRIDGE 12A 1KVDC | 3054 | 20.33 | Add To CartInquiry Now | Cartridge, Non-Standard | - | CH 10x38 | Active | Holder | Cartridge | 12A | - | 1 kV | - | Solar (Photovoltaic) | - | - | CE, cULus | - | 10kA | |
|   | 002625107FUSE CARTRIDGE 16A 1KVDC | 3893 | 20.33 | Add To CartInquiry Now | Cartridge, Non-Standard | - | CH 10x38 | Active | Holder | Cartridge | 16A | - | 1 kV | - | Solar (Photovoltaic) | - | - | CE, cULus | - | 10kA | |
|   | 002625108FUSE CARTRIDGE 20A 1KVDC | 2302 | 20.33 | Add To CartInquiry Now | Cartridge, Non-Standard | - | CH 10x38 | Active | Holder | Cartridge | 20A | - | 1 kV | - | Solar (Photovoltaic) | - | - | CE, cULus | - | 10kA | |
|   | 002625109FUSE CARTRIDGE 25A 900VDC | 3834 | 20.33 | Add To CartInquiry Now | Cartridge, Non-Standard | - | CH 10x38 | Active | Holder | Cartridge | 25A | - | 900 V | - | Solar (Photovoltaic) | - | - | CE, cULus | - | 30kA | |
|   | 002625112FUSE CARTRIDGE 15A 1KVDC | 2261 | 20.33 | Add To CartInquiry Now | Cartridge, Non-Standard | - | CH 10x38 | Active | Holder | Cartridge | 15A | - | 1 kV | - | Solar (Photovoltaic) | - | - | CE, cULus | - | 10kA | |
|   | 004119200FUSENH00CGFM20A400VAC | 3804 | 20.33 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 20A | 400 V | - | - | - | - | - | - | - | - | |
|   | 004119201FUSENH00CGFM25A400VAC | 2235 | 20.33 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 25A | 400 V | - | - | - | - | - | - | - | - | |
|   | 004119202FUSENH00CGFM32A400VAC | 3764 | 20.33 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 32A | 400 V | - | - | - | - | - | - | - | - | |
|   | 004119203FUSENH00CGFM40A400VAC | 2115 | 20.33 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 40A | 400 V | - | - | - | - | - | - | - | - | |
|   | 004119204FUSENH00CGFM50A400VAC | 3282 | 20.33 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 50A | 400 V | - | - | - | - | - | - | - | - | |
|   | 004192312FUSENH00GGM63A690VAC KOMBIISOLAT | 2068 | 20.33 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 63A | 690 V | - | - | - | - | - | - | - | - | |
|   | 004192313FUSENH00GGM80A690VAC KOMBIISOLAT | 2491 | 20.33 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 80A | 690 V | - | - | - | - | - | - | - | - | |
|   | 004192314FUSENH00GGM100A690VAC KOMBIISOLA | 2251 | 20.33 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 100A | 690 V | - | - | - | - | - | - | - | - | |
|   | 004192315FUSENH00GGM125A690VAC KOMBIISOLA | 3782 | 20.33 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 125A | 690 V | - | - | - | - | - | - | - | - | |
|   | 006711041FUSECH22X58AM6A690VAC WITH STRIK | 2158 | 20.33 | Add To CartInquiry Now | - | Bulk | - | Active | - | - | 6A | 690 V | - | - | - | - | - | - | - | - | 
Tel