| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0593.600UXSFUSE CARTRIDGE .600A 5AG | 2162 | 4.56 | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | - | Active | Holder | Cartridge | - | - | - | Slow Blow | - | - | - | - | - | - | 
|   | 0593.800UXSFUSE CARTRIDGE .800A 5AG | 2890 | 4.56 | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | - | Active | Holder | Cartridge | - | - | - | Slow Blow | - | - | - | - | - | - | 
|   | 0LMF.800UFUSE CARTRIDGE 800MA 300VAC | 3967 | 4.56 | Add To CartInquiry Now |   Datasheet | Cartridge | Bulk | POWR-GARD® LMF | Active | Holder | Cartridge | 800mA | 300 V | - | Slow Blow | Electrical, Industrial | - | - | CE, CSA, UL | - | 10kA | 
|   | 35D27FBFUSE CARTRIDGE 35A 500VAC | 3163 | 4.57 | Add To CartInquiry Now | Cartridge, Non-Standard | - | - | Active | Holder | Cartridge | 35A | 500 V | - | - | - | - | D | - | - | - | |
|   | 16NZ01GLFUSE CARTRIDGE 16A 380VAC/250VDC | 3914 | 4.64 | Add To CartInquiry Now | Cartridge, Non-Standard | - | - | Active | Holder | Cartridge | 16A | 380 V | 250 V | Slow Blow | - | - | D0 | VDE | - | - | |
|   | 2NZ01GLFUSE CARTRIDGE 2A 380VAC/250VDC | 2083 | 4.64 | Add To CartInquiry Now | Cartridge, Non-Standard | - | NZ0 | Active | Holder | Cartridge | 2A | 380 V | 250 V | Slow Blow | - | - | D0 | VDE | - | - | |
|   | 20NZ02GLFUSE CARTRIDGE 20A 380VAC | 2670 | 4.64 | Add To CartInquiry Now | Cartridge, Non-Standard | - | NZ0 | Active | Holder | Cartridge | 20A | 380 V | - | Slow Blow | - | - | D0 | VDE | - | - | |
|   | 25NZ02GLFUSE CARTRIDGE 25A 380VAC | 3103 | 4.64 | Add To CartInquiry Now | Cartridge, Non-Standard | - | NZ0 | Active | Holder | Cartridge | 25A | 380 V | - | Slow Blow | - | - | D0 | VDE | - | - | |
|   | 2D16SBFUSE CARTRIDGE 2A 500VAC | 3506 | 4.64 | Add To CartInquiry Now | Cartridge, Non-Standard | - | - | Active | Holder | Cartridge | 2A | 500 V | - | Slow Blow | - | - | D | VDE | - | - | |
|   | 25D16FBFUSE CARTRIDGE 25A 500VAC | 2219 | 4.64 | Add To CartInquiry Now | Cartridge, Non-Standard | - | - | Active | Holder | Cartridge | 25A | 500 V | - | Fast Blow | - | - | D | - | - | - | |
|   | 2D16FBFUSE CARTRIDGE 2A 500VAC | 2578 | 4.64 | Add To CartInquiry Now | Cartridge, Non-Standard | - | - | Active | Holder | Cartridge | 2A | 500 V | - | Fast Blow | - | - | D | - | - | - | |
|   | 6C14X51GI/IFUSE CYLINDER WINDICATOR 14X51MM | 2232 | 4.64 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 4D16FBFUSE DIAZED FAST BLOW ND 4A 500V | 3426 | 4.64 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 4D16SBFUSE DIAZED SLOW BLOW ND 4A 500V | 2436 | 4.64 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 4NZ01GLFUSE NEOZED D0 14A 380V | 3899 | 4.64 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6D16FBFUSE DIAZED FASTBLOW 25 ND(E16)6 | 2188 | 4.64 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6D16SBFUSE DIAZED SLOW BLOW 25 ND(E16) | 3243 | 4.64 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6NZ01GLFUSE NEOZED DO16A380VGL | 3652 | 4.64 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 002630001FUSECH14X51GG2A690VAC | 2531 | 4.66 | Add To CartInquiry Now | - | Bulk | CH 14x51 | Active | - | - | 2A | 690 V | - | - | - | - | - | - | - | - | |
|   | 002630003FUSECH14X51GG4A690VAC | 3700 | 4.66 | Add To CartInquiry Now | - | Bulk | CH 14x51 | Active | - | - | 4A | 690 V | - | - | - | - | - | - | - | - | 
Tel