| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8C10X38AMFUSE CYLINDER 10 10X38MM 8A 500V | 2518 | 3.85 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 8C10X38GIFUSE CYLINDER 10 10X38MM 8A 500V | 2576 | 3.85 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 8C8X32GIFUSE CYLINDER 10 8X32MM8A380VGI | 3328 | 3.85 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0LGR012.VFUSE CARTRIDGE 12A 300VAC INLINE | 2913 | 3.87 | Add To CartInquiry Now |   Datasheet | In-Line | Bulk | POWR-GARD® LGR | Active | Holder | Cartridge | 12A | 300 V | - | Fast Blow | Electrical, Industrial | - | - | CE, CSA, UL | - | 10kA | 
|   | 0LGR015.VFUSE CARTRIDGE 15A 300VAC INLINE | 2580 | 3.87 | Add To CartInquiry Now |   Datasheet | In-Line | Bulk | POWR-GARD® LGR | Active | Holder | Cartridge | 15A | 300 V | - | Fast Blow | Electrical, Industrial | - | - | CE, CSA, UL | - | 10kA | 
|   | 0LMF.300UFUSE CARTRIDGE 300MA 300VAC | 2159 | 3.92 | Add To CartInquiry Now |   Datasheet | Cartridge | Bulk | POWR-GARD® LMF | Active | Holder | Cartridge | 300mA | 300 V | - | Slow Blow | Electrical, Industrial | - | - | CE, CSA, UL | - | 10kA | 
|   | 0LMF.500UFUSE CARTRIDGE 500MA 300VAC | 3055 | 3.92 | Add To CartInquiry Now |   Datasheet | Cartridge | Bulk | POWR-GARD® LMF | Active | Holder | Cartridge | 500mA | 300 V | - | Slow Blow | Electrical, Industrial | - | - | CE, CSA, UL | - | 10kA | 
|   | 0LMF.600UFUSE CARTRIDGE 600MA 300VAC | 2800 | 3.92 | Add To CartInquiry Now |   Datasheet | Cartridge | Bulk | POWR-GARD® LMF | Active | Holder | Cartridge | 600mA | 300 V | - | Slow Blow | Electrical, Industrial | - | - | CE, CSA, UL | - | 10kA | 
|   | 0LMF003.UFUSE CARTRIDGE 3A 300VAC | 2833 | 3.92 | Add To CartInquiry Now |   Datasheet | Cartridge | Bulk | POWR-GARD® LMF | Active | Holder | Cartridge | 3A | 300 V | - | Slow Blow | Electrical, Industrial | - | - | CE, CSA, UL | - | 10kA | 
|   | 0LMF004.UFUSE CARTRIDGE 4A 300VAC | 3765 | 3.92 | Add To CartInquiry Now |   Datasheet | Cartridge | Bulk | POWR-GARD® LMF | Active | Holder | Cartridge | 4A | 300 V | - | Slow Blow | Electrical, Industrial | - | - | CE, CSA, UL | - | 10kA | 
|   | 0LMF02.8UFUSE CARTRIDGE 2.8A 300VAC | 2325 | 3.92 | Add To CartInquiry Now |   Datasheet | Cartridge | Bulk | POWR-GARD® LMF | Active | Holder | Cartridge | 2.8A | 300 V | - | Slow Blow | Electrical, Industrial | - | - | CE, CSA, UL | - | 10kA | 
|   | 0LMF03.2UFUSE CARTRIDGE 3.2A 300VAC | 2329 | 3.92 | Add To CartInquiry Now |   Datasheet | Cartridge | Bulk | POWR-GARD® LMF | Active | Holder | Cartridge | 3.2A | 300 V | - | Slow Blow | Electrical, Industrial | - | - | CE, CSA, UL | - | 10kA | 
|   | 0LMF1.25UFUSE CARTRIDGE 1.25A 300VAC | 2672 | 3.92 | Add To CartInquiry Now |   Datasheet | Cartridge | Bulk | POWR-GARD® LMF | Active | Holder | Cartridge | 1.25A | 300 V | - | Slow Blow | Electrical, Industrial | - | - | CE, CSA, UL | - | 10kA | 
|   | ITV9550L1230MRFUSE BATTERY PROTECTOR 12V 30A | 2374 | 3.94 | Add To CartInquiry Now |   Datasheet | Nonstandard SMD | Tape & Reel (TR),Cut Tape (CT) | POLYSWITCH®, ITV9550 | Active | Surface Mount | Board Mount | 30A | - | 62 V | Fast Blow | Battery Protection | 8.4 ~ 13.2V Triggerable | - | cURus, TUV | -10°C ~ 65°C | 80A | 
|   | ITV9550L1245MRFUSE BATTERY PROTECTOR 12V 45A | 3854 | 3.94 | Add To CartInquiry Now |   Datasheet | Nonstandard SMD | Tape & Reel (TR),Cut Tape (CT) | POLYSWITCH®, ITV9550 | Active | Surface Mount | Board Mount | 45A | - | 62 V | Fast Blow | Battery Protection | 9.8 ~ 13.5V Triggerable | - | cURus, TUV | -10°C ~ 65°C | 120A | 
|   | ITV9550L2045MRFUSE BATTERY PROTECTOR 20V 45A | 2146 | 3.94 | Add To CartInquiry Now |   Datasheet | Nonstandard SMD | Tape & Reel (TR),Cut Tape (CT) | POLYSWITCH®, ITV9550 | Active | Surface Mount | Board Mount | 45A | - | 62 V | Fast Blow | Battery Protection | 16.7 ~ 23.5V Triggerable | - | cURus, TUV | -10°C ~ 65°C | 120A | 
|   | ITV9550L5030MRFUSE BATTERY PROTECTOR 50V 30A | 3171 | 3.94 | Add To CartInquiry Now |   Datasheet | Nonstandard SMD | Tape & Reel (TR),Cut Tape (CT) | POLYSWITCH®, ITV9550 | Active | Surface Mount | Board Mount | 30A | - | 62 V | Fast Blow | Battery Protection | 39.6 ~ 62V Triggerable | - | cURus, TUV | -10°C ~ 65°C | 80A | 
|   | ITV9550L4030MRFUSE BATTERY PROTECTOR 40V 30A | 3415 | 3.94 | Add To CartInquiry Now |   Datasheet | Nonstandard SMD | Tape & Reel (TR),Cut Tape (CT) | POLYSWITCH®, ITV9550 | Active | Surface Mount | Board Mount | 30A | - | 62 V | Fast Blow | Battery Protection | 28 ~ 46.9V Triggerable | - | cURus, TUV | -10°C ~ 65°C | 80A | 
|   | 002212004FUSE CARTRIDGE 50A 400VAC/250VDC | 3563 | 3.97 | Add To CartInquiry Now | Cartridge, Non-Standard | - | D02 | Active | Holder | Cartridge | 50A | 400 V | 250 V | Slow Blow | Cable Protection | - | - | - | - | - | |
|   | 002212005FUSE CARTRIDGE 63A 400VAC/250VDC | 3568 | 3.97 | Add To CartInquiry Now | Cartridge, Non-Standard | - | D02 | Active | Holder | Cartridge | 63A | 400 V | 250 V | Slow Blow | Cable Protection | - | - | - | - | - | 
Tel