| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | NumberofCharacters | DisplayFormat | CharacterFormat | DisplayType | DisplayMode | CharacterSize | OutlineLxWxH | ViewingArea | Backlight | Voltage-Supply | DotSize | Interface | ControllerType | OperatingTemperature | TextColor | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C161A-BW-LW6516X1 STN BLUE CHARACTER LCD | 3193 | 7.10 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 16 | 16 x 1 | 5 x 7 Dots w/Cursor | STN - Super-Twisted Nematic | Transmissive | 6.56mm H x 3.07mm W | 80.00mm x 36.00mm x 11.50mm | 64.50mm L x 13.80mm W | LED - White | 5V | 0.55mm W x 0.75mm H | Parallel | ST7066 | -20°C ~ 70°C | White | 
|   | C161A-YTY-LW6516X1 STN YELLOW CHARACTER LCD | 2497 | 7.10 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 16 | 16 x 1 | 5 x 7 Dots w/Cursor | STN - Super-Twisted Nematic | Transflective | 6.56mm H x 3.07mm W | 80.00mm x 36.00mm x 11.50mm | 64.50mm L x 13.80mm W | LED - Yellow | 5V | 0.55mm W x 0.75mm H | Parallel | ST7066 | -20°C ~ 70°C | Black | 
|   | C82B-FTW-LW658X2 FSTN GRAY CHARACTER LCD | 3745 | 7.10 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 16 | 8 x 2 | 5 x 8 Dots w/Cursor | FSTN - Film Super-Twisted Nematic | Transflective | 5.56mm H x 2.96mm W | 58.00mm x 32.00mm x 13.50mm | 38.00mm L x 16.00mm W | LED - White | 5V | 0.56mm W x 0.66mm H | Parallel | ST7066 | -20°C ~ 70°C | Black | 
|   | C162E-BW-LW6516X2 STN BLUE CHARACTER LCD | 3232 | 7.26 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 32 | 16 x 2 | 5 x 7 Dots w/Cursor | STN - Super-Twisted Nematic | Transmissive | 3.23mm H x 1.85mm W | 53.00mm x 20.00mm x 8.50mm | 36.00mm L x 10.00mm W | LED - White | 5V | 0.33mm W x 0.36mm H | Parallel | ST7066 | -20°C ~ 70°C | White | 
|   | C162B-YTY-LW6516X2 STN YELLOW CHARACTER LCD | 2633 | 7.43 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 32 | 16 x 2 | 5 x 7 Dots w/Cursor | STN - Super-Twisted Nematic | Transflective | 5.23mm H x 3.00mm W | 84.00mm x 44.00mm x 13.50mm | 64.50mm L x 16.40mm W | LED - Yellow | 5V | 0.56mm W x 0.61mm H | Parallel | ST7066 | -20°C ~ 70°C | Black | 
|   | C161A-FTW-LW6516X1 FSTN GRAYCHARACTER LCD | 2619 | 7.43 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 16 | 16 x 1 | 5 x 7 Dots w/Cursor | FSTN - Film Super-Twisted Nematic | Transflective | 6.56mm H x 3.07mm W | 80.00mm x 36.00mm x 11.50mm | 64.50mm L x 13.80mm W | LED - White | 5V | 0.55mm W x 0.75mm H | Parallel | ST7066 | -20°C ~ 70°C | Black | 
|   | C162C-FTW-LW6516X2 FSTN GRAY CHARACTER LCD | 3882 | 7.92 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 32 | 16 x 2 | 5 x 8 Dots w/Cursor | FSTN - Film Super-Twisted Nematic | Transflective | 5.23mm H x 3.00mm W | 85.00mm x 29.50mm x 13.50mm | 64.50mm L x 16.40mm W | LED - White | 5V | 0.56mm W x 0.61mm H | Parallel | ST7066 | -20°C ~ 70°C | Black | 
|   | C81A-FTW-LW658X1 FSTN GRAY CHARACTER LCD | 3595 | 8.42 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 8 | 8 x 1 | 5 x 7 Dots w/Cursor | FSTN - Film Super-Twisted Nematic | Transflective | 10.75mm H x 6.45mm W | 84.00mm x 44.00mm x 13.50mm | 61.00mm L x 44.00mm W | LED - White | 5V | 1.25mm W x 1.30mm H | Parallel | ST7066 | -20°C ~ 70°C | Black | 
|   | C162A-FTW-LW6516X2 FSTN GRAY CHARACTER LCD | 2006 | 8.58 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 32 | 16 x 2 | 5 x 8 Dots w/Cursor | FSTN - Film Super-Twisted Nematic | Transflective | 5.23mm H x 3.00mm W | 80.00mm x 36.00mm x 13.50mm | 64.50mm L x 16.40mm W | LED - White | 5V | 0.56mm W x 0.61mm H | Parallel | ST7066 | -20°C ~ 70°C | Black | 
|   | C162B-FTW-LW6516X2 FSTN GRAY CHARACTER LCD | 3767 | 8.91 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 32 | 16 x 2 | 5 x 7 Dots w/Cursor | FSTN - Film Super-Twisted Nematic | Transflective | 5.23mm H x 3.00mm W | 84.00mm x 44.00mm x 13.50mm | 64.50mm L x 16.40mm W | LED - White | 5V | 0.56mm W x 0.61mm H | Parallel | ST7066 | -20°C ~ 70°C | Black | 
|   | MCCOG21605B6W-BNMLWI2X16 CHARACTER CHIP-ON-GLASS LCD | 3199 | 10.25 | Add To CartInquiry Now |   Datasheet | Tray | MCCOG21605B | Active | 32 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transmissive | 3.79mm H x 2.00mm W | 51.20mm x 20.70mm x 6.30mm | 40.00mm L x 10.00mm W | LED - White | 5V | 0.43mm W x 0.36mm H | I²C | ST7032I | -20°C ~ 70°C | White | 
|   | C161B-BW-LW6516X1 STN BLUE CHARACTER LCD | 3081 | 10.40 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 16 | 16 x 1 | 5 x 7 Dots w/Cursor | STN - Super-Twisted Nematic | Transmissive | 9.22mm H x 4.84mm W | 122.00mm x 33.00mm x 14.00mm | 99.00mm L x 13.00mm W | LED - White | 5V | 0.92mm W x 1.10mm H | Parallel | ST7066 | -20°C ~ 70°C | White | 
|   | AMC1602AR-B-Y6WFDY16X2 CHARACTER STN POS YG | 2602 | 10.50 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 32 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transflective | 2.95mm H x 5.55mm W | 80.00mm x 36.00mm x 14.00mm | 64.50mm L x 15.50mm W | LED - Yellow/Green | 5V | 0.55mm W x 0.65mm H | Parallel | S6A0069 | -20°C ~ 70°C | Black | 
|   | AMC2402AR-B-Y6WFDY24X2 CHARACTER STN YELLOW GREEN | 2919 | 10.72 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 48 | 24 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transflective | 5.55mm H x 3.20mm W | 118.00mm x 36.00mm x 14.00mm | 93.50mm L x 16.00mm W | LED - Yellow/Green | 4.5V ~ 5.5V | 0.60mm W x 0.65mm H | Parallel | S6A0069 | -20°C ~ 70°C | Black | 
|   | MC21603A6W-FPTLW-V22X16 CHARACTER CHIP-ON-BOARD LCD | 2870 | 11.17 | Add To CartInquiry Now |   Datasheet | Tray | MC21603A | Active | 32 | 16 x 2 | 5 x 8 Dots | FSTN - Film Super-Twisted Nematic | Transflective | 3.15mm H x 1.85mm W | 53.00mm x 20.00mm x 8.00mm | 36.00mm L x 10.00mm W | LED - White | 5V | 0.33mm W x 0.35mm H | Parallel | ST7066U | -20°C ~ 70°C | Black | 
|   | AMC2402AR-B-G6WFDW24X2 CHARACTER STN GRAY | 2305 | 11.23 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 48 | 24 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transflective | 3.20mm H x 5.55mm W | 118.00mm x 36.00mm x 13.60mm | 93.50mm L x 16.00mm W | LED - White | 5V | 0.60mm W x 0.65mm H | Parallel | ST7066Uv22 | -20°C ~ 70°C | Blue | 
|   | AMC1602AR-B-B6WTDW16X2 CHARACTER STN NEGATIVE BLUE | 2090 | 12.49 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 32 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transmissive | 2.95mm H x 5.55mm W | 80.00mm x 36.00mm x 14.00mm | 64.50mm L x 15.50mm W | LED - White | 5V | 0.55mm W x 0.65mm H | Parallel | S6A0069 | -20°C ~ 70°C | White | 
|   | ACM2004D-FLW-FBW20X4 CHARACTER LCD TRANSFLECTIVE | 2447 | 12.75 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | 20 x 4 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transflective | 4.75mm H x 2.95mm W | 98.00mm x 60.00mm x 14.00mm | 76.00mm L x 25.20mm W | LED | 2.7V ~ 5.5V | 0.55mm W x 0.55mm H | - | ST7066U-0A | -20°C ~ 70°C | - | 
|   | AMC1602AR-B-Y6WFDY-I2C16X2 CHARACTER STN POS YG I2C | 3889 | 12.90 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 32 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transflective | 2.95mm H x 5.55mm W | 80.00mm x 36.00mm x 14.00mm | 64.50mm L x 15.50mm W | LED - Yellow/Green | 5V | 0.55mm W x 0.65mm H | I²C | AC780S | -20°C ~ 70°C | Black | 
|   | C162D-YTY-LW6516X2 STN YELLOW CHARACTER LCD | 3881 | 13.37 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 32 | 16 x 2 | 5 x 7 Dots w/Cursor | STN - Super-Twisted Nematic | Transflective | 8.55mm H x 5.20mm W | 122.00mm x 44.00mm x 13.50mm | 99.00mm L x 24.00mm W | LED - Yellow | 5V | 1.00mm W x 1.15mm H | Parallel | ST7066 | -20°C ~ 70°C | Black | 
Tel