| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Tolerance | Part Status | Power - Max | Mounting Type | Package / Case | Impedance (Max) (Zzt) | Operating Temperature | Supplier Device Package | Voltage - Zener (Nom) (Vz) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TZX5V1B-TAPDIODE ZENER 5.1V 500MW DO35 | 26996 | 0.21 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | Automotive, AEC-Q101, TZX | RoHS | - | Active | 500 mW | Through Hole | 100 Ohms | -65°C ~ 175°C | 5.1 V | 5 µA @ 2 V | 1.5 V @ 200 mA | ||
|   | BZX55C8V2-TRDIODE ZENER 8.2V 500MW DO35 | 28150 | 0.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, BZX55 | RoHS | ±5% | Active | 500 mW | Through Hole | 7 Ohms | -65°C ~ 175°C | 8.2 V | 100 nA @ 6.2 V | 1.5 V @ 200 mA | ||
|   | TZX10A-TRDIODE ZENER 10V 500MW DO35 | 22514 | 0.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, TZX | RoHS | - | Active | 500 mW | Through Hole | 25 Ohms | -65°C ~ 175°C | 10 V | 1 µA @ 7.5 V | 1.5 V @ 200 mA | ||
|   | TZX5V1A-TRDIODE ZENER 5.1V 500MW DO35 | 25269 | 0.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, TZX | RoHS | - | Active | 500 mW | Through Hole | 100 Ohms | -65°C ~ 175°C | 5.1 V | 5 µA @ 2 V | 1.5 V @ 200 mA | ||
|   | TZX3V0B-TRDIODE ZENER 3V 500MW DO35 | 25134 | 0.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, TZX | RoHS | - | Active | 500 mW | Through Hole | 100 Ohms | -65°C ~ 175°C | 3 V | 5 µA @ 500 mV | 1.5 V @ 200 mA | ||
|   | TZX3V6B-TRDIODE ZENER 3.6V 500MW DO35 | 44972 | 0.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, TZX | RoHS | - | Active | 500 mW | Through Hole | 100 Ohms | -65°C ~ 175°C | 3.6 V | 5 µA @ 1 V | 1.5 V @ 200 mA | ||
|   | TZX15C-TRDIODE ZENER 15V 500MW DO35 | 27749 | 0.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, TZX | RoHS | - | Active | 500 mW | Through Hole | 40 Ohms | -65°C ~ 175°C | 15 V | 1 µA @ 11.5 V | 1.5 V @ 200 mA | ||
|   | BZX55C3V3-TRDIODE ZENER 3.3V 500MW DO35 | 15116 | 0.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, BZX55 | RoHS | ±6% | Active | 500 mW | Through Hole | 85 Ohms | - | 3.3 V | 2 µA @ 1 V | 1.5 V @ 200 mA | ||
|   | BZX55C12-TAPDIODE ZENER 12V 500MW DO35 | 20171 | 0.21 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | Automotive, AEC-Q101, BZX55 | RoHS | - | Active | 500 mW | Through Hole | 20 Ohms | 175°C | 12 V | 100 nA @ 9.1 V | 1.5 V @ 200 mA | ||
|   | BZX55C20-TAPDIODE ZENER 20V 500MW DO35 | 12470 | 0.21 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | Automotive, AEC-Q101, BZX55 | RoHS | ±5% | Active | 500 mW | Through Hole | 55 Ohms | -65°C ~ 175°C | 20 V | 100 nA @ 15 V | 1.5 V @ 200 mA | ||
|   | BZX55C3V0-TAPDIODE ZENER 3V 500MW DO35 | 10526 | 0.21 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | Automotive, AEC-Q101, BZX55 | RoHS | ±5% | Active | 500 mW | Through Hole | 85 Ohms | -65°C ~ 175°C | 3 V | 4 µA @ 1 V | 1.5 V @ 200 mA | ||
|   | BZX55C3V6-TAPDIODE ZENER 3.6V 500MW DO35 | 16123 | 0.21 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | Automotive, AEC-Q101, BZX55 | RoHS | ±5% | Active | 500 mW | Through Hole | 85 Ohms | -65°C ~ 175°C | 3.6 V | 2 µA @ 1 V | 1.5 V @ 200 mA | ||
|   | BZX55C4V7-TAPDIODE ZENER 4.7V 500MW DO35 | 12694 | 0.21 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | Automotive, AEC-Q101, BZX55 | RoHS | ±5% | Active | 500 mW | Through Hole | 60 Ohms | -65°C ~ 175°C | 4.7 V | 500 nA @ 1 V | 1.5 V @ 200 mA | ||
|   | BZX55C9V1-TAPDIODE ZENER 9.1V 500MW DO35 | 19611 | 0.21 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | Automotive, AEC-Q101, BZX55 | RoHS | ±5% | Active | 500 mW | Through Hole | 10 Ohms | -65°C ~ 175°C | 9.1 V | 100 nA @ 6.8 V | 1.5 V @ 200 mA | ||
|   | BZX55C15-TRDIODE ZENER 15V 500MW DO35 | 13319 | 0.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, BZX55 | RoHS | ±5% | Active | 500 mW | Through Hole | 30 Ohms | -65°C ~ 175°C | 15 V | 100 nA @ 11 V | 1.5 V @ 200 mA | ||
|   | BZX55C3V9-TRDIODE ZENER 3.9V 500MW DO35 | 12102 | 0.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, BZX55 | RoHS | ±5% | Active | 500 mW | Through Hole | 85 Ohms | -65°C ~ 175°C | 3.9 V | 2 µA @ 1 V | 1.5 V @ 200 mA | ||
|   | BZX55C3V6-TRDIODE ZENER 3.6V 500MW DO35 | 15688 | 0.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, BZX55 | RoHS | ±5% | Active | 500 mW | Through Hole | 85 Ohms | -65°C ~ 175°C | 3.6 V | 2 µA @ 1 V | 1.5 V @ 200 mA | ||
|   | BZX55C6V2-TRDIODE ZENER 6.2V 500MW DO35 | 16677 | 0.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, BZX55 | RoHS | ±5% | Active | 500 mW | Through Hole | 10 Ohms | -65°C ~ 175°C | 6.2 V | 100 nA @ 2 V | 1.5 V @ 200 mA | ||
|   | MMBZ5252BLT1GDIODE ZENER 24V 225MW SOT23-3 | 27563 | 0.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±5% | Active | 225 mW | Surface Mount | 33 Ohms | -65°C ~ 150°C | 24 V | 100 nA @ 18 V | 900 mV @ 10 mA | |||
|   | BZT52-C12_R1_00001SOD-123, ZENER | 10463 | 0.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±2% | Active | 410 mW | Surface Mount | 20 Ohms | -55°C ~ 150°C (TJ) | 12 V | 100 nA @ 9 V | - | 
Tel