| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Tolerance | Part Status | Power - Max | Mounting Type | Package / Case | Impedance (Max) (Zzt) | Operating Temperature | Supplier Device Package | Voltage - Zener (Nom) (Vz) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CDLL4571ADIODE ZENER | 3018 | 5.64 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | JANTX1N4371AUR-1/TRVOLTAGE REGULATOR | 3778 | 5.96 | Add To CartInquiry Now | Tape & Reel (TR) | Military, MIL-PRF-19500/127 | RoHS | ±5% | Active | 500 mW | Surface Mount | 30 Ohms | -65°C ~ 175°C | 2.7 V | 60 µA @ 1 V | 1.1 V @ 200 mA | |||
|  | CDLL4750ADIODE ZENER 27V DO213AB | 3835 | 3.03 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | ±5% | Active | - | Surface Mount | 35 Ohms | -65°C ~ 175°C | 27 V | 100 nA @ 20.6 V | 1.2 V @ 200 mA | |||
|   | 1N7052-1/TRCURRENT REGULATOR | 3842 | 6.44 | Add To CartInquiry Now | Tape & Reel (TR) | RoHS | ±10% | Active | 250 mW | Through Hole | 35 Ohms | - | 4.8 V | 5 µA @ 1.5 V | - | ||||
|   | CD4960VOLTAGE REGULATOR | 3704 | 6.27 | Add To CartInquiry Now | Tape & Reel (TR) | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | JANTXV1N975B-1DIODE ZENER 39V 500MW DO35 | 2996 | 3.34 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-PRF-19500/117 | RoHS | ±5% | Active | 500 mW | Through Hole | 80 Ohms | -65°C ~ 175°C | 39 V | 500 nA @ 30 V | 1.1 V @ 200 mA | ||
|   | JANTX1N970C-1/TRVOLTAGE REGULATOR | 3868 | 5.64 | Add To CartInquiry Now | Tape & Reel (TR) | Military, MIL-PRF-19500/117 | RoHS | ±2% | Active | 500 mW | Through Hole | 33 Ohms | -65°C ~ 175°C (TJ) | 24 V | 500 nA @ 18 V | 1.3 V @ 200 mA | |||
|   | JAN1N4567A-1DIODE ZENER | 2351 | 5.97 | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|  | CDLL4751DIODE ZENER 30V DO213AB | 2150 | 3.03 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | ±10% | Active | - | Surface Mount | 40 Ohms | -65°C ~ 175°C | 30 V | 100 nA @ 22.8 V | 1.2 V @ 200 mA | |||
|   | 1N7051-1/TRCURRENT REGULATOR | 3696 | 6.44 | Add To CartInquiry Now | Tape & Reel (TR) | RoHS | ±10% | Active | 250 mW | Through Hole | 35 Ohms | - | 4.8 V | 5 µA @ 1.5 V | - | ||||
|  | JAN1N4581A-1DIODE ZENER 6.4V 500MW DO35 | 2032 | 6.29 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-PRF-19500/452 | RoHS | ±5% | Active | 500 mW | Through Hole | 25 Ohms | -65°C ~ 175°C | 6.4 V | 2 µA @ 3 V | - | ||
|   | JANTXV1N976B-1DIODE ZENER 43V 500MW DO35 | 3073 | 3.34 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-PRF-19500/117 | RoHS | ±5% | Active | 500 mW | Through Hole | 93 Ohms | -65°C ~ 175°C | 43 V | 500 nA @ 33 V | 1.1 V @ 200 mA | ||
|   | 1N5535BUR-1/TRVOLTAGE REGULATOR | 3266 | 5.64 | Add To CartInquiry Now | Tape & Reel (TR) | RoHS | ±5% | Active | 500 mW | Surface Mount | 100 Ohms | -65°C ~ 175°C (TJ) | 15 V | 10 nA @ 13.5 V | 1.1 V @ 200 mA | ||||
|   | JAN1N962D-1/TRVOLTAGE REGULATOR | 3112 | 5.97 | Add To CartInquiry Now | Tape & Reel (TR) | Military, MIL-PRF-19500/117 | RoHS | ±1% | Active | 500 mW | Through Hole | 9.5 Ohms | -65°C ~ 175°C | 11 V | 1 µA @ 8.4 V | 1.1 V @ 200 mA | |||
|  | CDLL4751ADIODE ZENER 30V DO213AB | 3763 | 3.03 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | ±5% | Active | - | Surface Mount | 40 Ohms | -65°C ~ 175°C | 30 V | 100 nA @ 22.8 V | 1.2 V @ 200 mA | |||
|   | JAN1N4581A-1/TRDIODE ZENER TEMP COMPENSATED | 3480 | 6.44 | Add To CartInquiry Now | Tape & Reel (TR) | Military, MIL-PRF-19500/452 | RoHS | ±5% | Active | 500 mW | Through Hole | 25 Ohms | -65°C ~ 175°C | 6.4 V | 2 µA @ 3 V | - | |||
|   | JAN1N4623UR-1DIODE ZENER 4.3V 500MW DO213AA | 2110 | 6.29 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-PRF-19500/435 | RoHS | ±5% | Active | 500 mW | Surface Mount | 1.6 kOhms | -65°C ~ 175°C | 4.3 V | 2 µA @ 2 V | 1.1 V @ 200 mA | ||
|   | JANTXV1N966B-1ZENER DIODE | 2108 | 3.34 | Add To CartInquiry Now | Bulk | Military, MIL-PRF-19500/117 | RoHS | ±5% | Active | 500 mW | Through Hole | 17 Ohms | -65°C ~ 175°C (TA) | 16 V | 500 nA @ 12 V | 1.1 V @ 200 mA | |||
|  | CDLL5518DIODE ZENER 3.3V 500MW DO213AB | 2213 | 5.66 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | ±20% | Active | 500 mW | Surface Mount | 26 Ohms | -65°C ~ 175°C | 3.3 V | 5 µA @ 900 mV | 1.1 V @ 200 mA | |||
|   | CDLL3154A/TRDIODE ZENER TEMP COMPENSATED | 2739 | 5.97 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | - | Active | 500 mW | Surface Mount | 15 Ohms | -65°C ~ 175°C (TA) | 8.4 V | 10 µA @ 5.5 V | - | 
Tel