| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DB25-143PH BRIDGE DB 1400V 25A | 2314 | 4.96 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Three Phase | Standard | 1.4 kV | 25 A | 1.05 V @ 12.5 A | 10 µA @ 1400 V | -50°C ~ 150°C (TJ) | Chassis Mount | 
|   | DB35-123PH BRIDGE DB 1200V 35A | 400 | 4.96 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Three Phase | Standard | 1.2 kV | 35 A | 1.05 V @ 17.5 A | 10 µA @ 1200 V | -50°C ~ 150°C (TJ) | Chassis Mount | 
|   | DB35-143PH BRIDGE DB 1400V 35A | 200 | 4.96 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Three Phase | Standard | 1.4 kV | 35 A | 1.05 V @ 17.5 A | 10 µA @ 1400 V | -50°C ~ 150°C (TJ) | Chassis Mount | 
|   | NTE5311R-SI BRIDGE 1000V 4A | 332 | 5.05 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 1 kV | 4 A | 1.1 V @ 2 A | 10 µA @ 1000 V | -65°C ~ 125°C (TJ) | Through Hole | 
|   | NTE5315R-SI BRIDGE 600V 8A | 2865 | 5.31 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 600 V | 8 A | 1.1 V @ 4 A | 10 µA @ 600 V | -55°C ~ 125°C (TJ) | Through Hole | 
|   | NTE5330R-SI BRIDGE 600V 6A | 3382 | 5.46 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 600 V | 6 A | 1 V @ 6 A | 5 µA @ 600 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | NTE53016R-BRIDGE 200V 50A | 2316 | 5.87 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 200 V | 50 A | 1.1 V @ 25 A | 50 µA @ 200 V | -65°C ~ 150°C (TJ) | QC Terminal | 
|   | NTE53018R-BRIDGE 600V 50A | 336 | 6.00 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 600 V | 50 A | 1.1 V @ 25 A | 50 µA @ 600 V | -65°C ~ 150°C (TJ) | QC Terminal | 
|   | NTE53020R-BRIDGE 1000V 50A | 3432 | 6.25 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 1 kV | 50 A | 1.1 V @ 25 A | 50 µA @ 1000 V | -65°C ~ 150°C (TJ) | QC Terminal | 
|   | NTE5316R-SI BRIDGE 800V 8A | 465 | 6.26 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 800 V | 8 A | 1.1 V @ 4 A | 10 µA @ 800 V | -55°C ~ 125°C (TJ) | Through Hole | 
|   | NTE5317R-SI BRIDGE 1000V 8A | 2213 | 6.59 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 1 kV | 8 A | 1.1 V @ 4 A | 10 µA @ 1000 V | -55°C ~ 125°C (TJ) | Through Hole | 
|   | DBI25-08A3PH BRIDGE 35X25X4 800V 25A | 2769 | 7.05 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Three Phase | Standard | 800 V | 40 A | 1.05 V @ 12.5 A | 5 µA @ 800 V | -50°C ~ 175°C (TJ) | Through Hole | 
|   | NTE5324R-SI BRIDGE 400V 25A | 3205 | 7.06 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 400 V | 25 A | 1.1 V @ 12.5 A | 10 µA @ 400 V | -55°C ~ 125°C (TJ) | QC Terminal | 
|   | NTE5326R-SI BRIDGE 600V 25A | 3720 | 7.24 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 600 V | 25 A | 1.1 V @ 12.5 A | 10 µA @ 600 V | -55°C ~ 125°C (TJ) | QC Terminal | 
|   | DBI20-16B3PH BRIDGE 35X25X4 1600V 20A | 990 | 7.25 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Three Phase | Standard | 1.6 kV | 3 A | 1.3 V @ 20 A | 10 µA @ 1600 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | DBI20-12B3PH BRIDGE 35X25X4 1200V 20A | 300 | 7.25 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Three Phase | Standard | 1.2 kV | 20 A | 1.3 V @ 20 A | 10 µA @ 1200 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | DBI20-08B3PH BRIDGE 35X25X4 800V 20A | 300 | 7.25 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Three Phase | Standard | 800 V | 3 A | 1.3 V @ 20 A | 10 µA @ 800 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | DBI25-12A3PH BRIDGE 35X25X4 1200V 25A | 2984 | 7.30 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Three Phase | Standard | 1.2 kV | 40 A | 1.05 V @ 12.5 A | 5 µA @ 1200 V | -50°C ~ 175°C (TJ) | Through Hole | 
|   | DBI25-16A3PH BRIDGE 35X25X4 1600V 25A | 300 | 7.30 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Three Phase | Standard | 1.6 kV | 40 A | 1.05 V @ 12.5 A | 5 µA @ 1600 V | -50°C ~ 175°C (TJ) | Through Hole | 
|   | NTE5331R-SI BRIDGE 1000V 6A | 3761 | 7.36 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 1 kV | 6 A | 1 V @ 6 A | 5 µA @ 1000 V | -50°C ~ 150°C (TJ) | Through Hole | 
Tel