| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GBJ1506-FBRIDGE RECT 1PHASE 600V 15A GBJ | 2053 | 1.82 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 600 V | 15 A | 1.05 V @ 7.5 A | 10 µA @ 600 V | -65°C ~ 150°C (TJ) | Through Hole | 
|   | GBU2510-GBRIDGE RECT 1PHASE 1KV 25A GBU | 2336 | 1.87 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 1 kV | 25 A | 1 V @ 12.5 A | 10 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ3510-BPBRIDGE RECT 1PHASE 1KV 35A GBJ | 3519 | 2.05 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 1 kV | 35 A | 1.05 V @ 17.5 A | 10 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | KBU1010-GBRIDGE RECT 1PHASE 1KV 10A KBU | 2586 | 2.06 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Single Phase | Standard | 1 kV | 10 A | 1 V @ 5 A | 10 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ2508-FBRIDGE RECT 1PHASE 800V 25A GBJ | 2374 | 2.28 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 800 V | 25 A | 1.05 V @ 12.5 A | 10 µA @ 800 V | -65°C ~ 150°C (TJ) | Through Hole | 
|   | GBJ5006-BPBRIDGE RECT 1PHASE 600V 50A GBJ | 2114 | 2.68 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 600 V | 50 A | 1.1 V @ 25 A | 10 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | TS25P05GBRIDGE RECT 1P 600V 25A TS-6P | 3447 | 2.73 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 600 V | 25 A | 1.1 V @ 15 A | 10 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | PB4010-E3/45BRIDGE RECT 1P 1KV 40A PB | 2895 | 3.98 | Add To CartInquiry Now |   Datasheet | Tube | isoCink+™ | Active | Single Phase | Standard | 1 kV | 40 A | 1.1 V @ 20 A | 10 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBPC2508WBRIDGE RECT 1P 800V 25A GBPC-W | 2131 | 4.20 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 800 V | 25 A | 1.1 V @ 1.2 A | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | GBPC3506W-GBRIDGE RECT 1P 600V 35A GBPC-W | 3973 | 4.64 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Single Phase | Standard | 600 V | 35 A | 1.1 V @ 17.5 A | 10 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | GBPC5010W-GBRIDGE RECT 1P 1KV 50A GBPC-W | 3470 | 5.30 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Single Phase | Standard | 1 kV | 50 A | 1.1 V @ 25 A | 10 µA @ 1000 V | -55°C ~ 150°C (TJ) | Through Hole | 
|  | GBPC5006-GBRIDGE RECT 1PHASE 600V 50A GBPC | 3432 | 5.30 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Single Phase | Standard | 600 V | 50 A | 1.1 V @ 25 A | 10 µA @ 600 V | -55°C ~ 150°C (TJ) | QC Terminal | 
|  | GBPC5006W-GBRIDGE RECT 1P 600V 50A GBPC-W | 2748 | 5.30 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Single Phase | Standard | 600 V | 50 A | 1.1 V @ 25 A | 10 µA @ 600 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBPC2510-E4/51BRIDGE RECT 1PHASE 1KV 25A GBPC | 3443 | 5.30 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 1 kV | 25 A | 1.1 V @ 12.5 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | QC Terminal | 
|  | GBPC3510-E4/51BRIDGE RECT 1PHASE 1KV 35A GBPC | 2974 | 6.13 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 1 kV | 35 A | 1.1 V @ 17.5 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | QC Terminal | 
|  | VS-GBPC2502ABRIDGE RECT 1P 200V 25A GBPC-A | 2541 | 6.77 | Add To CartInquiry Now |   Datasheet | Tray | VS-GBPC | Active | Single Phase | Standard | 200 V | 25 A | - | 2 mA @ 200 V | -55°C ~ 150°C (TJ) | QC Terminal | 
|   | KBPC2510-GBRIDGE RECT 1PHASE 1KV 25A KBPC | 3782 | 9.96 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Phase | Standard | 1 kV | 25 A | 1.1 V @ 12.5 A | 10 µA @ 1000 V | -55°C ~ 150°C (TJ) | QC Terminal | 
|  | KBPC5010-GBRIDGE RECT 1PHASE 1KV 50A KBPC | 500 | 11.20 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Single Phase | Standard | 1 kV | 50 A | 1.1 V @ 25 A | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | QC Terminal | 
|   | VS-36MT60BRIDGE RECT 3PHASE 600V 35A D-63 | 300 | 16.16 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Three Phase | Standard | 600 V | 35 A | - | 10 µA @ 600 V | -55°C ~ 150°C (TJ) | QC Terminal | 
|   | ABS10BRIDGE RECT 1PHASE 1KV 500MA ABS | 3289 | 0.33 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Phase | Standard | 1 kV | 500 mA | 1.1 V @ 800 mA | 5 µA @ 1000 V | -55°C ~ 150°C (TJ) | Surface Mount | 
Tel