| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | Type | NumberofPositions | Length | Shielding | Color | Usage | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MDM-9PH006B-F222CBL ASSY MICRO D - WIRE 914.4MM | 299 | 145.12 | Add To CartInquiry Now |   Datasheet | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 9 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | 
|   | 2302298CABLE ASSY DB50 SHIELDED GRAY 2M | 3562 | 189.80 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | Plug, Male Pins | DB50 | 50 | 6.56' (2.00m) | Shielded | Gray, Individual (Round) | - | - | 
|   | 2305703CABLE ASSY DB50 SHIELDED GRAY 2M | 3773 | 189.80 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug, Male Pins | Plug, Male Pins | DB50 | 50 | 6.56' (2.00m) | Shielded | Gray, Individual (Round) | - | - | 
|   | MDM-25SH003BCABLE ASSY MICRO-D | 410 | 165.82 | Add To CartInquiry Now |   Datasheet | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 25 | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | Gold | 
|   | MDM-15PH006B-F222CABLE ASY D TO WIRE 15P 914.4MM | 312 | 166.87 | Add To CartInquiry Now |   Datasheet | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 15 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | 
|   | CS-DSDHD78MF0-025CABLE ASSY HD78 SHLD GRAY 7.62M | 3059 | 109.85 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | Plug, Male Pins | HD78 | 78 | 25.00' (7.62m) | Shielded | Gray, Individual (Round) | - | - | 
|   | MDM-9SH003BCABLE ASY MICD TO WIR 9P 457.2MM | 1219 | 111.88 | Add To CartInquiry Now |   Datasheet | Bulk | MDM | Active | Plug, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 9 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | 
|   | 2302214CABLE ASSY DB37 SHLDED GRAY 1.5M | 3894 | 152.77 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | Plug, Male Pins | DB37 | 37 | 4.92' (1.50m) | Shielded | Gray, Individual (Round) | - | - | 
|   | MDM-15PH003BCABLE ASY MIC D-WIR 15P 457.2MM | 2784 | 115.79 | Add To CartInquiry Now |   Datasheet | Bag | MDM | Active | Receptacle, Male Pins | Individual Wire Leads | D-Type, Micro-D | 15 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | 
|   | 2302227CABLE ASSY DB37 SHIELDED GRAY 2M | 2666 | 163.57 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | Plug, Male Pins | DB37 | 37 | 6.56' (2.00m) | Shielded | Gray, Individual (Round) | - | - | 
|   | 2926234CABLE ASSY DB37 SHIELDED GRAY 1M | 2995 | 163.57 | Add To CartInquiry Now |   Datasheet | Bulk | Varioface | Active | Receptacle, Female Sockets | Individual Wire Leads | DB37 | 37 | 3.28' (1.00m) | Shielded | Gray, Individual (Round) | - | - | 
|  | 2926580CABLE ASSY DB37 SHIELDED GRAY 1M | 2837 | 163.57 | Add To CartInquiry Now |   Datasheet | Bulk | Varioface | Active | Plug, Male Pins | Individual Wire Leads | DB37 | 37 | 3.28' (1.00m) | Shielded | Gray, Individual (Round) | - | - | 
|   | MDM-15SH003BCABLE ASY MIC D-WIRE 15P 457.2MM | 282 | 141.07 | Add To CartInquiry Now |   Datasheet | Bulk | MDM | Active | Plug, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 15 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | 
|  | 2926250CABLE ASSY DB37 SHIELDED GRAY 2M | 3207 | 186.71 | Add To CartInquiry Now |   Datasheet | Bulk | Varioface | Active | Receptacle, Female Sockets | Individual Wire Leads | DB37 | 37 | 6.56' (2.00m) | Shielded | Gray, Individual (Round) | - | - | 
|   | 2302230CABLE ASSY DB37 SHIELDED GRAY 3M | 3495 | 186.71 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | Plug, Male Pins | DB37 | 37 | 9.84' (3.00m) | Shielded | Gray, Individual (Round) | - | - | 
|   | MDM-21SH003BCABLE ASSY MICRO-D | 527 | 167.00 | Add To CartInquiry Now |   Datasheet | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 21 | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | Gold | 
|   | MDM-9SH006B-F222CABLE ASY MICD TO WIR 9P 914.4MM | 414 | 171.06 | Add To CartInquiry Now |   Datasheet | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 9 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | 
|   | MDM-9PH006B-A174-F222CABLE ASY D TO WIRE 9P 914.4MM | 2023 | 177.54 | Add To CartInquiry Now |   Datasheet | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 9 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | 
|   | MDM-9SH006B-A174-F222CABLE ASY D TO WIRE 9P 914.4MM | 2547 | 179.53 | Add To CartInquiry Now |   Datasheet | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 9 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | 
|   | MDM-25SH006BCABLE ASSY MICRO-D | 218 | 180.37 | Add To CartInquiry Now |   Datasheet | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 25 | 3.00' (914.40mm) | Unshielded | Multiple, Individual | - | Gold | 
Tel