| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ForMeasuring | SensorType | Current-Sensing | NumberofChannels | Output | Sensitivity | Frequency | Linearity | Accuracy | Voltage-Supply | ResponseTime | Current-Supply(Max) | OperatingTemperature | Polarization | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CR4210-150SENSOR CURRENT XFMR 150A AC | 2805 | 140.39 | Add To CartInquiry Now |   Datasheet | Bulk | CR4200 | Active | AC | Transformer w/Conditioning | 150A | 1 | Ratiometric, 0 V ~ 5 V | - | 50Hz ~ 400Hz | - | ±0.5% | Self Powered | 250ms | - | 0°C ~ 60°C | Bidirectional | DIN Rail, Panel | 
|   | CR4210-10SENSOR CURRENT XFMR 10A AC | 2300 | 140.39 | Add To CartInquiry Now |   Datasheet | Bulk | CR4200 | Active | AC | Transformer w/Conditioning | 10A | 1 | Ratiometric, 0 V ~ 5 V | - | 50Hz ~ 400Hz | - | ±0.5% | Self Powered | 250ms | - | 0°C ~ 60°C | Bidirectional | DIN Rail, Panel | 
|   | POLY-S173A-L868EUPROPERLY POWER MACHINES AND AVOI | 3083 | 189.00 | Add To CartInquiry Now | Bulk | - | Active | AC/DC | Hall Effect | 100A, 200A, 300A, 400A, 500A | 1 | Ratiometric, Voltage | - | DC to 1kHz | ±0.5% | ±2% | 3V ~ 3.8V | 250ms | - | -20°C ~ 80°C | Unidirectional | Chassis Mount | |
|   | POLY-S173A-L915USPROPERLY POWER MACHINES AND AVOI | 2516 | 189.00 | Add To CartInquiry Now | Bulk | - | Active | AC/DC | Hall Effect | 100A, 200A, 300A, 400A, 500A | 1 | Ratiometric, Voltage | - | DC to 1kHz | ±0.5% | ±2% | 3V ~ 3.8V | 250ms | - | -20°C ~ 80°C | Unidirectional | Chassis Mount | |
|   | CR4410S-0.5SENSOR CURRENT XFMR 0.5A AC | 3331 | 142.47 | Add To CartInquiry Now |   Datasheet | Bulk | CR4400 | Active | AC | Transformer w/Conditioning | 500mA | 1 | Ratiometric, 0 V ~ 5 V | - | 50Hz ~ 400Hz | - | ±0.5% | 24V | 250ms | 40mA | 0°C ~ 60°C | Bidirectional | DIN Rail, Panel | 
|   | CR4450-0.5SENSOR CURRENT XFMR 0.5A AC | 3108 | 142.56 | Add To CartInquiry Now |   Datasheet | Bulk | CR4400 | Active | AC | Transformer w/Conditioning | 500mA | 2 | Ratiometric, 0 V ~ 5 V | - | 50Hz ~ 400Hz | - | ±0.5% | 24V | 250ms | 75mA | 0°C ~ 60°C | Bidirectional | DIN Rail, Panel | 
|   | CR4220S-25SENSOR CURRENT XFMR 25A AC | 3546 | 142.70 | Add To CartInquiry Now |   Datasheet | Bulk | CR4200 | Active | AC | Transformer w/Conditioning | 25A | 1 | Ratiometric, 4mA ~ 20mA | - | 50Hz ~ 400Hz | - | ±0.5% | 24V | 250ms | - | 0°C ~ 60°C | Bidirectional | DIN Rail | 
|   | CR4220S-5SENSOR CURRENT XFMR 5A AC | 2407 | 142.70 | Add To CartInquiry Now |   Datasheet | Bulk | CR4200 | Active | AC | Transformer w/Conditioning | 5A | 1 | Ratiometric, 4mA ~ 20mA | - | 50Hz ~ 400Hz | - | ±0.5% | 24V | 250ms | - | 0°C ~ 60°C | Bidirectional | DIN Rail | 
|   | CR4220S-40SENSOR CURRENT XFMR 40A AC | 3397 | 142.70 | Add To CartInquiry Now |   Datasheet | Bulk | CR4200 | Active | AC | Transformer w/Conditioning | 40A | 1 | Ratiometric, 4mA ~ 20mA | - | 50Hz ~ 400Hz | - | ±0.5% | 24V | 250ms | - | 0°C ~ 60°C | Bidirectional | DIN Rail | 
|   | CR4220S-30SENSOR CURRENT XFMR 30A AC | 3765 | 142.70 | Add To CartInquiry Now |   Datasheet | Bulk | CR4200 | Active | AC | Transformer w/Conditioning | 30A | 1 | Ratiometric, 4mA ~ 20mA | - | 50Hz ~ 400Hz | - | ±0.5% | 24V | 250ms | - | 0°C ~ 60°C | Bidirectional | DIN Rail | 
|   | CR4220S-10SENSOR CURRENT XFMR 10A AC | 2632 | 142.70 | Add To CartInquiry Now |   Datasheet | Bulk | CR4200 | Active | AC | Transformer w/Conditioning | 10A | 1 | Ratiometric, 4mA ~ 20mA | - | 50Hz ~ 400Hz | - | ±0.5% | 24V | 250ms | - | 0°C ~ 60°C | Bidirectional | DIN Rail | 
|   | CR4220S-50SENSOR CURRENT XFMR 50A AC | 3868 | 142.70 | Add To CartInquiry Now |   Datasheet | Bulk | CR4200 | Active | AC | Transformer w/Conditioning | 50A | 1 | Ratiometric, 4mA ~ 20mA | - | 50Hz ~ 400Hz | - | ±0.5% | 24V | 250ms | - | 0°C ~ 60°C | Bidirectional | DIN Rail | 
|   | CR4220-40SENSOR CURRENT XFMR 40A AC | 3441 | 144.33 | Add To CartInquiry Now |   Datasheet | Bulk | CR4200 | Active | AC | Transformer w/Conditioning | 40A | 1 | Ratiometric, 4mA ~ 20mA | - | 50Hz ~ 400Hz | - | ±0.5% | 24V | 250ms | - | 0°C ~ 60°C | Bidirectional | DIN Rail | 
|  | CR4220-15SENSOR CURRENT XFMR 15A AC | 3602 | 144.33 | Add To CartInquiry Now |   Datasheet | Bulk | CR4200 | Active | AC | Transformer w/Conditioning | 15A | 1 | Ratiometric, 4mA ~ 20mA | - | 50Hz ~ 400Hz | - | ±0.5% | 24V | 250ms | - | 0°C ~ 60°C | Bidirectional | DIN Rail | 
|   | CR4220-25SENSOR CURRENT XFMR 25A AC | 3686 | 144.33 | Add To CartInquiry Now |   Datasheet | Bulk | CR4200 | Active | AC | Transformer w/Conditioning | 25A | 1 | Ratiometric, 4mA ~ 20mA | - | 50Hz ~ 400Hz | - | ±0.5% | 24V | 250ms | - | 0°C ~ 60°C | Bidirectional | DIN Rail | 
|   | CR4220-30SENSOR CURRENT XFMR 30A AC | 3625 | 144.33 | Add To CartInquiry Now |   Datasheet | Bulk | CR4200 | Active | AC | Transformer w/Conditioning | 30A | 1 | Ratiometric, 4mA ~ 20mA | - | 50Hz ~ 400Hz | - | ±0.5% | 24V | 250ms | - | 0°C ~ 60°C | Bidirectional | DIN Rail | 
|   | LF 1005-S/SP21SENSOR CURRENT HALL 1000A AC/DC | 3065 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | LF | Active | AC/DC | Hall Effect, Closed Loop | 1000A | 1 | Ratiometric, Current | - | DC ~ 150kHz | ±0.1% | ±0.4% | ±15V ~ 24V | 1µs | 228mA | -40°C ~ 85°C | Bidirectional | Chassis Mount | 
|   | MNS2-9-IN-MA-020ALTA INDUSTRIAL WIRELESS 0-20 MA | 2453 | 202.65 | Add To CartInquiry Now |   Datasheet | - | - | Active | DC | Current Sensor | 20mA | - | - | - | - | - | - | 2V ~ 3.8V | - | 22.6mA | -40°C ~ 85°C | - | Chassis Mount | 
|   | CR4410S-100SENSOR CURRENT XFMR 100A AC | 3067 | 152.09 | Add To CartInquiry Now |   Datasheet | Bulk | CR4400 | Active | AC | Transformer w/Conditioning | 100A | 1 | Ratiometric, 0 V ~ 5 V | - | 50Hz ~ 400Hz | - | ±0.5% | 24V | 250ms | 40mA | 0°C ~ 60°C | Bidirectional | DIN Rail, Panel | 
|   | CR4260-15SENSOR CURRENT XFMR 15A AC | 3977 | 153.19 | Add To CartInquiry Now |   Datasheet | Bulk | CR4200 | Active | AC | Transformer w/Conditioning | 15A | 2 | Ratiometric, 4mA ~ 20mA | - | 50Hz ~ 400Hz | - | ±0.5% | 24V | 250ms | - | 0°C ~ 60°C | Bidirectional | DIN Rail, Panel | 
Tel