| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ForMeasuring | SensorType | Current-Sensing | NumberofChannels | Output | Sensitivity | Frequency | Linearity | Accuracy | Voltage-Supply | ResponseTime | Current-Supply(Max) | OperatingTemperature | Polarization | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | HAS 100-SSENSOR CURRENT HALL 100A AC/DC | 654 | 31.00 | Add To CartInquiry Now |   Datasheet | Tray | HAS | Active | AC/DC | Hall Effect, Open Loop | 100A | 1 | Ratiometric, Voltage | - | DC ~ 50kHz | ±1% | ±1% | ±15V | 3µs | 15mA | -10°C ~ 80°C | Bidirectional | Through Hole | 
|   | LA 150-PSENSOR CURRENT HALL 150A AC/DC | 2849 | 33.00 | Add To CartInquiry Now |   Datasheet | Bulk | LA | Active | AC/DC | Hall Effect, Closed Loop | 150A | 1 | Ratiometric, Current | - | DC ~ 150kHz | ±1% | ±0.5% | ±12V ~ 15V | 0.5µs | 10mA | -40°C ~ 85°C | Bidirectional | Through Hole | 
|  | LA 100-PSENSOR CURRENT HALL 100A AC/DC | 3400 | 36.22 | Add To CartInquiry Now |   Datasheet | Bulk | LA | Active | AC/DC | Hall Effect, Closed Loop | 100A | 1 | Ratiometric, Current | - | DC ~ 200kHz | ±0.15% | ±0.45% | ±12V ~ 15V | 1µs | 10mA | -40°C ~ 85°C | Bidirectional | Through Hole | 
|   | CR9580-20SENSOR CURRENT XFMR 20A AC | 212 | 52.79 | Add To CartInquiry Now |   Datasheet | Bulk | CR9500 | Active | AC | Transformer w/Conditioning | 20A | 1 | Ratiometric, 0 V ~ 5 V | - | 50Hz ~ 400Hz | - | ±0.5% | Self Powered | 100ms (On), 250ms (Off) | - | -30°C ~ 60°C | Bidirectional | - | 
|   | CR9580-10SENSOR CURRENT XFMR 10A AC | 104 | 52.79 | Add To CartInquiry Now |   Datasheet | Bulk | CR9500 | Active | AC | Transformer w/Conditioning | 10A | 1 | Ratiometric, 0 V ~ 5 V | - | 50Hz ~ 400Hz | - | ±0.5% | Self Powered | 100ms (On), 250ms (Off) | - | -30°C ~ 60°C | Bidirectional | - | 
|   | T60404N4646X412CURRENT SENSOR, 100A, 3 PRI PINS | 400 | 16.60 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC/DC | Closed Loop | 50A, 100A | 1 | Ratiometric, Current | - | DC ~ 200kHz | ±0.1% | ±0.5% | ±11.4V ~ 15.75V | 500ns | 18.5mA | -40°C ~ 85°C (TA) | Unidirectional | Through Hole | 
|  | F03P015S05LSENSOR | 554 | 17.87 | Add To CartInquiry Now |   Datasheet | Tray | F03P | Active | AC | Flux Gate, Closed Loop | 15A | 1 | Ratiometric, Voltage | 41.67mV/A | 300kHz | ±0.1% | - | 4.75V ~ 5.25V | 0.3µs | 30mA | -40°C ~ 105°C | Bidirectional | Through Hole | 
|   | DC200IFCURRENT TRANSDUCER 200A | 3140 | 313.89 | Add To CartInquiry Now |   Datasheet | Bulk | DC | Active | AC/DC | Flux Gate, Closed Loop | 200A | 1 | - | - | DC ~ 300kHz | ±0.0006% | - | ±14.25V ~ 15.75V | 1µs | 32mA | -40°C ~ 70°C (TA) | Bidirectional | Chassis Mount | 
|   | LCS10T12CURRENT SENSOR AC 2-50A | 335 | 39.45 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | AC | Current Indicator | 50A | - | Ratiometric, Current | - | 50Hz ~ 60Hz | - | - | - | - | 50A | -40°C ~ 60°C | - | Free Hanging | 
|  | CSDA1DASENSOR CURRENT SWITCH 1A AC/DC | 300 | 39.62 | Add To CartInquiry Now |   Datasheet | Bulk | CSDA | Active | AC/DC | Current Switch | 1A | 1 | NPN | - | - | - | ±0.5% | 6V ~ 16V | 100µs | 12mA | -25°C ~ 85°C | Bidirectional | Connector | 
|   | FG-R05-3AFLUX GATE TYPE RESIDUAL CURRENT | 613 | 53.77 | Add To CartInquiry Now |   Datasheet | Box | FG | Active | AC/DC | Flux Gate, Open Loop | 50mA | 1 | Ratiometric, Voltage | 40V/A | 55Hz | - | - | 4.75V ~ 5.25V | 250ms (AC), 1s (DC) | 13mA (Typ) | -40°C ~ 85°C | Bidirectional | Through Hole | 
|   | T60404N4646X931DIFFERENTIAL CURRENT SENSOR, 100 | 180 | 59.39 | Add To CartInquiry Now |   Datasheet | Box | - | Active | AC/DC | Closed Loop | 85A | 1 | Ratiometric, Voltage | - | DC ~ 8kHz | ±1% | ±1.5% | 4.75V ~ 5.25V | 40µs | 15mA | -40°C ~ 85°C (TA) | Unidirectional | Through Hole | 
|  | CSNP661SENSOR CURRENT HALL 90A AC/DC | 117 | 60.27 | Add To CartInquiry Now |   Datasheet | Bulk | CSN | Active | AC/DC | Hall Effect, Closed Loop | 90A | 1 | Ratiometric, Current | - | - | - | ±0.5% | ±12V ~ 15V | 0.5µs | 10mA | -40°C ~ 85°C | Bidirectional | Through Hole | 
|   | SSA-100SENSOR CURRENT ISOLATED 100A | 2452 | 81.41 | Add To CartInquiry Now |   Datasheet | Bulk | SSA | Active | DC | Shunt | 100A | 1 | Ratiometric, Voltage | - | 300kHz | ±0.1% | ±0.1% | 3V ~ 5.5V | 1.6µs | 40mA (Typ) | -40°C ~ 85°C (TA) | Bidirectional | Chassis Mount | 
|   | SSA-250SENSOR CURRENT ISOLATED 250A | 353 | 81.41 | Add To CartInquiry Now |   Datasheet | Bulk | SSA | Active | DC | Shunt | 250A | 1 | Ratiometric, Voltage | - | 300kHz | ±0.1% | ±0.1% | 3V ~ 5.5V | 1.6µs | 40mA (Typ) | -40°C ~ 85°C (TA) | Bidirectional | Chassis Mount | 
|   | SSA-500SENSOR CURRENT ISOLATED 500A | 505 | 84.20 | Add To CartInquiry Now |   Datasheet | Bulk | SSA | Active | DC | Shunt | 500A | 1 | Ratiometric, Voltage | - | 300kHz | ±0.1% | ±0.1% | 3V ~ 5.5V | 1.6µs | 40mA (Typ) | -40°C ~ 85°C (TA) | Bidirectional | Chassis Mount | 
|   | SSA-1000SENSOR CURRENT ISOLATED 1000A | 170 | 90.53 | Add To CartInquiry Now |   Datasheet | Bulk | SSA | Active | DC | Shunt | 1000A | 1 | Ratiometric, Voltage | - | 300kHz | ±0.1% | ±0.1% | 3V ~ 5.5V | 1.6µs | 40mA (Typ) | -40°C ~ 85°C (TA) | Bidirectional | Chassis Mount | 
|   | CR5210-5SENSOR CURRENT MAGNETIC 5A DC | 2948 | 160.42 | Add To CartInquiry Now |   Datasheet | Bulk | CR5200 | Active | DC | Magnetic Modulator, Closed Loop | 5A | 1 | Ratiometric, Voltage | - | DC | - | ±1% | 24V | 250ms | 40mA | 0°C ~ 50°C | Unidirectional | DIN Rail, Panel | 
|   | CR5410-20SENSOR CURRENT HALL 20A AC/DC | 2266 | 160.42 | Add To CartInquiry Now |   Datasheet | Bulk | CR5400 | Active | AC/DC | Hall Effect, Open Loop | 20A | 1 | Ratiometric, Voltage | - | DC ~ 4kHz | - | ±1% | 24V | - | 40mA | 0°C ~ 50°C | Bidirectional | DIN Rail, Panel | 
|   | CR5210-2SENSOR CURRENT MAGNETIC 2A DC | 2161 | 160.42 | Add To CartInquiry Now |   Datasheet | Bulk | CR5200 | Active | DC | Magnetic Modulator, Closed Loop | 2A | 1 | Ratiometric, Voltage | - | DC | - | ±1% | 24V | 250ms | 40mA | 0°C ~ 50°C | Unidirectional | DIN Rail, Panel | 
Tel