| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ForMeasuring | SensorType | Current-Sensing | NumberofChannels | Output | Sensitivity | Frequency | Linearity | Accuracy | Voltage-Supply | ResponseTime | Current-Supply(Max) | OperatingTemperature | Polarization | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HOY 148-S-0100SENSOR CURRENT HALL AC/DC | 3740 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HO 8-NP-0000 KIT 5PSENSOR CURRENT HALL AC/DC | 3276 | 0.00 | Add To CartInquiry Now | Bulk | HO-NP-0000 | Obsolete | AC/DC | Hall Effect | 8A | 1 | Ratiometric, Voltage | 100mV/A | 250kHz | ±0.5% | ±1% | 4.5V ~ 5.5V | 3.5µs | 25mA | -40°C ~ 105°C (TA) | - | Through Hole | |
|   | LKSR 25-NP/SP1SENSOR CURRENT HALL AC/DC | 3160 | 0.00 | Add To CartInquiry Now | Bulk | LKSR | Obsolete | AC/DC | Closed Loop | 25A | 1 | Ratiometric, Voltage | 25mV/A | 300kHz | ±0.1% | ±0.5% | 4.75V ~ 5.25V | 400ns | 20mA | -40°C ~ 105°C (TA) | - | Through Hole | |
|   | HOY 354-S/SP30-0100SENSOR CURRENT HALL AC/DC | 3971 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HO 77.1-P/SPH00-0100SENSOR CURRENT HALL AC/DC | 2377 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HLSR 49-P/SPH00SENSOR CURRENT HALL AC/DC | 3969 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HOY 462-S/SPG00-0100SENSOR CURRENT HALL AC/DC | 2715 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HO 180-P-1100SENSOR CURRENT HALL AC/DC | 3667 | 0.00 | Add To CartInquiry Now | Bulk | HO-P | Obsolete | AC/DC | Open Loop | 250A | 1 | Ratiometric, Voltage | 4.444mV/A | 100kHz | ±0.5% | - | 4.5V ~ 5.5V | 3.5µs | 25mA | -40°C ~ 105°C (TA) | - | Through Hole | |
|   | HO 200-S-0107SENSOR CURRENT HALL AC/DC | 2189 | 0.00 | Add To CartInquiry Now | Bulk | HO-S | Obsolete | AC/DC | Open Loop | 200A | 1 | Ratiometric, Voltage | 4mV/A | 100kHz | ±0.5% | - | 4.5V ~ 5.5V | - | 25mA | -40°C ~ 105°C (TA) | - | Chassis Mount | |
|   | HOY 370-S/SP30-0100SENSOR CURRENT HALL AC/DC | 3947 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HOY 246-S/SPG00-0100SENSOR CURRENT HALL AC/DC | 3168 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LTC 600-SFCSENSOR CURRENT HALL AC/DC | 3997 | 0.00 | Add To CartInquiry Now | Bulk | LTC | Obsolete | AC/DC | Hall Effect, Closed Loop | 500A | 1 | Ratiometric, Current | - | DC ~ 100kHz | ±0.1% | ±0.7% | 15V ~ 24V | 1µs | 30mA | -40°C ~ 85°C (TA) | - | Chassis Mount | |
|   | HOY 205-S/SP30-0100SENSOR CURRENT HALL AC/DC | 2482 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HOY 178-S/SPG00-0100SENSOR CURRENT HALL AC/DC | 2418 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HOY 178-S/SP30-0100SENSOR CURRENT HALL AC/DC | 2645 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HOY 281-S/SPG00-0100SENSOR CURRENT HALL AC/DC | 3971 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HO 233-S/SPH00-0100SENSOR CURRENT HALL AC/DC | 3918 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CKSR 6-NP KIT 3PSENSOR CURRENT FLUX AC/DC | 3677 | 0.00 | Add To CartInquiry Now | Bulk | CKSR | Obsolete | AC/DC | Flux Gate, Closed Loop | 6A | 1 | Ratiometric, Voltage | 104.2mV/A | 300kHz | ±0.1% | ±0.8% | 4.75V ~ 5.25V | 300ns | 20mA | -40°C ~ 85°C (TA) | - | Through Hole | |
|   | NNC-14A-C25 3000A-10VSENSOR CURRENT HALL AC/DC | 2633 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HOYA 757-S/SP30-0100SENSOR CURRENT HALL AC/DC | 2134 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel