| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FrequencyRange | Type | CurrentRating(Amps) | Inductance | ET(Volt-Time) | TurnsRatio-Primary:Secondary | CurrentRatio | DCResistance(DCR) | Ratings | MountingType | Size/Dimension | Height-Seated(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AS-202XFRMR CURR 15A 1:200 VRT | 3396 | 3.49 | Add To CartInquiry Now |   Datasheet | Bulk | AS | Active | - | - | - | - | - | - | - | - | - | - | 0.571 L x 0.772 W (14.50mm x 19.60mm) | 0.709 (18.00mm) | 
|   | AS-300XFRMR CURR 15A 1:50 VRT | 2070 | 3.51 | Add To CartInquiry Now |   Datasheet | Bulk | AS | Active | - | - | - | - | - | - | - | - | - | - | 0.701 L x 0.902 W (17.80mm x 22.90mm) | 0.701 (17.80mm) | 
|   | AS-301XFRMR CURR 15A 1:100 VRT | 2162 | 3.56 | Add To CartInquiry Now |   Datasheet | Bulk | AS | Active | - | - | - | - | - | - | - | - | - | - | 0.701 L x 0.902 W (17.80mm x 22.90mm) | 0.701 (17.80mm) | 
|   | AS-302XFRMR CURR 15A 1:200 VRT | 2602 | 3.56 | Add To CartInquiry Now |   Datasheet | Bulk | AS | Active | - | - | - | - | - | - | - | - | - | - | 0.701 L x 0.902 W (17.80mm x 22.90mm) | 0.701 (17.80mm) | 
|   | AS-210XFRMR CURR 15A 1:50CT VRT | 2525 | 3.57 | Add To CartInquiry Now |   Datasheet | Bulk | AS | Active | - | - | - | - | - | - | - | - | - | - | 0.571 L x 0.772 W (14.50mm x 19.60mm) | 0.709 (18.00mm) | 
|   | AS-406XFRMR CURR 65A 1:500 VRT | 2817 | 3.59 | Add To CartInquiry Now |   Datasheet | Bulk | AS | Active | - | - | - | - | - | - | - | - | - | - | 1.063 L x 0.709 W (27.00mm x 18.00mm) | 1.181 (30.00mm) | 
|   | ASM-020XFMR PCB +/-10% 50/60HZ 20A | 2511 | 3.59 | Add To CartInquiry Now |   Datasheet | Tray | ASM | Active | 50/60Hz | Non-Invasive (Solid Core) | - | - | - | - | - | - | - | - | 0.906 L x 0.610 W (23.00mm x 15.50mm) | 0.984 (25.00mm) | 
|  | ACX-1050CURR SENSE XFMR 2500:1 50A T/H | 2105 | 3.60 | Add To CartInquiry Now |   Datasheet | Tray | ACX | Active | 50Hz ~ 60Hz | Non-Invasive (Solid Core) | 50 A | - | - | 2500:1 | - | - | - | Through Hole | 0.937 L x 0.438 W (23.80mm x 11.12mm) | 0.937 (23.80mm) | 
|   | AS-211XFRMR CURR 15A 1:100CT VRT | 2993 | 3.62 | Add To CartInquiry Now |   Datasheet | Bulk | AS | Active | - | - | - | - | - | - | - | - | - | - | 0.571 L x 0.772 W (14.50mm x 19.60mm) | 0.709 (18.00mm) | 
|   | CST306-1A-BCURR SENSE XFMR 35A T/H | 2648 | 3.63 | Add To CartInquiry Now |   Datasheet | Bulk | CST | Active | 20kHz ~ 200kHz | Non-Invasive (Solid Core) | 35 A | 3.5 mH | 500VµS | - | 50:1 | 340mOhm Max | - | Through Hole | 0.690 L x 0.385 W (17.53mm x 9.78mm) | 0.915 (23.24mm) | 
|   | CST306-1T-BCURR SENSE XFMR 35A T/H | 2262 | 3.63 | Add To CartInquiry Now |   Datasheet | Bulk | CST | Active | 20kHz ~ 200kHz | Non-Invasive (Solid Core) | 35 A | 3.5 mH | 500VµS | - | 50CT:1 | 340mOhm Max | - | Through Hole | 0.690 L x 0.385 W (17.53mm x 9.78mm) | 0.915 (23.24mm) | 
|   | CST306-2T-BCURR SENSE XFMR 25A T/H | 3367 | 3.63 | Add To CartInquiry Now |   Datasheet | Bulk | CST | Active | 20kHz ~ 200kHz | Non-Invasive (Solid Core) | 25 A | 14 mH | 1000VµS | - | 100CT:1 | 1.55Ohm Max | - | Through Hole | 0.690 L x 0.385 W (17.53mm x 9.78mm) | 0.915 (23.24mm) | 
|   | CST306-3A-BCURR SENSE XFMR 25A T/H | 2046 | 3.63 | Add To CartInquiry Now |   Datasheet | Bulk | CST | Active | 20kHz ~ 200kHz | Non-Invasive (Solid Core) | 25 A | 55 mH | 2000VµS | - | 200:1 | 3.75Ohm Max | - | Through Hole | 0.690 L x 0.385 W (17.53mm x 9.78mm) | 0.915 (23.24mm) | 
|   | CST306-3T-BCURR SENSE XFMR 25A T/H | 2131 | 3.63 | Add To CartInquiry Now |   Datasheet | Bulk | CST | Active | 20kHz ~ 200kHz | Non-Invasive (Solid Core) | 25 A | 55 mH | 2000VµS | - | 200CT:1 | 3.75Ohm Max | - | Through Hole | 0.690 L x 0.385 W (17.53mm x 9.78mm) | 0.915 (23.24mm) | 
|   | AS-212XFRMR CURR 15A 1:200CT VRT | 2515 | 3.68 | Add To CartInquiry Now |   Datasheet | Bulk | AS | Active | - | - | - | - | - | - | - | - | - | - | 0.571 L x 0.772 W (14.50mm x 19.60mm) | 0.709 (18.00mm) | 
|   | ASM-030XFRMR CURR SENSE 1-30A T/H | 2185 | 3.71 | Add To CartInquiry Now |   Datasheet | Bulk | ASM | Active | - | - | - | - | - | - | - | - | - | - | 0.990 L x 0.440 W (25.15mm x 11.18mm) | 1.000 (25.40mm) | 
|   | AS-310XFRMR CURR 15A 1:50CT VRT | 3378 | 3.73 | Add To CartInquiry Now |   Datasheet | Bulk | AS | Active | - | - | - | - | - | - | - | - | - | - | 0.701 L x 0.902 W (17.80mm x 22.90mm) | 0.701 (17.80mm) | 
|   | ASM-020XFRMR CURR SENSE 1-20A T/H | 2334 | 3.80 | Add To CartInquiry Now |   Datasheet | Bulk | ASM | Active | - | - | - | - | - | - | - | - | - | - | 0.906 L x 0.610 W (23.00mm x 15.50mm) | 0.984 (25.00mm) | 
|   | AS-311XFRMR CURR 15A 1:100CT VRT | 3539 | 3.81 | Add To CartInquiry Now |   Datasheet | Bulk | AS | Active | - | - | - | - | - | - | - | - | - | - | 0.701 L x 0.902 W (17.80mm x 22.90mm) | 0.701 (17.80mm) | 
|   | AS-312XFRMR CURR 15A 1:200CT VRT | 2692 | 3.81 | Add To CartInquiry Now |   Datasheet | Bulk | AS | Active | - | - | - | - | - | - | - | - | - | - | 0.701 L x 0.902 W (17.80mm x 22.90mm) | 0.701 (17.80mm) | 
Tel