| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | InputRange | OutputType | ControlMethod | Communications | NumberofCharactersPerRow | DisplayType | DisplayCharacters-Height | Voltage-Supply | PanelCutoutDimensions | MountingType | TerminationStyle | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AKT4112200CONTROL TEMP/PROC RELAY/VOLT OUT | 2516 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | KT4 | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay, Voltage (External SSR) | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.401 (10.20mm), 0.347 (8.80mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | 
|   | AKT41122001CONTROL TEMP/PROC RELAY/VOLT OUT | 2634 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | KT4 | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay, Voltage (External SSR) | On/Off, Proportional (PID) | RS-485 (Modbus) | 4, 4 | LED - Dual Color Characters | 0.401 (10.20mm), 0.347 (8.80mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | 
|   | AKT41122031CONTROL TEMP/PROC RELAY/VOLT OUT | 3622 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | KT4 | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (2), Voltage (External SSR) | On/Off, Proportional (PID) | RS-485 (Modbus) | 4, 4 | LED - Dual Color Characters | 0.401 (10.20mm), 0.347 (8.80mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | 
|   | AKT4112204CONTROL TEMP/PROC RELAY/VOLT OUT | 2209 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | KT4 | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (2), Voltage (External SSR) | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.401 (10.20mm), 0.347 (8.80mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | 
|   | AKT41122041CONTROL TEMP/PROC RELAY/VOLT OUT | 2177 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | KT4 | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (2), Voltage (External SSR) | On/Off, Proportional (PID) | RS-485 (Modbus) | 4, 4 | LED - Dual Color Characters | 0.401 (10.20mm), 0.347 (8.80mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | 
|   | AKT4113100CONTROL TEMP/PROCESS 100-240V | 2260 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | KT4 | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Analog, Relay | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.401 (10.20mm), 0.347 (8.80mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | 
|   | AKT41131001CONTROL TEMP/PROCESS 100-240V | 2770 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | KT4 | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Analog, Relay | On/Off, Proportional (PID) | RS-485 (Modbus) | 4, 4 | LED - Dual Color Characters | 0.401 (10.20mm), 0.347 (8.80mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | 
|   | AKT4113140CONTROL TEMP/PROCESS 100-240V | 3069 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | KT4 | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Analog, Relay, Solid State | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.401 (10.20mm), 0.347 (8.80mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | 
|   | AKT41131401CONTROL TEMP/PROCESS 100-240V | 3037 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | KT4 | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Analog, Relay, Solid State | On/Off, Proportional (PID) | RS-485 (Modbus) | 4, 4 | LED - Dual Color Characters | 0.401 (10.20mm), 0.347 (8.80mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | 
|   | AKT4113200CONTROL TEMP/PROCESS 100-240V | 3974 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | KT4 | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Analog, Relay (2) | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.401 (10.20mm), 0.347 (8.80mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | 
|   | AKT41132001CONTROL TEMP/PROCESS 100-240V | 2762 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | KT4 | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Analog, Relay | On/Off, Proportional (PID) | RS-485 (Modbus) | 4, 4 | LED - Dual Color Characters | 0.401 (10.20mm), 0.347 (8.80mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | 
|   | AKT4211100CONTROL TEMP/PROC RELAY OUT 24V | 3888 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | KT4 | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (2) | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.401 (10.20mm), 0.347 (8.80mm) | 24VAC/DC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | 
|   | AKT42111001CONTROL TEMP/PROC RELAY OUT 24V | 3155 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | KT4 | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (2) | On/Off, Proportional (PID) | RS-485 (Modbus) | 4, 4 | LED - Dual Color Characters | 0.401 (10.20mm), 0.347 (8.80mm) | 24VAC/DC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | 
|   | AKT4211101CONTROL TEMP/PROC RELAY OUT 24V | 2109 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | KT4 | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (3) | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.401 (10.20mm), 0.347 (8.80mm) | 24VAC/DC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | 
|   | AKT42111011CONTROL TEMP/PROC RELAY OUT 24V | 3079 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | KT4 | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (3) | On/Off, Proportional (PID) | RS-485 (Modbus) | 4, 4 | LED - Dual Color Characters | 0.401 (10.20mm), 0.347 (8.80mm) | 24VAC/DC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | 
|   | AKT4211102CONTROL TEMP/PROC RELAY OUT 24V | 3070 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | KT4 | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (3) | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.401 (10.20mm), 0.347 (8.80mm) | 24VAC/DC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | 
|   | AKT42111021CONTROL TEMP/PROC RELAY OUT 24V | 2112 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | KT4 | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (3) | On/Off, Proportional (PID) | RS-485 (Modbus) | 4, 4 | LED - Dual Color Characters | 0.401 (10.20mm), 0.347 (8.80mm) | 24VAC/DC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | 
|   | AKT4211103CONTROL TEMP/PROC RELAY OUT 24V | 3349 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | KT4 | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (3) | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.401 (10.20mm), 0.347 (8.80mm) | 24VAC/DC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | 
|   | AKT42111031CONTROL TEMP/PROC RELAY OUT 24V | 2410 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | KT4 | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (3) | On/Off, Proportional (PID) | RS-485 (Modbus) | 4, 4 | LED - Dual Color Characters | 0.401 (10.20mm), 0.347 (8.80mm) | 24VAC/DC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | 
|   | AKT4211104CONTROL TEMP/PROC RELAY OUT 24V | 2002 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | KT4 | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (3) | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.401 (10.20mm), 0.347 (8.80mm) | 24VAC/DC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | 
Tel