| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | ContactTermination | ShieldTermination | Impedance | MountingType | MountingFeature | CableGroup | FasteningType | Frequency-Max | NumberofPorts | Features | HousingColor | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RP-3010-1BRP SMA MALE R/A CRIMP; 50 OHMS | 212 | 8.13 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | RP-SMA | Plug, Female Socket | Crimp | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | - | Threaded | 12.4 GHz | 1 | - | Gold | - | 
|   | RSB-200-1-179MINI SMB MALE CRIMP; 75 OHMS | 228 | 8.13 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | SMB, Mini | Plug, Female Socket | Crimp | Crimp | 75Ohm | Free Hanging (In-Line) | - | RG-179 | Snap-On | 4 GHz | 1 | - | Gold | - | 
|   | RSA-3261SMA FEMALE BH; 50 OHMS | 184 | 8.13 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | SMA | Jack, Female Socket | Solder Cup | Solder | 50Ohm | Panel Mount | Flange | - | Threaded | 12.4 GHz | 1 | - | Silver | - | 
|   | RSA-3251-1-10SMA FEMALE BH; 50 OHMS | 171 | 8.13 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | SMA | Jack, Female Socket | Solder Cup | Solder | 50Ohm | Panel Mount | Bulkhead - Front Side Nut | - | Threaded | 12.4 GHz | 1 | Extended Insulation | Gold | - | 
|   | RF123-7000-B1.0/2.3 MALE CRIMP; 50 OHMS | 103 | 8.13 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 1.0/2.3 | Plug, Male Pin | Solder | Crimp | 50Ohm | Free Hanging (In-Line) | - | - | Push-Pull | 10 GHz | 1 | - | Silver | - | 
|   | RFB-1115-14BNC FEMALE; 50 OHMS | 614 | 8.32 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | BNC | Jack, Female Socket | Solder Cup | Solder | 50Ohm | Panel Mount | Flange | - | Bayonet Lock | 4 GHz | 1 | - | Silver | - | 
|   | RFN-1027-BN FEMALE CRIMP; 50 OHMS | 392 | 8.32 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | N Type | Jack, Female Socket | Crimp | Crimp | 50Ohm | Free Hanging (In-Line) | - | - | Threaded | 11 GHz | 1 | - | Silver | - | 
|   | RSB-301-179SMB MALE CRIMP; 75 OHMS | 124 | 8.32 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | SMB | Plug, Female Socket | Crimp or Solder | Crimp | 75Ohm | Free Hanging (In-Line) | - | RG-179 | Snap-On | 2 GHz | 1 | - | Gold | - | 
|   | R222M00700SMPMAX M STR SMT SLIDE TR500 | 287 | 8.34 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | SMP | Receptacle, Male Pin | Solder | Solder | 50Ohm | Surface Mount | - | - | Snap-On | 6 GHz | 1 | - | Gold | - | 
|   | RFT-1218-XTNC MALE R/A CRIMP; 50 OHMS | 1754 | 8.51 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | TNC | Plug, Male Pin | Crimp | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | RG-8X, Belden 9258, LMR-240 | Threaded | 11 GHz | 1 | - | Silver | - | 
|   | RFN-1028-IN FEMALE CRIMP; 50 OHMS | 313 | 8.51 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | N Type | Jack, Female Socket | Crimp or Solder | Crimp | 50Ohm | Free Hanging (In-Line) | - | RG-8 | Threaded | 11 GHz | 1 | - | Silver | - | 
|   | RP-1005-CRP N MALE CRIMP; 50 OHMS | 220 | 8.51 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | RP-N Type | Plug, Female Socket | Crimp | Crimp | 50Ohm | Free Hanging (In-Line) | - | - | Threaded | 11 GHz | 1 | - | Silver | - | 
|   | RFB-1101-1ENBNC MALE CLAMP; 50 OHMS | 216 | 8.51 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | BNC | Plug, Male Pin | Solder | Clamp | 50Ohm | Free Hanging (In-Line) | - | RG-8 | Bayonet Lock | 4 GHz | 1 | - | Silver | - | 
|   | RFN-1005-1SR2N MALE; 50 OHMS | 205 | 8.51 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | N Type | Plug, Male Pin | Solder | Clamp | 50Ohm | Free Hanging (In-Line) | - | RG-402 (.141 Semi Rigid), Belden 1673A | Threaded | 11 GHz | 1 | - | Silver | - | 
|   | RFB-1110-BBNC MALE R/A CRIMP; 50 OHMS | 178 | 8.51 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | BNC | Plug, Male Pin | Crimp | Crimp | 50Ohm | Free Hanging (In-Line), Right Angle | - | - | Bayonet Lock | 4 GHz | 1 | - | Silver | - | 
|   | RFB-1716-I-03BNC FEMALE BH; 75 OHMS | 168 | 8.51 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | BNC | Jack, Female Socket | Solder Cup | Solder | 75Ohm | Panel Mount | Bulkhead | - | Bayonet Lock | 4 GHz | 1 | Isolated | Silver | - | 
|   | RFN-1027-B1N FEMALE CRIMP; 50 OHMS | 147 | 8.51 | Add To CartInquiry Now | Bag | - | Active | N Type | Jack, Female Socket | Crimp | Crimp | 50Ohm | Free Hanging (In-Line) | - | RG-316 Double Braid | Threaded | 11 GHz | 1 | - | Silver | - | |
|   | RFN-1021-4N FEMALE; 50 OHMS | 143 | 8.51 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | N Type | Jack, Female Socket | Solder | Solder | 50Ohm | Panel Mount | Flange | - | Threaded | 11 GHz | 1 | Extended Insulation | Silver | - | 
|   | RFB-1707-RBNC MALE CRIMP; 75 OHMS | 132 | 8.51 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | BNC | Plug, Male Pin | Solder | Crimp | 75Ohm | Free Hanging (In-Line) | - | RG-11, Belden 8213, 8237, 8238, 8261, 9011, 9292 | Bayonet Lock | 4 GHz | 1 | - | Silver | - | 
|   | RFN-1021N FEMALE; 50 OHMS | 4286 | 8.69 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | N Type | Jack, Female Socket | Solder Cup | Solder | 50Ohm | Panel Mount | Flange | - | Threaded | 11 GHz | 1 | - | Silver | - | 
Tel