| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | ContactTermination | ShieldTermination | Impedance | MountingType | MountingFeature | CableGroup | FasteningType | Frequency-Max | NumberofPorts | Features | HousingColor | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AMS19B-40MZ5-BCONN FAKRA PLUG VERT PCB | 2621 | 5.53 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS19D-40MZ5-GCONN FAKRA PLUG VERT PCB | 2553 | 8.24 | Add To CartInquiry Now |   Datasheet | Retail Package | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS19B-40MZ5-ECONN FAKRA PLUG VERT PCB | 2902 | 5.53 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS29A-40MZ5-ECONN FAKRA PLUG R/A PCB | 2852 | 3.50 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS29D-40MZ5-ZCONN FAKRA PLUG R/A PCB | 3554 | 10.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS19D-40MZ5-BCONN FAKRA PLUG VERT PCB | 3214 | 8.24 | Add To CartInquiry Now |   Datasheet | Retail Package | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS19A-40MZ5-GCONN FAKRA PLUG VERT PCB | 3407 | 4.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS19B-40MZ5-ACONN FAKRA PLUG VERT PCB | 3392 | 5.53 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS19A-40MZ5-KCONN FAKRA PLUG VERT PCB | 2740 | 4.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS29B-40MZ5-GCONN FAKRA PLUG R/A PCB | 3522 | 4.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS29A-40MZ5-HCONN FAKRA PLUG R/A PCB | 3393 | 3.50 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS19D-40MZ5-ZCONN FAKRA PLUG VERT PCB | 2398 | 10.24 | Add To CartInquiry Now |   Datasheet | Retail Package | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS19D-40MZ5-ACONN FAKRA PLUG VERT PCB | 3811 | 8.24 | Add To CartInquiry Now |   Datasheet | Retail Package | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS29D-40MZ5-JCONN FAKRA PLUG R/A PCB | 3860 | 8.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS19B-40MZ5-HCONN FAKRA PLUG VERT PCB | 3866 | 5.53 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS29D-40MZ5-NCONN FAKRA PLUG R/A PCB | 3753 | 8.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS19B-40MZ5-ZCONN FAKRA PLUG VERT PCB | 3165 | 6.98 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS29D-40MZ5-GCONN FAKRA PLUG R/A PCB | 2568 | 8.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS19B-40MZ5-FCONN FAKRA PLUG VERT PCB | 3342 | 5.53 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS19A-40MZ5-HCONN FAKRA PLUG VERT PCB | 3009 | 4.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel