| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | 1stConnector | 1stContactGender | 1stConnectorMountingType | 1stConnectorMountingFeature | 2ndConnector | 2ndContactGender | 2ndConnectorMountingType | 2ndConnectorMountingFeature | Length | CableType | CableImpedance | ConnectorImpedance | OverallImpedance | Frequency-Max | Color | Features | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 415-0084-100CBL ASSY UMCC PLUG-PLUG 3.937 | 6536 | 4.42 | Add To CartInquiry Now |   Datasheet | Bulk | UMC | Obsolete | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | 3.937 (100.00mm) | 0.81mm OD Coaxial Cable | - | - | 50 Ohms | 6 GHz | Gray | Shielded | -40°C ~ 90°C | 
|   | W9037BD0100JUMPER RP SMA-F-IPEX MHF4 100MM | 12861 | 4.54 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | RP-SMA to IPEX MHF4 | RP-SMA Jack | Male | Panel Mount | Bulkhead - Front Side Nut | IPEX MHF4 Plug, Right Angle | Female | Free Hanging (In-Line) | - | 3.937 (100.00mm) | 0.81mm OD Coaxial Cable | - | - | 50 Ohms | 8 GHz | Black | - | -40°C ~ 85°C | 
|  | 415-0088-150CBL ASSY UMCC PLUG-PLUG 5.906 | 5467 | 4.62 | Add To CartInquiry Now |   Datasheet | Bulk | UMC | Active | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | 5.906 (150.00mm) | 1.37mm OD Coaxial Cable | - | - | 50 Ohms | 6 GHz | Black | Shielded | -40°C ~ 90°C | 
|  | 415-0086-150CBL ASSY UMCC PLUG-PLUG 5.906 | 7636 | 4.62 | Add To CartInquiry Now |   Datasheet | Bulk | UMC | Active | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | 5.906 (150.00mm) | 1.13mm OD Coaxial Cable | - | - | 50 Ohms | 6 GHz | Black | Shielded | -40°C ~ 90°C | 
|  | 415-0085-150CBL ASSY UMCC PLUG-PLUG 5.906 | 2266 | 4.62 | Add To CartInquiry Now |   Datasheet | Bulk | UMC | Active | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | 5.906 (150.00mm) | 0.81mm OD Coaxial Cable | - | - | 50 Ohms | 6 GHz | Black | Shielded | -40°C ~ 90°C | 
|  | 415-0084-200CBL ASSY UMCC PLUG-PLUG 7.874 | 2585 | 4.78 | Add To CartInquiry Now |   Datasheet | Bulk | UMC | Obsolete | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | 7.874 (200.00mm) | 0.81mm OD Coaxial Cable | - | - | 50 Ohms | 6 GHz | Gray | Shielded | -40°C ~ 90°C | 
|  | 415-0088-250CBL ASSY UMCC PLUG-PLUG 9.843 | 5716 | 5.00 | Add To CartInquiry Now |   Datasheet | Bulk | UMC | Active | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | 9.843 (250.00mm) | 1.37mm OD Coaxial Cable | - | - | 50 Ohms | 6 GHz | Black | Shielded | -40°C ~ 90°C | 
|   | W9017BD0200JUMPER SMA-F-IPEX MHF4 200MM | 1191 | 5.00 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | SMA to IPEX MHF4 | SMA Jack | Female | Panel Mount | Bulkhead - Front Side Nut | IPEX MHF4 Plug, Right Angle | Female | Free Hanging (In-Line) | - | 7.874 (200.00mm) | 0.81mm OD Coaxial Cable | - | - | 50 Ohms | 7.1 GHz | Black | - | -40°C ~ 85°C | 
|  | 415-0088-300CBL ASSY UMCC PLUG-PLUG 11.811 | 7312 | 5.20 | Add To CartInquiry Now |   Datasheet | Bulk | UMC | Active | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | 11.811 (300.00mm) | 1.37mm OD Coaxial Cable | - | - | 50 Ohms | 6 GHz | Black | Shielded | -40°C ~ 90°C | 
|   | CBA-SMAF-OPCBL ASSY SMA RG178 7.874 | 253 | 5.85 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | SMA to Cable | SMA Jack | Female | Panel Mount | Bulkhead - Front Side Nut | Cable (Round) | - | - | - | 7.874 (200.00mm) | RG-178 | 50 Ohms | - | 50 Ohms | - | Copper | - | - | 
|   | CSI-SGFB-100-UFFRCBL ASSY SMA-UMCC 3.937 | 1975 | 6.03 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | U.FL (UMCC) to SMA | SMA Jack | Female | Panel Mount | Bulkhead - Front Side Nut | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | 3.937 (100.00mm) | 1.13mm OD Coaxial Cable | - | - | 50 Ohms | 3 GHz | Gray | - | - | 
|   | CAB.A02CBL ASSY SMA-MHF3 3.740 | 577 | 6.05 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | SMA to W.FL, IPEX MHF3 | SMA Jack | Female | Panel Mount | Bulkhead - Front Side Nut | W.FL, IPEX MHF3 Plug, Right Angle | Female | Free Hanging (In-Line) | - | 3.740 (95.00mm) | 0.81mm OD Coaxial Cable | - | - | 50 Ohms | 6 GHz | Gray | Shielded | - | 
|  | A-1PA-113-064B2CBL ASSY UMCC PLUG-PLUG 2.520 | 1503 | 6.09 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | U.FL (UMCC), AMC to U.FL (UMCC), AMC | U.FL (UMCC), AMC Plug, Right Angle | Female | Free Hanging (In-Line) | - | U.FL (UMCC), AMC Plug, Right Angle | Female | Free Hanging (In-Line) | - | 2.520 (64.00mm) | 1.13mm OD Coaxial Cable | - | - | 50 Ohms | 6 GHz | Black | Shielded | -40°C ~ 90°C | 
|   | CSJ-RGFB-100-MHF4CBL ASSY FB RPSMA-MHF4 100MM | 13984 | 6.10 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | RP-SMA to IPEX MHF4 | RP-SMA Jack | Male | Panel Mount | Bulkhead - Front Side Nut | IPEX MHF4 Plug, Right Angle | Female | Free Hanging (In-Line) | - | 3.937 (100.00mm) | 0.81mm OD Coaxial Cable | - | - | 50 Ohms | 6 GHz | Black | - | - | 
|   | CSJ-SGFB-200-MHF4CBL ASSY FB SMA-MHF4 200MM | 9473 | 6.22 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | SMA to IPEX MHF4 | SMA Jack | Female | Panel Mount | Bulkhead - Front Side Nut | IPEX MHF4 Plug, Right Angle | Female | Free Hanging (In-Line) | - | 7.874 (200.00mm) | 0.81mm OD Coaxial Cable | - | - | 50 Ohms | 6 GHz | Black | - | - | 
|   | CA-DKCA1-305L5-APAJSMA TO SMA FOR RG316 CABLE ASS'Y | 679 | 6.45 | Add To CartInquiry Now |   Datasheet | Bag | CA | Active | SMA to SMA | SMA Jack | Female | Panel Mount | Bulkhead - Front Side Nut | SMA Plug | Male | Free Hanging (In-Line) | - | 12.00 (304.80mm) | RG-316 | 50 Ohms | - | 50 Ohms | 6 GHz | Copper | - | - | 
|   | CSJ-RGFB-200-MHF4CBL ASSY FB RPSMA-MHF4 200MM | 1197 | 6.48 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | RP-SMA to IPEX MHF4 | RP-SMA Jack | Male | Panel Mount | Bulkhead - Front Side Nut | IPEX MHF4 Plug, Right Angle | Female | Free Hanging (In-Line) | - | 7.874 (200.00mm) | 0.81mm OD Coaxial Cable | - | - | 50 Ohms | 6 GHz | Black | - | - | 
|  | RN-UFL-SMA6CABLE COAX W/UFL RPSMA 6 | 8641 | 6.66 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | U.FL (UMCC) to RP-SMA | RP-SMA Jack | Male | Panel Mount | Bulkhead - Front Side Nut | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | 6.000 (152.40mm) | 1.13mm OD Coaxial Cable | - | - | 50 Ohms | 5 GHz | Gray | Shielded | - | 
|   | CBA-UFLSMA-1CBL ASSY SMA-UMCC 2.953 | 3865 | 6.68 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | U.FL (UMCC) to SMA | SMA Jack | Female | Panel Mount | Bulkhead - Front Side Nut | U.FL (UMCC) Plug, Right Angle | Female | Free Hanging (In-Line) | - | 2.953 (75.00mm) | - | - | - | 50 Ohms | 6 GHz | Gray | - | - | 
|  | A-1PA-132-025B2CBL ASSY UMCC PLUG-PLUG 0.980 | 362 | 6.74 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | U.FL (UMCC), AMC to U.FL (UMCC), AMC | U.FL (UMCC), AMC Plug, Right Angle | Female | Free Hanging (In-Line) | - | U.FL (UMCC), AMC Plug, Right Angle | Female | Free Hanging (In-Line) | - | 0.980 (24.89mm) | 1.32mm OD Coaxial Cable | - | - | 50 Ohms | 6 GHz | Black | Shielded | -40°C ~ 90°C | 
Tel