| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Connector Type | Number of Positions | Shell Size - Insert | Shell Size MIL | Mounting Type | Mounting Feature | Termination,Fastening | Item22 | Item23 | Item24 | Item25 | Item26 | Item27 | Item28 | Item29 | Item30 | Item31 | Item32 | Item33 | Item34 | Item35 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HE30806T2141SN7MCONN PLUG FMALE 41POS GOLD CRIMP | 3169 | 101.97 | Add To CartInquiry Now |   Datasheet | Bulk | NFC 93422, HE308 | Active | Plug, Female Sockets | 41 | 21-41 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Green Cadmium | Gold | Olive Green | Environment Resistant | - | Coupling Nut | Shielded | 7.5A | - | - | 
|   | CA3106E28-21PWF26ER 37C 37#16 PIN PLUG | 3473 | 101.99 | Add To CartInquiry Now | Bulk | MIL-DTL-5015, CA | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 8D521W16SNCONN PLUG FMALE 16POS GOLD CRIMP | 3861 | 101.99 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-38999 Series III, 8D | Active | Plug, Female Sockets | 16 | 21-16 | - | Free Hanging (In-Line) | - | Crimp | Threaded | N (Normal) | Metal | Aluminum | Olive Drab Cadmium | Gold | Olive Drab | IP67 - Dust Tight, Waterproof | - | Coupling Nut | Shielded | 13A | - | - | 
|   | HE30806T1935PA6MCONN PLUG MALE 66POS GOLD CRIMP | 2885 | 101.99 | Add To CartInquiry Now |   Datasheet | Bulk | NFC 93422, HE308 | Active | Plug, Male Pins | 66 | 19-35 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | A | Metal | Aluminum Alloy | Nickel | Gold | Silver | Environment Resistant | - | Coupling Nut | Shielded | 5A | - | - | 
|   | 2M801-009-02M9-200SBCONN RCPT FMALE 6POS GOLD CRIMP | 2459 | 101.99 | Add To CartInquiry Now |   Datasheet | Bulk | 2M | Active | Receptacle, Female Sockets | 6 | 9-200 | - | Panel Mount | Flange | Crimp | Threaded | B | Metal | Aluminum Alloy | Electroless Nickel | Gold | Silver | IP67 - Dust Tight, Waterproof | - | Backshell | Shielded | 5A, 13A | - | 0.500 (12.70mm) | 
|   | CA06PG24-28SBCONN PLUG FMALE 24P SOLDER CUP | 2841 | 101.99 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-5015, CA-B | Active | Plug, Female Sockets | 24 | 24-28 | - | Free Hanging (In-Line) | - | Solder Cup | Reverse Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP67 - Dust Tight, Waterproof | - | - | - | 22A | 50V | - | 
|   | KPTC6F16-23SDMBKPTC 23C 22#20 1#16 SKT PLUG | 3548 | 102.00 | Add To CartInquiry Now | Bulk | KPTC | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2M805-004-01M12-5PACONN RCPT MALE 5POS GOLD CRIMP | 2898 | 102.00 | Add To CartInquiry Now |   Datasheet | Bulk | 2M | Active | Receptacle, Male Pins | 5 | 12-5 | - | Free Hanging (In-Line) | - | Crimp | Threaded | A | Metal | Aluminum Alloy | Electroless Nickel | Gold | Silver | IP67 - Dust Tight, Waterproof | - | - | Shielded | 13A | - | - | 
|   | JT01RT10-35SCONN RCPT FMALE 13POS GOLD CRIMP | 2810 | 102.01 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-38999 Series II, JT | Active | Receptacle, Female Sockets | 13 | 10-35 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Cadmium over Nickel | Gold | - | Environment Resistant | - | - | Unshielded | - | - | - | 
|   | CA3106E20-8PBF80-G40CB 6C 4#16 2#8 (12-14) PIN PLU | 3220 | 102.03 | Add To CartInquiry Now | Bulk | MIL-DTL-5015, CA-B | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CA3100E36-10SBF42CB 6C 3#0 3#12 SKT RECP WALL | 3457 | 102.03 | Add To CartInquiry Now | Bulk | MIL-DTL-5015, CA-B | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CA3102E32-17PBF80-05CONN RCPT MALE 4POS SILVER CRIMP | 3624 | 102.04 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-5015, CA-B | Active | Receptacle, Male Pins | 4 | 32-17 | - | Panel Mount | Flange | Crimp | Reverse Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP67 - Dust Tight, Waterproof | - | - | - | 135A | 50V | - | 
|   | CA3102E32-17PWBF80-05CONN RCPT MALE 4POS SILVER CRIMP | 3748 | 102.04 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-5015, CA-B | Active | Receptacle, Male Pins | 4 | 32-17 | - | Panel Mount | Flange | Crimp | Reverse Bayonet Lock | W | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP67 - Dust Tight, Waterproof | - | - | - | 135A | 50V | - | 
|   | KPT07F12-3PCONN RCPT MALE 3P GOLD SLDR CUP | 3869 | 102.05 | Add To CartInquiry Now |   Datasheet | Bulk | KPT | Active | Receptacle, Male Pins | 3 | 12-3 | - | Panel Mount | Bulkhead - Front Side Nut | Solder Cup | Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Strain Relief | - | 13A | 1000VAC, 1400VDC | - | 
|   | KPT01F20-16SCONN RCPT FMALE 16P GOLD SLD CUP | 2103 | 102.07 | Add To CartInquiry Now |   Datasheet | Bulk | KPT | Active | Receptacle, Female Sockets | 16 | 20-16 | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Strain Relief | - | 13A | 1000VAC, 1400VDC | - | 
|   | MS3106F24-7PF187CONN PLUG MALE 16P SILV SLDR CUP | 2906 | 102.08 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-DTL-5015, MS | Active | Plug, Male Pins | 16 | 24-7 | - | Free Hanging (In-Line) | - | Solder Cup | Threaded | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | Environment Resistant | - | Cable Clamp, Coupling Nut | - | 22A, 41A | 500VAC, 700VDC | - | 
|   | KPT06E12-3SDZCONN PLUG FMALE 3P GOLD SLDR CUP | 2220 | 102.10 | Add To CartInquiry Now |   Datasheet | Bulk | KPT | Active | Plug, Female Sockets | 3 | 12-3 | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Shrink Boot Adapter | Shielded | 13A | 1000VAC, 1400VDC | - | 
|   | KPT6E12-3SDZCONN PLUG FMALE 3P GOLD SLDR CUP | 2381 | 102.10 | Add To CartInquiry Now |   Datasheet | Bulk | KPT | Active | Plug, Female Sockets | 3 | 12-3 | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Shrink Boot Adapter | Shielded | 13A | 1000VAC, 1400VDC | - | 
|   | CA06R22-22PCONN PLUG MALE 4P SILV SLDR CUP | 3246 | 102.13 | Add To CartInquiry Now |   Datasheet | Bulk | MIL-DTL-5015, CA | Active | Plug, Male Pins | 4 | 22-22 | - | Free Hanging (In-Line) | - | Solder Cup | Threaded | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP65 - Dust Tight, Water Resistant | - | Strain Relief | - | 74A | 50V | - | 
|   | CT6E22-22PSCONN PLUG MALE 4P SILV SLDR CUP | 3088 | 102.13 | Add To CartInquiry Now | Bulk | MIL-DTL-5015, CT | Active | Plug, Male Pins | 4 | 22-22 | - | Free Hanging (In-Line) | - | Solder Cup | Threaded | N (Normal) | Metal | Aluminum | Olive Drab Cadmium | Silver | Olive Drab | Environment Resistant | - | Strain Relief | - | - | 50V | - | 
Tel