| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ContactType | ContactSize | WireGaugeorRange-AWG | WireGaugeorRange-mm² | WireGaugeorRange-Coaxial | ContactTermination | ContactMaterial | ContactFinish | ContactFinishThickness | TerminationFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 27914-12T9CONTACT PIN SZ 12 CRIMP SILVER | 2662 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CIR | Active | Machined | Pin | 12 | - | 0.15 ~ 0.75mm² | - | Crimp | - | Silver | - | - | 
|   | 27914-20-30T9CONTACT PIN SZ 12 CRIMP | 2926 | 0.00 | Add To CartInquiry Now | Bulk | - | Active | Machined | Pin | 12 | - | - | - | Crimp | - | - | - | - | |
|   | 27914-22T9CONTACT PIN SZ 12 CRIMP SILVER | 2641 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CIR | Active | Machined | Pin | 12 | - | 2.5mm² | - | Crimp | - | Silver | - | - | 
|   | 27914-30T12CONTACT PIN SZ 12 CRIMP GOLD | 2430 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CIR | Active | Machined | Pin | 12 | - | 4.0mm² | - | Crimp | - | Gold | - | - | 
|   | 27914-38T12CONTACT PIN SZ 12 CRIMP GOLD | 2224 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CIR | Active | Machined | Pin | 12 | - | 5.0mm² | - | Crimp | - | Gold | - | - | 
|   | 27915-26T12CONTACT PIN 12AWG CRIMP GOLD | 3832 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CIR | Active | Machined | Pin | 8 | 12 AWG | 3.0mm² | - | Crimp | - | Gold | - | - | 
|   | 27915-26T9CONTACT PIN 12AWG CRIMP SILVER | 2488 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CIR | Active | Machined | Pin | 8 | 12 AWG | 3.0mm² | - | Crimp | - | Silver | - | - | 
|   | 27915-30T12CONTACT PIN SZ 8 CRIMP GOLD | 2945 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CIR | Active | Machined | Pin | 8 | - | 4.0mm² | - | Crimp | - | Gold | - | - | 
|   | 27915-50T12CONTACT PIN SZ 8 CRIMP GOLD | 3259 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CIR | Active | Machined | Pin | 8 | - | 10mm² | - | Crimp | - | Gold | - | - | 
|   | 27915-50T9CONTACT PIN SZ 8 CRIMP SILVER | 3461 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CIR | Active | Machined | Pin | 8 | - | 10mm² | - | Crimp | - | Silver | - | - | 
|   | 27915T9CONTACT PIN SZ 8 CRIMP SILVER | 3526 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CIR | Active | Machined | Pin | 8 | - | 9.0mm² | - | Crimp | - | Silver | - | - | 
|   | 27916-22T9CONTACT PIN SZ 4 CRIMP SILVER | 3249 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CIR | Active | Machined | Pin | 4 | - | 2.5mm² | - | Crimp | - | Silver | - | - | 
|   | 27916-38T9CONTACT PIN SZ 4 CRIMP SILVER | 3669 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CIR | Active | Machined | Pin | 4 | - | 6.0mm² | - | Crimp | - | Silver | - | - | 
|   | 27916-62T12CONTACT PIN SZ 4 CRIMP GOLD | 2594 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CIR | Active | Machined | Pin | 4 | - | 16mm² | - | Crimp | - | Gold | - | - | 
|   | 27916-62T9CONTACT PIN SZ 4 CRIMP SILVER | 3966 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CIR | Active | Machined | Pin | 4 | - | 16mm² | - | Crimp | - | Silver | - | - | 
|   | 27916T12CONTACT PIN 4AWG CRIMP GOLD | 2046 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CIR | Active | Machined | Pin | 4 | 4 AWG | 21mm² | - | Crimp | - | Gold | - | - | 
|   | 27916-T9CONTACT PIN 4AWG CRIMP SLVR | 2332 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CIR | Active | Machined | Pin | 4 | 4 AWG | 21mm² | - | Crimp | - | Silver | - | - | 
|   | 27917-107T9CONTACT PIN SZ 0 CRIMP SILVER | 3521 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CIR | Active | Machined | Pin | 0 | - | 50mm² | - | Crimp | - | Silver | - | - | 
|   | 27917SCP-90-4T9CONTACT PIN 2-4AWG SILVER | 150 | 23.67 | Add To CartInquiry Now | Bulk,Bulk | - | Active | Machined | Pin | 0 | 2-4 AWG | - | - | - | - | Silver | - | - | |
|   | 27917T12CONTACT PIN 0AWG CRIMP GOLD | 2609 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CIR | Active | Machined | Pin | 0 | 0 AWG | 53mm² | - | Crimp | - | Gold | - | - | 
Tel