| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ContactType | ContactSize | WireGaugeorRange-AWG | WireGaugeorRange-mm² | WireGaugeorRange-Coaxial | ContactTermination | ContactMaterial | ContactFinish | ContactFinishThickness | TerminationFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 10-597109-581CONTACT SOCKET 6AWG CRIMP SILVER | 3956 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Machined | Socket | 4 | 6 AWG | - | - | Crimp | Copper Alloy | Silver | - | - | 
|   | 110238-0194CON SS SKT INS SUP TIN 5KRL | 2917 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 121348-0020CON GSS PIN .5-1.0 ISNSUP | 2717 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 121347-0020GSS SKT .5-1.0 INS-SUP 5K REEL | 2835 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 121347-0010CON GSS SKT .75-1.5 INSSUP 5K | 2023 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | M39029/57-354CONTACT SIZE 22 SOCKET, 22D AWG | 3608 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-C-39029 | Active | Signal, Machined | Socket | 22D | 22 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | 
|   | M39029/32-259CONTACT SIZE 20 SOCKET, 20 AWG | 3973 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-C-39029 | Active | Power, Machined | Socket | 20 | 20 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | 
|   | M39029/56-353CONTACT SIZE 12 SOCKET, 12 AWG | 3039 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-C-39029 | Active | Signal, Machined | Socket | 12 | 12 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | 
|  | M39029/4-110CONTACT SIZE 20 PIN, 20 AWG | 3279 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-C-39029 | Active | Power, Machined | Pin | 20 | 20 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | 
|   | M39029/64-369CONTACT SIZE 20 PIN, 20 AWG | 3275 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-C-39029 | Active | Power | Pin | 20 | 20 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | 
|   | M39029/56-351CONTACT SIZE 20 SOCKET, 20 AWG | 2538 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Military, MIL-C-39029 | Active | Signal, Machined | Socket | 20 | 20 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | 
|  | SA3624/PCONTACT PIN 14-18AWG 1=10PC | 2866 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | Buccaneer® | Active | Power | Pin | - | 14-18 AWG | - | - | Solder Cup | Brass | Nickel | - | Nickel | 
|   | C10-597160-28DCONTACT PIN 10-12AWG CRIMP GOLD | 2714 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Machined | Pin | 8 | 10-12 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | 
|   | AIC8-10PGCONTACT PIN 10-12AWG CRIMP GOLD | 2974 | 0.00 | Add To CartInquiry Now | Bulk | - | Active | Power, Machined | Pin | 8 | 10-12 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | |
|   | AIC16-12SCONTACT SOCKET 12-14AWG CRIMP | 2729 | 0.00 | Add To CartInquiry Now | Bulk | - | Active | Power, Machined | Socket | 16 | 12-14 AWG | - | - | Crimp | Copper Alloy | Silver | - | - | |
|   | AIC12-10SGCONTACT SOCKET 10-12AWG CRIMP | 2723 | 0.00 | Add To CartInquiry Now | Bulk | - | Active | Power, Machined | Socket | 12 | 10-12 AWG | - | - | Crimp | Copper Alloy | Gold | - | - | |
|   | AIC16S-24SCONTACT SOCKET 22-24AWG CRIMP | 3427 | 0.00 | Add To CartInquiry Now | Bulk | - | Active | Power, Machined | Socket | 16S | 22-24 AWG | - | - | Crimp | Copper Alloy | Silver | - | - | |
|   | 031-8920-001CONTACT SOCKET CRIMP GOLD | 2968 | 0.00 | Add To CartInquiry Now | Bulk | - | Active | Signal | Socket | - | - | - | - | Crimp | - | Gold | 30.0µin (0.76µm) | - | |
|   | 51513-16-20T12VB CON 16 PIN CRIMP 14-16 | 2556 | 0.00 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 10-597109-28DCONTACT SOCKET 10-12AWG CRIMP | 3877 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Machined | Socket | 8 | 10-12 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | 
Tel