| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 43-01493CBL 4POS FMALE TO WIRE 1.64' | 3965 | 10.30 | Add To CartInquiry Now |   Datasheet | Bag | 43 | Active | Plug | Female Sockets | 4 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 105-05AFMM-SL7A02CBL 5POS MALE TO WIRE 6.56' | 2699 | 10.30 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Plug | Male Pins | 5 | All | M10.5 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 105-05AFMM-SR7A02CBL 5POS MALE TO WIRE 6.56' | 3598 | 10.30 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Plug, Right Angle | Male Pins | 5 | All | M10.5 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 105-05BFMM-SL7A02CBL 5POS MALE TO WIRE 6.56' | 3893 | 10.30 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Plug | Male Pins | 5 | All | M10.5 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 105-05BFMM-SR7A02CBL 5POS MALE TO WIRE 6.56' | 2670 | 10.30 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Plug, Right Angle | Male Pins | 5 | All | M10.5 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 8AP-04AFFM-SL7A03CBL 4POS FMALE TO WIRE 9.84' | 3672 | 10.30 | Add To CartInquiry Now | Bulk | M | Active | Receptacle | Female Sockets | 4 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | M12A-04BFFM-SL8D02CBL 4POS FMALE TO WIRE 6.56' | 2348 | 10.31 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | AAD-03BFFM-SL7A01CBL 3POS FMALE TO WIRE 3.28' | 2724 | 10.32 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 3 | All | A | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 1-2273011-2CBL 4POS FMALE TO WIRE 9.84' | 2578 | 10.32 | Add To CartInquiry Now |   Datasheet | Box | M8 | Active | Receptacle, Right Angle | Female Sockets | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 43-10096CBL 3POS MALE TO WIRE 6.56' | 2718 | 10.33 | Add To CartInquiry Now |   Datasheet | Bag | 43 | Active | Receptacle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 43-10188CBL 4POS FMALE TO WIRE 6.56' | 3856 | 10.33 | Add To CartInquiry Now |   Datasheet | Bag | 43 | Active | Plug, Right Angle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 42-10819CBL 4POS MALE TO FMALE 0.98' | 3125 | 10.33 | Add To CartInquiry Now |   Datasheet | Bag | 42 | Active | Receptacle | Male Pins | 4 | All | M8 | A | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M8 | A | Free Hanging (In-Line) | 0.98' (300.00mm) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 42-10093CBL 3POS MALE TO WIRE 9.84' | 2057 | 10.33 | Add To CartInquiry Now |   Datasheet | Bag | 42 | Active | Receptacle, Right Angle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 8AP-02AMMM-SR7A05CBL 2POS MALE TO WIRE 16.4' | 2911 | 10.34 | Add To CartInquiry Now | Bulk | M | Active | Plug, Right Angle | Male Pins | 2 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | 8A-04AMMM-SL7A03CBL 4POS MALE TO WIRE 9.84' | 2385 | 10.35 | Add To CartInquiry Now | Bulk | M | Active | Plug | Male Pins | 4 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | M12A-06BMMM-SR8D01CBL 6POS MALE TO WIRE 3.28' | 3189 | 10.35 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Receptacle, Right Angle | Male Pins | 6 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 43-14428CBL 3POS MALE TO WIRE 6.56' | 2793 | 10.36 | Add To CartInquiry Now |   Datasheet | Bag | 43 | Active | Receptacle, Right Angle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 21348500491005CBL 4POS FMALE TO WIRE 1.64' | 2395 | 10.38 | Add To CartInquiry Now |   Datasheet | Bulk | M12 | Active | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | M12A-08BMMM-SL8A01CBL 8POS MALE TO WIRE 3.28' | 3597 | 10.38 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Receptacle | Male Pins | 8 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 42-10186CBL 3POS MALE TO FMALE 1.97' | 2802 | 10.40 | Add To CartInquiry Now |   Datasheet | Bag | 42 | Active | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | All | M8 | A | Free Hanging (In-Line) | 1.97' (600.00mm) | Standard | Round | Thermoplastic Polyurethane (TPU) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
Tel