| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 42-10173CBL 3POS MALE TO FMALE 0.98' | 2751 | 9.15 | Add To CartInquiry Now |   Datasheet | Bag | 42 | Active | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug | Female Sockets | 3 | All | M8 | A | Free Hanging (In-Line) | 0.98' (300.00mm) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 21348300380015CBL 3POS FMALE TO WIRE 4.92' | 3707 | 9.16 | Add To CartInquiry Now | Bulk | M8 | Active | Plug, Right Angle | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | |
|   | M12A-04BFFM-SL8B01CBL 4POS FMALE TO WIRE 3.28' | 2283 | 9.17 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | MSAP-05BFFM-SL8D01CBL 5POS FMALE TO WIRE 3.28' | 2295 | 9.17 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 42-10760CBL 3POS MALE TO WIRE 6.56' | 2625 | 9.17 | Add To CartInquiry Now |   Datasheet | Bag | 42 | Active | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 8AP-04AMMM-SL7A02CBL 4POS MALE TO WIRE 6.56' | 2239 | 9.19 | Add To CartInquiry Now | Bulk | M | Active | Plug | Male Pins | 4 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | M12A-04BFFM-SR8B01CBL 4POS FMALE TO WIRE 3.28' | 3323 | 9.19 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Plug, Right Angle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | EN3C2M16LXCONN PLUG 2POS MALE CORD #16 | 3895 | 9.19 | Add To CartInquiry Now | - | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 21348400383005CBL 4POS MALE TO WIRE 1.64' | 3506 | 9.20 | Add To CartInquiry Now | Bulk | M12 | Active | Receptacle | Male Pins | 4 | 3 | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | 600005510888D-M4AC5-0M5 | 3844 | 9.20 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 42-10096CBL 4POS FMALE TO WIRE 6.56' | 2704 | 9.20 | Add To CartInquiry Now |   Datasheet | Bag | 42 | Active | Plug | Female Sockets | 4 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | M12A-05BMMM-SL8B01CBL 5POS MALE TO WIRE 3.28' | 3988 | 9.21 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 600003801888D-M5AC8-4N | 3828 | 9.23 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M12B-05BMMM-SL8B01CBL 5POS MALE TO WIRE 3.28' | 3174 | 9.23 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Receptacle | Male Pins | 5 | All | M12 | B | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | 
|   | 42-10012CBL 3POS MALE TO WIRE 6.56' | 2387 | 9.25 | Add To CartInquiry Now |   Datasheet | Bag | 42 | Active | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 42-10084CBL 3POS FMALE TO WIRE 6.56' | 2414 | 9.25 | Add To CartInquiry Now |   Datasheet | Bag | 42 | Active | Plug, Right Angle | Female Sockets | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 42-10108CBL 4POS MALE TO WIRE 6.56' | 2907 | 9.25 | Add To CartInquiry Now |   Datasheet | Bag | 42 | Active | Receptacle | Male Pins | 4 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | M12A-05BFFM-SR8D01CBL 5POS FMALE TO WIRE 3.28' | 3294 | 9.27 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | M12A-05BMMM-SR8B01CBL 5POS MALE TO WIRE 3.28' | 3750 | 9.27 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Receptacle, Right Angle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 42-10811CBL 3POS MALE TO FMALE 0.98' | 2867 | 9.29 | Add To CartInquiry Now |   Datasheet | Bag | 42 | Active | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug | Female Sockets | 3 | All | M8 | A | Free Hanging (In-Line) | 0.98' (300.00mm) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
Tel