| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | T4052325003-001RPC-M8-3FS-0.5-M12-3MS-PUR | 2202 | 8.75 | Add To CartInquiry Now | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M12B-05BFFM-SL8A01CBL 5POS FMALE TO WIRE 3.28' | 2568 | 8.76 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Plug | Female Sockets | 5 | All | M12 | B | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | 
|   | MSBP-05BMMM-SL8B01CBL 5POS MALE TO WIRE 3.28' | 2237 | 8.76 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Receptacle | Male Pins | 5 | All | M12 | B | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | 
|   | 1423611CBL 4POS MALE TO WIRE 0.98' | 3479 | 8.41 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 0.98' (300.00mm) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 8AP-05AMMM-SL7A01CBL 5POS MALE TO WIRE 3.28' | 2686 | 8.43 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Plug | Male Pins | 5 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | MSDP-04BFFM-SL8D01CBL 4POS FMALE TO WIRE 3.28' | 2991 | 8.47 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Plug | Female Sockets | 4 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 8A-03AMMM-SR7A02CBL 3POS MALE TO WIRE 6.56' | 2896 | 8.49 | Add To CartInquiry Now | Bulk | M | Active | Plug, Right Angle | Male Pins | 3 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | 8AP-03AFFM-SR7A02CBL 3POS FMALE TO WIRE 6.56' | 3508 | 8.49 | Add To CartInquiry Now | Bulk | M | Active | Receptacle, Right Angle | Female Sockets | 3 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | M12A-03BFFM-SL8B01CBL 3POS FMALE TO WIRE 3.28' | 2854 | 8.49 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Plug | Female Sockets | 3 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 1423610CBL 4POS FMALE TO WIRE 0.98' | 3745 | 8.50 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 0.98' (300.00mm) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 8-03AFFM-SL7B01CBL 3POS FMALE TO WIRE 3.28' | 2164 | 8.51 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Receptacle | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 8-03AFFM-SR7B01CBL 3POS FMALE TO WIRE 3.28' | 3583 | 8.51 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Receptacle, Right Angle | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 8-03BFFM-SL7B01CBL 3POS FMALE TO WIRE 3.28' | 3426 | 8.51 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Receptacle | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 8-03BFFM-SR7B01CBL 3POS FMALE TO WIRE 3.28' | 2378 | 8.51 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Receptacle, Right Angle | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 8A-02AMMM-SL7A03CBL 2POS MALE TO WIRE 9.84' | 3612 | 8.51 | Add To CartInquiry Now | Bulk | M | Active | Plug | Male Pins | 2 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | M12A-04BMMM-SL8B01CBL 4POS MALE TO WIRE 3.28' | 2928 | 8.51 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | MSDP-04BFFM-SR8D01CBL 4POS FMALE TO WIRE 3.28' | 3805 | 8.51 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Plug, Right Angle | Female Sockets | 4 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 8HP-05AMMM-SR7A01CBL 5POS MALE TO WIRE 3.28' | 2239 | 8.53 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Plug, Right Angle | Male Pins | 5 (2 + 3 Power) | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | M12A-04BMMM-SR8B01CBL 4POS MALE TO WIRE 3.28' | 3781 | 8.53 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Receptacle, Right Angle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | M12D-04BFFM-SL8D01CBL 4POS FMALE TO WIRE 3.28' | 2188 | 8.53 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Plug | Female Sockets | 4 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
Tel