| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1518216CBL 5POS FMALE TO WIRE 6.56' | 3268 | 61.44 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 1300130354CBL CIRC 4POS MALE TO WIRE 1.00' | 3769 | 40.58 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | Brad Mini-Change 130013 | Active | Receptacle | Male Pins | 4 | All | 7/8 | Keyed | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.00' (304.80mm) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1681020CBL 4POS FMALE TO WIRE 32.8' | 3513 | 61.59 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug, Right Angle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|  | 1424120CBL 4POS MALE TO WIRE 4.92' | 2255 | 61.99 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 4 (Power) | All | M12 | T | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|  | 1808970500CBL 4POS FMALE TO WIRE 16.4' | 3056 | 47.44 | Add To CartInquiry Now | Bulk | SAI | Active | Receptacle, Right Angle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | 1812540500CBL 4POS FMALE TO WIRE 16.4' | 2514 | 47.44 | Add To CartInquiry Now | Bulk | SAI | Active | Receptacle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | 0848649001CBL 5POS MALE TO WIRE 1' | 3402 | 47.46 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Micro-Change 84864 | Active | Receptacle | Male Pins | 5 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.00' (304.80mm) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | Unshielded | IP67 - Dust Tight, Waterproof; NMEA 2000 | 
|  | 1200720178CBL 3POS FMALE TO WIRE 12' | 3460 | 47.63 | Add To CartInquiry Now |   Datasheet | Bag | Brad Micro-Change 120072 | Active | Plug | Female Sockets | 3 | All | 1/2 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 12.00' (3.66m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1200720254CBL CIRC 3POS FEM TO WIRE 12.00' | 3577 | 47.63 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Micro-Change 120072 | Active | Plug, Right Angle | Female Sockets | 3 | All | 1/2 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 12.00' (3.66m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Shielded | IP67 - Dust Tight, Waterproof | 
|   | P29018-M2CBL 4POS FMALE TO WIRE 6.56' | 2765 | 55.53 | Add To CartInquiry Now |   Datasheet | Bag | PowerBOSSlite™ M22 | Active | Plug | Female Sockets | 4 | All | 7/8 (M22) | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1300610025CBL 3POS FMALE TO WIRE 6.56' | 2953 | 47.84 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Mini-Change 130061 | Active | Plug | Female Sockets | 3 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | MQDEC-406SR-PURCBL 4POS MALE TO FMALE 6' | 2684 | 48.00 | Add To CartInquiry Now | Box | - | Active | Receptacle | Male Pins | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 | All | M12 | Keyed | Free Hanging (In-Line) | 6.00' (1.83m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | MQDEC2-415CBL 4POS FMALE TO WIRE 15' | 2518 | 48.00 | Add To CartInquiry Now | Box | - | Active | Plug | Female Sockets | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 15.00' (4.57m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | |
|   | 1-2273101-4CBL 5POS FMALE TO WIRE 32.8' | 3468 | 48.01 | Add To CartInquiry Now |   Datasheet | Box | M12 | Active | Receptacle, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 1458842CBL 8POS FMALE TO WIRE 1.64' | 3262 | 62.67 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 8 | All | M12 | A | Panel Feed Through | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | Thermoplastic Elastomer (TPE) | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1200661138CBL 3POS MALE TO FMALE 4.92' | 2436 | 41.40 | Add To CartInquiry Now | Bulk,Bulk | Brad Micro-Change 120066 | Active | Receptacle | Male Pins | 3 | All | M12 | Keyed | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 5 | 3 | M12 | Keyed | Free Hanging (In-Line) | 4.92' (1.50m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | 1424112CBL 4POS FMALE TO WIRE 4.92' | 3133 | 62.97 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 4 (Power) | All | M12 | T | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | P29022-M2CBL 3POS FMALE TO WIRE 6.56' | 3264 | 50.31 | Add To CartInquiry Now |   Datasheet | Bag | PowerBOSSlite™ M22 | Active | Plug | Female Sockets | 3 | All | 7/8 (M22) | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 9457731500CBL 4POS FMALE TO WIRE 49.2' | 3228 | 48.24 | Add To CartInquiry Now | Bulk | SAI | Active | Receptacle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 49.2' (15.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | RK 30-838/5MCBL 3POS FMALE TO WIRE 16.4' | 2419 | 48.24 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 3 | All | 7/8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof; NEMA 6 | 
Tel