| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1200270149CBL 4POS FMALE TO WIRE 16.4' | 2021 | 20.02 | Add To CartInquiry Now |   Datasheet | Bulk | Brad Nano-Change 120027 | Active | Plug | Female Sockets | 4 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1417764CBL 3POS MALE TO WIRE 3.28' | 3720 | 26.19 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 3 | All | 7/8 | Keyed | Panel Mount | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | Unshielded | IP68 - Dust Tight, Waterproof | 
|   | 1442528CBL 5POS FMALE TO WIRE 9.84' | 3536 | 26.21 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | PXPTPU12FBF05ACL010PURCBL 5POS FMALE TO WIRE 3.28' | 3441 | 21.94 | Add To CartInquiry Now |   Datasheet | Bulk | Buccaneer® M12 | Active | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | PXPTPU12FBF05BCL010PURCBL 5POS FMALE TO WIRE 3.28' | 2766 | 21.94 | Add To CartInquiry Now |   Datasheet | Bulk | Buccaneer® M12 | Active | Plug | Female Sockets | 5 | All | M12 | B | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 2273003-2CBL 4POS FMALE TO WIRE 9.84' | 3768 | 20.09 | Add To CartInquiry Now |   Datasheet | Box | M8 | Active | Receptacle | Female Sockets | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 21348500882020CBL 8POS FMALE TO WIRE 6.56' | 2126 | 20.19 | Add To CartInquiry Now |   Datasheet | Bulk | M12 | Active | Plug | Female Sockets | 8 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1419797CBL 4POS FMALE TO WIRE 1.64' | 3176 | 26.35 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 4 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | Thermoplastic Elastomer (TPE) | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|  | 1406015CBL 4POS MALE TO WIRE 6.56' | 2425 | 26.48 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle, Right Angle | Male Pins | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 2273011-3CBL 4POS FMALE TO WIRE 16.4' | 3626 | 20.28 | Add To CartInquiry Now |   Datasheet | Bulk | M8 | Active | Receptacle, Right Angle | Female Sockets | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 2273089-2CBL 5POS FMALE TO WIRE 9.84' | 2603 | 20.28 | Add To CartInquiry Now |   Datasheet | Box | M12 | Active | Receptacle, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
| .jpg)  | KPPX4124641M0KPJX4(R)CBL 4POS MALE TO FMALE 3.28' | 2135 | 20.28 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 4 | All | - | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | - | Keyed | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | - | Black | Shielded | - | 
|   | C00-707-100-050-019CBL 5POS FMALE TO WIRE 1.64' | 3469 | 20.29 | Add To CartInquiry Now |   Datasheet | Box | ODU MINI-MED® | Active | Receptacle | Female Sockets | 5 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Round | Polyvinyl Chloride (PVC) | White | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1200700093CBL 4POS MALE TO WIRE 1' | 3568 | 20.50 | Add To CartInquiry Now |   Datasheet | Bag | Brad Micro-Change 120070 | Active | Receptacle | Male Pins | 4 | 3 | M12 | Keyed | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.00' (304.80mm) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 21348485390050CBL 4POS MALE TO FMALE 16.4' | 2974 | 20.29 | Add To CartInquiry Now |   Datasheet | Bulk | M12 | Active | Receptacle | Male Pins | 4 | 3 | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 4 | 3 | M12 | A | Free Hanging (In-Line) | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1-2273118-4CBL 5POS FMALE TO MALE 4.92' | 3861 | 20.31 | Add To CartInquiry Now |   Datasheet | Bulk | M12 | Active | Receptacle, Right Angle | Female Sockets | 5 | All | M12 | AA | Free Hanging (In-Line) | Plug | Male Pins | 5 | All | M12 | AA | Free Hanging (In-Line) | 4.92' (1.50m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 1406007CBL 4POS MALE TO WIRE 6.56' | 3876 | 26.58 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | AU-08BFFM-QL8D01CBL 8POS FMALE TO WIRE 3.28' | 3459 | 20.35 | Add To CartInquiry Now |   Datasheet | Bag | X-Lok | Active | Plug | Female Sockets | 8 | All | A | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | - | Black | Unshielded | IP68 - Dust Tight, Waterproof | 
|   | EVC141CBL 3POS FMALE TO WIRE 6.56' | 3713 | 19.06 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Plug | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 21348487491020CBL 4POS MALE TO FMALE 6.56' | 2319 | 20.36 | Add To CartInquiry Now |   Datasheet | Bulk | M12 | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
Tel