| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | T4151110004-005CBL CIRC 4POS MALE-WIRE 16.40' | 2227 | 13.41 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Individual | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | ICD11T1NTL7.5MICD11T1NTL7.5M | 2630 | 0.00 | Add To CartInquiry Now | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 21350102416005M12 A-CODE 4-PIN STRAIGHT MALE T | 2470 | 19.19 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 10-04136CBL 3POS FMALE TO WIRE 9.84' | 2461 | 21.26 | Add To CartInquiry Now |   Datasheet | Bulk | M8 | Active | Receptacle | Female Sockets | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 10-04150CBL 4POS MALE TO WIRE 32.8' | 2895 | 43.17 | Add To CartInquiry Now |   Datasheet | Bulk | M8 | Active | Plug | Male Pins | 4 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | CDM815-08A-01MST-3M-67CIRCULAR CABLE ASSEMBLY, M8 MALE | 3090 | 15.91 | Add To CartInquiry Now |   Datasheet | Box | CDM815 | Active | Receptacle | Male Pins | 8 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | CDM815-08A-01MST-1M-67CIRCULAR CABLE ASSEMBLY, M8 MALE | 2766 | 13.13 | Add To CartInquiry Now |   Datasheet | Box | CDM815 | Active | Receptacle | Male Pins | 8 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | M12-08PRA2T0500CABLE ASSEMBLY 8POS, M12 MALE TO | 2561 | 21.08 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | M08-08PFA0500CABLE ASSEMBLY 8POS, M8 MALE TO | 2508 | 19.62 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 10-04154CBL 3POS FMALE TO FMALE 32.8' | 2857 | 33.86 | Add To CartInquiry Now |   Datasheet | Bulk | M8 | Active | Receptacle | Female Sockets | 3 | All | M8 | A | Free Hanging (In-Line) | Receptacle | Female Sockets | 3 | All | M8 | A | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | CDM815-05B-01MST-1M-67CIRCULAR CABLE ASSEMBLY, M8 MALE | 2758 | 10.72 | Add To CartInquiry Now |   Datasheet | Box | CDM815 | Active | Receptacle | Male Pins | 5 | All | M8 | B | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 10-04138CBL 3POS FMALE TO WIRE 32.8' | 3222 | 32.44 | Add To CartInquiry Now |   Datasheet | Bulk | M8 | Active | Receptacle | Female Sockets | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | M08-03PASD3000CABLE ASSEMBLY 3POS, M8 MALE TO | 3837 | 20.64 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 10-04158CBL 4POS FMALE TO FMALE 32.8' | 3518 | 38.34 | Add To CartInquiry Now |   Datasheet | Bulk | M8 | Active | Receptacle | Female Sockets | 4 | All | M8 | A | Free Hanging (In-Line) | Receptacle | Female Sockets | 4 | All | M8 | A | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | M12-04SRA2T0500CABLE ASSEMBLY 4POS, M12 FEMALE | 2079 | 16.47 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | M08-04SARD3000CABLE ASSEMBLY 4POS, M8 FEMALE T | 3841 | 22.61 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CDM815-03A-01MST-1M-67CIRCULAR CABLE ASSEMBLY, M8 MALE | 2970 | 10.25 | Add To CartInquiry Now |   Datasheet | Box | CDM815 | Active | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | CDM807-08A-FW-R805-050-678 PINS, PANEL MOUNT, WIRE REAR F | 3325 | 10.52 | Add To CartInquiry Now |   Datasheet | Box | CDM807 | Active | Plug | Female Sockets | 8 | All | M8 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | - | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | CDM807-04A-FW-R805-050-674 PINS, PANEL MOUNT, WIRE REAR F | 3716 | 9.66 | Add To CartInquiry Now |   Datasheet | Box | CDM807 | Active | Plug | Female Sockets | 4 | All | M8 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | - | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | CDM816-06A-01FST-2M -67CIRCULAR CABLE ASSEMBLY, M8 FEMA | 2606 | 13.28 | Add To CartInquiry Now |   Datasheet | Box | CDM816 | Active | Plug | Female Sockets | 6 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
Tel