| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TAA756A1611-040CBL 5POS MALE TO FMALE 13.12' | 3040 | 57.64 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 13.12' (4.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP67 - Dust Tight, Waterproof | 
|   | ICD11T2NTL1MCBL 4POS MALE TO MALE 3.28' | 3665 | 58.22 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ | Last Time Buy | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | Unshielded | IP67/IP68 - Dust Tight, Waterproof; NEMA 1, 3, 4, 6, 6P | 
|   | TAA75AA1611-040CBL 5POS MALE TO FMALE 13.12' | 3948 | 57.66 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle, Right Angle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 13.12' (4.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP67 - Dust Tight, Waterproof | 
|   | CA0161A22603012CBL 7POS MALE TO WIRE 9.84' | 3352 | 58.34 | Add To CartInquiry Now |   Datasheet | Bulk | Eco|mate™ C016 | Active | Receptacle | Male Pins | 7 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | 
|   | PXPTPU12FBF08XFB030PUCBL 8POS FMALE TO FMALE 9.84' | 2933 | 63.27 | Add To CartInquiry Now |   Datasheet | Bulk | Buccaneer® M12 | Active | Plug | Female Sockets | 8 | All | M12 | X | Free Hanging (In-Line) | Plug | Female Sockets | 8 | All | M12 | X | Free Hanging (In-Line) | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Teal | - | IP67 - Dust Tight, Waterproof | 
|   | 21349697495006CBL 4POS MALE TO FMALE 1.97' | 2387 | 58.07 | Add To CartInquiry Now | Bulk | - | Active | Receptacle | Male Pins | 4 | All | 7/8 | - | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | 7/8 | - | Free Hanging (In-Line) | 1.97' (600.00mm) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | |
|  | 511000375RKFP 4-1/2NPT-803/0.5M | 2523 | 58.21 | Add To CartInquiry Now | Bulk | - | Active | Receptacle | Female Sockets | 4 (3 + PE) | All | 1 3/8 | - | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | |
|   | 1011971000CBL 5POS MALE TO FMALE 32.8' | 2851 | 58.45 | Add To CartInquiry Now | Bulk | SAI | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | 21330100850020CBL 8POS MALE TO WIRE 6.56' | 2465 | 58.77 | Add To CartInquiry Now |   Datasheet | Bulk | M12 | Active | Receptacle | Male Pins | 8 | All | M12 | X | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Yellow | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 1416623CBL 4POS MALE TO WIRE 32.8' | 2815 | 77.10 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 4 | All | 7/8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP68 - Dust Tight, Waterproof | 
|   | QDE2R4-850DCBL 8POS MALE TO WIRE 50' | 3093 | 59.00 | Add To CartInquiry Now | Box | - | Active | Receptacle | Male Pins | 8 | 5 | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 50.0' (15.24m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | 2273006-4CBL 4POS MALE TO WIRE 32.8' | 2918 | 59.31 | Add To CartInquiry Now |   Datasheet | Box | M8 | Active | Plug | Male Pins | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | TAB62135501-080CBL 5POS MALE TO WIRE 26.2' | 3101 | 59.53 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Receptacle | Male Pins | 5 | 2 | M12 | B | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 26.2' (8.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP67 - Dust Tight, Waterproof | 
|   | TAB62335501-080CBL 5POS FMALE TO WIRE 26.2' | 3792 | 59.61 | Add To CartInquiry Now |   Datasheet | Bag | M12 | Active | Plug | Female Sockets | 5 | 2 | M12 | B | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 26.2' (8.00m) | Standard | Round | Polyurethane (PUR) | Violet | Shielded | IP67 - Dust Tight, Waterproof | 
|   | CA0161B22305012CBL 4POS FMALE TO WIRE 16.4' | 3762 | 54.76 | Add To CartInquiry Now |   Datasheet | Bulk | Eco|mate™ C016 | Active | Plug | Female Sockets | 4 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | 
|   | 9457270800CBL 5POS MALE TO FMALE 26.2' | 2913 | 59.71 | Add To CartInquiry Now | Bulk | SAI | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 26.2' (8.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | 1867411000CBL 4POS FMALE TO WIRE 32.8' | 2719 | 60.03 | Add To CartInquiry Now | Bulk | SAI | Active | Receptacle | Female Sockets | 4 | 3 | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | CA0161A22305012CBL 4POS MALE TO WIRE 16.4' | 3506 | 60.76 | Add To CartInquiry Now |   Datasheet | Bulk | Eco|mate™ C016 | Active | Receptacle | Male Pins | 4 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | 
|   | 21349700496050CBL 4POS FMALE TO WIRE 16.4' | 2031 | 60.16 | Add To CartInquiry Now | Bulk | - | Active | Plug | Female Sockets | 4 | All | 7/8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|  | 1200650277CBL 4POS FMALE TO WIRE 32.8' | 2208 | 60.22 | Add To CartInquiry Now |   Datasheet | Bag | Brad Micro-Change 120065 | Active | Plug | Female Sockets | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | 
Tel