| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | BreakerType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | NumberofPoles | Illumination | IlluminationVoltage(Nominal) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AA1-B0-24-625-5D7-CCIRCUIT BREAKER | 3148 | 12.39 | Add To CartInquiry Now | Bulk | A | Active | Panel Mount, Snap-In | Magnetic (Hydraulic Delay) | 25A | 277 V | 80 V | Lever | 1 | None | - | |
|   | AA1-B0-26-612-1D1-CCIRCUIT BREAKER | 2169 | 12.39 | Add To CartInquiry Now | Bulk | A | Active | Panel Mount | Magnetic (Hydraulic Delay) | 12A | 277 V | 80 V | Lever | 1 | None | - | |
|   | AA1-B0-24-635-5C1-CCIRCUIT BREAKER | 3404 | 12.39 | Add To CartInquiry Now | Bulk | A | Active | Panel Mount | Magnetic (Hydraulic Delay) | 35A | 277 V | 80 V | Lever | 1 | None | - | |
|   | AA1-B0-16-612-1D1-CCIRCUIT BREAKER | 2512 | 12.39 | Add To CartInquiry Now | Bulk | A | Active | Panel Mount | Magnetic (Hydraulic Delay) | 12A | 277 V | 80 V | Lever | 1 | None | - | |
|   | AA1-B0-26-615-2D1-CCIRCUIT BREAKER | 2346 | 12.39 | Add To CartInquiry Now | Bulk | A | Active | Panel Mount | Magnetic (Hydraulic Delay) | 15A | 277 V | 80 V | Lever | 1 | None | - | |
|   | AA1-B0-14-620-291-MKCIRCUIT BREAKER | 2195 | 12.39 | Add To CartInquiry Now | Bulk | A | Active | Panel Mount | Magnetic (Hydraulic Delay) | 20A | 277 V | 80 V | Lever | 1 | None | - | |
|   | AA1-A0-03-630-3B2-CCIRCUIT BREAKER | 3938 | 12.39 | Add To CartInquiry Now | Bulk | A | Active | Panel Mount | Magnetic (Hydraulic Delay) | 30A | 277 V | 80 V | Lever | 1 | None | - | |
|   | A11-B0-14-616-132-CCIRCUIT BREAKER | 3103 | 12.39 | Add To CartInquiry Now | Bulk | A | Active | Panel Mount | Magnetic (Hydraulic Delay) | 16A | 277 V | 80 V | Rocker | 1 | None | - | |
|   | AA1-B0-14-645-HD2-CCIRCUIT BREAKER | 3704 | 12.39 | Add To CartInquiry Now | Bulk | A | Active | Panel Mount | Magnetic (Hydraulic Delay) | 45A | 277 V | 80 V | Lever | 1 | None | - | |
|   | AA1-B0-14-650-QD1-MTCIRCUIT BREAKER | 3209 | 12.39 | Add To CartInquiry Now | Bulk | A | Active | Panel Mount | Magnetic (Hydraulic Delay) | 50A | 277 V | 80 V | Lever | 1 | None | - | |
|   | AA1-B0-21-640-5B2-CCIRCUIT BREAKER | 2932 | 12.39 | Add To CartInquiry Now | Bulk | A | Active | Panel Mount | Magnetic (Hydraulic Delay) | 40A | 277 V | 80 V | Lever | 1 | None | - | |
|   | AA1-B0-16-620-3D2-CCIRCUIT BREAKER | 3034 | 12.39 | Add To CartInquiry Now | Bulk | A | Active | Panel Mount | Magnetic (Hydraulic Delay) | 20A | 277 V | 80 V | Lever | 1 | None | - | |
|   | AA1-B0-12-630-H92-MKCIRCUIT BREAKER | 2376 | 12.39 | Add To CartInquiry Now | Bulk | A | Active | Panel Mount | Magnetic (Hydraulic Delay) | 30A | 277 V | 80 V | Lever | 1 | None | - | |
|   | AA1-B0-32-425-1B2-CCIRCUIT BREAKER | 2775 | 12.39 | Add To CartInquiry Now | Bulk | A | Active | Panel Mount | Magnetic (Hydraulic Delay) | 2.5A | 277 V | 80 V | Lever | 1 | None | - | |
|   | AA1-B0-32-625-5G2-CCIRCUIT BREAKER | 2750 | 12.39 | Add To CartInquiry Now | Bulk | A | Active | Panel Mount | Magnetic (Hydraulic Delay) | 25A | 277 V | 80 V | Lever | 1 | None | - | |
|   | AA1-B0-34-450-132-CCIRCUIT BREAKER | 3424 | 12.39 | Add To CartInquiry Now | Bulk | A | Active | Panel Mount | Magnetic (Hydraulic Delay) | 5A | 277 V | 80 V | Lever | 1 | None | - | |
|   | A11-B2-22-650-531-ECIRCUIT BREAKER | 2869 | 12.39 | Add To CartInquiry Now | Bulk | A | Active | Panel Mount | Magnetic (Hydraulic Delay) | 50A | 277 V | 80 V | Rocker | 1 | None | - | |
|   | AA1-B0-24-420-1B1-CCIRCUIT BREAKER | 2072 | 12.39 | Add To CartInquiry Now | Bulk | A | Active | Panel Mount | Magnetic (Hydraulic Delay) | 2A | 277 V | 80 V | Lever | 1 | None | - | |
|   | AA1-B0-34-450-521-PCIRCUIT BREAKER | 3752 | 12.39 | Add To CartInquiry Now | Bulk | A | Active | Panel Mount | Magnetic (Hydraulic Delay) | 5A | 277 V | 80 V | Lever | 1 | None | - | |
|   | AA1-B0-34-450-5C1-CCIRCUIT BREAKER | 2547 | 12.39 | Add To CartInquiry Now | Bulk | A | Active | Panel Mount | Magnetic (Hydraulic Delay) | 5A | 277 V | 80 V | Lever | 1 | None | - | 
Tel