| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | RC0402FR-07255RLRES 255 OHM 1% 1/16W 0402 | 170566 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 255 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
| .jpg)  | RC0402FR-07274KLRES 274K OHM 1% 1/16W 0402 | 170358 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 274 kOhms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
| .jpg)  | RC0402FR-07412RLRES 412 OHM 1% 1/16W 0402 | 171289 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 412 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
| .jpg)  | RC0402FR-07825KLRES 825K OHM 1% 1/16W 0402 | 166520 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 825 kOhms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
| .jpg)  | RC0402FR-07137RLRES 137 OHM 1% 1/16W 0402 | 151405 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 137 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
| .jpg)  | RC0402FR-0763R4LRES 63.4 OHM 1% 1/16W 0402 | 159211 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 63.4 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
| .jpg)  | RC0402FR-07487RLRES 487 OHM 1% 1/16W 0402 | 142938 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 487 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
| .jpg)  | RC0402FR-07309RLRES 309 OHM 1% 1/16W 0402 | 144914 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 309 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
| .jpg)  | RC0402FR-07432RLRES 432 OHM 1% 1/16W 0402 | 156091 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 432 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
| .jpg)  | RC0402FR-075K23LRES 5.23K OHM 1% 1/16W 0402 | 147895 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 5.23 kOhms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
| .jpg)  | RC0402FR-0771R5LRES 71.5 OHM 1% 1/16W 0402 | 147419 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 71.5 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
| .jpg)  | RC0402FR-07113RLRES 113 OHM 1% 1/16W 0402 | 138250 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 113 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
| .jpg)  | RC0402FR-07324KLRES 324K OHM 1% 1/16W 0402 | 140807 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 324 kOhms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
| .jpg)  | RC0402FR-0717R8LRES 17.8 OHM 1% 1/16W 0402 | 122138 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 17.8 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
| .jpg)  | RC0402FR-07237KLRES 237K OHM 1% 1/16W 0402 | 134216 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 237 kOhms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
| .jpg)  | RC0402FR-07787KLRES 787K OHM 1% 1/16W 0402 | 130175 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 787 kOhms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
| .jpg)  | RC0402FR-07845RLRES 845 OHM 1% 1/16W 0402 | 147743 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 845 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
| .jpg)  | RC0402FR-07909KLRES 909K OHM 1% 1/16W 0402 | 125141 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 909 kOhms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
| .jpg)  | RC0402FR-0761R9LRES 61.9 OHM 1% 1/16W 0402 | 120797 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 61.9 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
| .jpg)  | RC0402FR-07536RLRES 536 OHM 1% 1/16W 0402 | 117349 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 536 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | 
Tel