| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MMA02040C1332FB300RES 13.3K OHM 1% 2/5W MELF 0204 | 641 | 0.26 | Add To CartInquiry Now |   Datasheet | MELF, 0204 | Tape & Reel (TR),Cut Tape (CT) | MMA - Professional | Active | 13.3 kOhms | ±1% | 0.4W, 2/5W | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±50ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.055 Dia x 0.142 L (1.40mm x 3.60mm) | - | |
|  | RK73H1JTTD5101DRES 5.1K OHM 0.5% 1/10W 0603 | 594 | 0.26 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | RK73H | Active | 5.1 kOhms | ±0.5% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | MMA02040C1109FB300RES 11 OHM 1% 2/5W MELF 0204 | 592 | 0.26 | Add To CartInquiry Now |   Datasheet | MELF, 0204 | Tape & Reel (TR),Cut Tape (CT) | MMA - Professional | Active | 11 Ohms | ±1% | 0.4W, 2/5W | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±50ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.055 Dia x 0.142 L (1.40mm x 3.60mm) | - | |
|   | ERJ-UP3F4702VRES 47K OHM 1% 1/4W 0603 | 585 | 0.26 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-UP3 | Active | 47 kOhms | ±1% | 0.25W, 1/4W | Thick Film | Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | ERJ-UP3F4300VRES 430 OHM 1% 1/4W 0603 | 570 | 0.26 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-UP3 | Active | 430 Ohms | ±1% | 0.25W, 1/4W | Thick Film | Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | MMA02040C2671FB300RES 2.67K OHM 1% 2/5W MELF 0204 | 532 | 0.26 | Add To CartInquiry Now |   Datasheet | MELF, 0204 | Tape & Reel (TR),Cut Tape (CT) | MMA - Professional | Active | 2.67 kOhms | ±1% | 0.4W, 2/5W | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±50ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.055 Dia x 0.142 L (1.40mm x 3.60mm) | - | |
|   | ERJ-UP3F20R0VRES 20 OHM 1% 1/4W 0603 | 493 | 0.26 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-UP3 | Active | 20 Ohms | ±1% | 0.25W, 1/4W | Thick Film | Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | MMA02040C6040FB300RES 604 OHM 1% 2/5W MELF 0204 | 464 | 0.26 | Add To CartInquiry Now |   Datasheet | MELF, 0204 | Tape & Reel (TR),Cut Tape (CT) | MMA - Professional | Active | 604 Ohms | ±1% | 0.4W, 2/5W | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±50ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.055 Dia x 0.142 L (1.40mm x 3.60mm) | - | |
|   | ERJ-UP3F18R0VRES 18 OHM 1% 1/4W 0603 | 368 | 0.26 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-UP3 | Active | 18 Ohms | ±1% | 0.25W, 1/4W | Thick Film | Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | MMA02040C6192FB300RES 61.9K OHM 1% 2/5W MELF 0204 | 350 | 0.26 | Add To CartInquiry Now |   Datasheet | MELF, 0204 | Tape & Reel (TR),Cut Tape (CT) | MMA - Professional | Active | 61.9 kOhms | ±1% | 0.4W, 2/5W | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±50ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.055 Dia x 0.142 L (1.40mm x 3.60mm) | - | |
|   | ERJ-UP3F2700VRES 270 OHM 1% 1/4W 0603 | 319 | 0.26 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-UP3 | Active | 270 Ohms | ±1% | 0.25W, 1/4W | Thick Film | Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | MMA02040C2491FB300RES 2.49K OHM 1% 2/5W MELF 0204 | 313 | 0.26 | Add To CartInquiry Now |   Datasheet | MELF, 0204 | Tape & Reel (TR),Cut Tape (CT) | MMA - Professional | Active | 2.49 kOhms | ±1% | 0.4W, 2/5W | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±50ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.055 Dia x 0.142 L (1.40mm x 3.60mm) | - | |
|   | MMA02040C2432FB300RES 24.3K OHM 1% 2/5W MELF 0204 | 222 | 0.26 | Add To CartInquiry Now |   Datasheet | MELF, 0204 | Tape & Reel (TR),Cut Tape (CT) | MMA - Professional | Active | 24.3 kOhms | ±1% | 0.4W, 2/5W | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±50ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.055 Dia x 0.142 L (1.40mm x 3.60mm) | - | |
|   | MMA02040C8204FB300RES 8.2M OHM 1% 2/5W MELF 0204 | 200 | 0.26 | Add To CartInquiry Now |   Datasheet | MELF, 0204 | Tape & Reel (TR),Cut Tape (CT) | MMA - Professional | Active | 8.2 MOhms | ±1% | 0.4W, 2/5W | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±50ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.055 Dia x 0.142 L (1.40mm x 3.60mm) | - | |
|   | ERJ-UP3F3600VRES 360 OHM 1% 1/4W 0603 | 195 | 0.26 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-UP3 | Active | 360 Ohms | ±1% | 0.25W, 1/4W | Thick Film | Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | MMA02040C2743FB300RES 274K OHM 1% 2/5W MELF 0204 | 190 | 0.26 | Add To CartInquiry Now |   Datasheet | MELF, 0204 | Tape & Reel (TR),Cut Tape (CT) | MMA - Professional | Active | 274 kOhms | ±1% | 0.4W, 2/5W | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±50ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.055 Dia x 0.142 L (1.40mm x 3.60mm) | - | |
|   | CSR0603JKR100RES 0.1 OHM 5% 1/8W 0603 | 180 | 0.26 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | CSR | Active | 100 mOhms | ±5% | 0.125W, 1/8W | Thick Film | Current Sense | ±300ppm/°C | -55°C ~ 155°C | - | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
| .jpg)  | KTR18EZPF5603RES SMD 560K OHM 1% 1/4W 1206 | 170 | 0.26 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | KTR | Active | 560 kOhms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200, High Voltage | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.026 (0.65mm) | |
|   | MMA02040C2003FB000RES 200K OHM 1% 2/5W MELF 0204 | 160 | 0.26 | Add To CartInquiry Now |   Datasheet | MELF, 0204 | Tape & Reel (TR),Cut Tape (CT) | MMA - Professional | Active | 200 kOhms | ±1% | 0.4W, 2/5W | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±50ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.055 Dia x 0.142 L (1.40mm x 3.60mm) | - | |
|   | ERJ-UP3F27R0VRES 27 OHM 1% 1/4W 0603 | 151 | 0.26 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-UP3 | Active | 27 Ohms | ±1% | 0.25W, 1/4W | Thick Film | Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | 
Tel