| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MCR18ERTF1053RES SMD 105K OHM 1% 1/4W 1206 | 265 | 0.10 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | MCR | Discontinued at Mosen | 105 kOhms | ±1% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.120 L x 0.061 W (3.05mm x 1.55mm) | 0.026 (0.65mm) | |
|   | ERJ-PA3J204VRES SMD 200K OHM 5% 1/3W 0603 | 357 | 0.11 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-PA3 | Active | 200 kOhms | ±5% | 0.333W, 1/3W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|  | RK73H2ATTD1961FRES 1.96K OHM 1% 1/4W 0805 | 115 | 0.10 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | RK73H | Active | 1.96 kOhms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
| .jpg)  | RCS0402820RFKEDRES SMD 820 OHM 1% 1/5W 0402 | 353 | 0.11 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RCS e3 | Active | 820 Ohms | ±1% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
|  | RK73H2BTTD8871FRES 8.87K OHM 1% 1/4W 1206 | 15265 | 0.10 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | RK73H | Active | 8.87 kOhms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.028 (0.70mm) | |
|   | MCR25JZHJ3R0RES SMD 3 OHM 5% 1/4W 1210 | 349 | 0.11 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT) | MCR | Discontinued at Mosen | 3 Ohms | ±5% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200 | ±500ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.028 (0.70mm) | |
|   | ERJ-1GEF1401CRES SMD 1.4K OHM 1% 1/20W 0201 | 264 | 0.10 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-1GE | Obsolete | 1.4 kOhms | ±1% | 0.05W, 1/20W | Thick Film | - | ±200ppm/°C | -55°C ~ 125°C | - | 0.024 L x 0.012 W (0.60mm x 0.30mm) | 0.010 (0.26mm) | |
|   | MCR25JZHJ203RES SMD 20K OHM 5% 1/4W 1210 | 348 | 0.11 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT) | MCR | Discontinued at Mosen | 20 kOhms | ±5% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200 | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.028 (0.70mm) | |
|   | MCR03ERTJ363RES SMD 36K OHM 5% 1/10W 0603 | 163 | 0.10 | Add To CartInquiry Now | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | MCR | Discontinued at Mosen | 36 kOhms | ±5% | 0.1W, 1/10W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | - | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | ||
|   | RMCF1210JT3R90RES 3.9 OHM 5% 1/2W 1210 | 348 | 0.11 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT) | RMCF | Active | 3.9 Ohms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200 | ±400ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.028 (0.70mm) | |
|   | CRCW0603422KFKEARES SMD 422K OHM 1% 1/10W 0603 | 4500 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRCW | Active | 422 kOhms | ±1% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.061 L x 0.033 W (1.55mm x 0.85mm) | 0.020 (0.50mm) | |
| .jpg)  | RC1005F1273CSRES SMD 127K OHM 1% 1/16W 0402 | 3517 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC | Active | 127 kOhms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
|   | ERJ-PA3J362VRES SMD 3.6K OHM 5% 1/3W 0603 | 338 | 0.11 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-PA3 | Active | 3.6 kOhms | ±5% | 0.333W, 1/3W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | CRCW12062K87FKEARES SMD 2.87K OHM 1% 1/4W 1206 | 2321 | 0.10 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRCW | Active | 2.87 kOhms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | MCR25JZHJ204RES SMD 200K OHM 5% 1/4W 1210 | 332 | 0.11 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT) | MCR | Discontinued at Mosen | 200 kOhms | ±5% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200 | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.028 (0.70mm) | |
| .jpg)  | RC1608J244CSRES SMD 240K OHM 5% 1/10W 0603 | 260 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC | Active | 240 kOhms | ±5% | 0.1W, 1/10W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | MCR18ERTF2004RES SMD 2M OHM 1% 1/4W 1206 | 260 | 0.10 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | MCR | Discontinued at Mosen | 2 MOhms | ±1% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.120 L x 0.061 W (3.05mm x 1.55mm) | 0.026 (0.65mm) | |
| .jpg)  | RCS040227R0FKEDRES SMD 27 OHM 1% 1/5W 0402 | 297 | 0.11 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RCS e3 | Active | 27 Ohms | ±1% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
|   | ERJ-PA3J680VRES SMD 68 OHM 5% 1/3W 0603 | 282 | 0.11 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-PA3 | Active | 68 Ohms | ±5% | 0.333W, 1/3W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
| .jpg)  | CRCW08052M10FKEARES SMD 2.1M OHM 1% 1/8W 0805 | 258 | 0.10 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRCW | Active | 2.1 MOhms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.020 (0.50mm) | 
Tel