| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | RE0402FRE0715KLRES SMD 15K OHM 1% 1/16W 0402 | 3153 | 0.00 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RE | Active | 15 kOhms | ±1% | 0.063W, 1/16W | Thick Film | - | ±50ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.015 (0.37mm) | |
| .jpg)  | RE0402FRE07160KLRES SMD 160K OHM 1% 1/16W 0402 | 3540 | 0.00 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RE | Active | 160 kOhms | ±1% | 0.063W, 1/16W | Thick Film | - | ±50ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.015 (0.37mm) | |
| .jpg)  | RE0402FRE07162KLRES SMD 162K OHM 1% 1/16W 0402 | 2242 | 0.00 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RE | Active | 162 kOhms | ±1% | 0.063W, 1/16W | Thick Film | - | ±50ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.015 (0.37mm) | |
| .jpg)  | RE0402FRE0716K9LRES SMD 16.9K OHM 1% 1/16W 0402 | 2590 | 0.00 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RE | Active | 16.9 kOhms | ±1% | 0.063W, 1/16W | Thick Film | - | ±50ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.015 (0.37mm) | |
| .jpg)  | RE0402FRE0716KLRES SMD 16K OHM 1% 1/16W 0402 | 2223 | 0.00 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RE | Active | 16 kOhms | ±1% | 0.063W, 1/16W | Thick Film | - | ±50ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.015 (0.37mm) | |
| .jpg)  | RE0402FRE07174KLRES SMD 174K OHM 1% 1/16W 0402 | 3347 | 0.00 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RE | Active | 174 kOhms | ±1% | 0.063W, 1/16W | Thick Film | - | ±50ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.015 (0.37mm) | |
| .jpg)  | RE0402FRE07180RLRES SMD 180 OHM 1% 1/16W 0402 | 2067 | 0.00 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RE | Active | 180 Ohms | ±1% | 0.063W, 1/16W | Thick Film | - | ±50ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.015 (0.37mm) | |
| .jpg)  | RE0402FRE07182KLRES SMD 182K OHM 1% 1/16W 0402 | 2293 | 0.00 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RE | Active | 182 kOhms | ±1% | 0.063W, 1/16W | Thick Film | - | ±50ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.015 (0.37mm) | |
| .jpg)  | RE0402FRE0718KLRES SMD 18K OHM 1% 1/16W 0402 | 3263 | 0.00 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RE | Active | 18 kOhms | ±1% | 0.063W, 1/16W | Thick Film | - | ±50ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.015 (0.37mm) | |
| .jpg)  | RE0402FRE071K13LRES SMD 1.13K OHM 1% 1/16W 0402 | 3439 | 0.00 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RE | Active | 1.13 kOhms | ±1% | 0.063W, 1/16W | Thick Film | - | ±50ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.015 (0.37mm) | |
| .jpg)  | RE0402FRE071K24LRES SMD 1.24K OHM 1% 1/16W 0402 | 3403 | 0.00 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RE | Active | 1.24 kOhms | ±1% | 0.063W, 1/16W | Thick Film | - | ±50ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.015 (0.37mm) | |
| .jpg)  | RE0402FRE071K2LRES SMD 1.2K OHM 1% 1/16W 0402 | 2698 | 0.00 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RE | Active | 1.2 kOhms | ±1% | 0.063W, 1/16W | Thick Film | - | ±50ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.015 (0.37mm) | |
| .jpg)  | RE0402FRE071K4LRES SMD 1.4K OHM 1% 1/16W 0402 | 3283 | 0.00 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RE | Active | 1.4 kOhms | ±1% | 0.063W, 1/16W | Thick Film | - | ±50ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.015 (0.37mm) | |
| .jpg)  | RE0402FRE071K65LRES SMD 1.65K OHM 1% 1/16W 0402 | 2318 | 0.00 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RE | Active | 1.65 kOhms | ±1% | 0.063W, 1/16W | Thick Film | - | ±50ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.015 (0.37mm) | |
| .jpg)  | RE0402FRE071K6LRES SMD 1.6K OHM 1% 1/16W 0402 | 3744 | 0.00 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RE | Active | 1.6 kOhms | ±1% | 0.063W, 1/16W | Thick Film | - | ±50ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.015 (0.37mm) | |
| .jpg)  | RE0402FRE071K8LRES SMD 1.8K OHM 1% 1/16W 0402 | 3764 | 0.00 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RE | Active | 1.8 kOhms | ±1% | 0.063W, 1/16W | Thick Film | - | ±50ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.015 (0.37mm) | |
| .jpg)  | RE0402FRE071MLRES SMD 1M OHM 1% 1/16W 0402 | 3590 | 0.00 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RE | Active | 1 MOhms | ±1% | 0.063W, 1/16W | Thick Film | - | ±50ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.015 (0.37mm) | |
| .jpg)  | RE0402FRE07200KLRES SMD 200K OHM 1% 1/16W 0402 | 2655 | 0.00 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RE | Active | 200 kOhms | ±1% | 0.063W, 1/16W | Thick Film | - | ±50ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.015 (0.37mm) | |
| .jpg)  | RE0402FRE07205KLRES SMD 205K OHM 1% 1/16W 0402 | 2506 | 0.00 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RE | Active | 205 kOhms | ±1% | 0.063W, 1/16W | Thick Film | - | ±50ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.015 (0.37mm) | |
| .jpg)  | RE0402FRE0720KLRES SMD 20K OHM 1% 1/16W 0402 | 2566 | 0.00 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RE | Active | 20 kOhms | ±1% | 0.063W, 1/16W | Thick Film | - | ±50ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.015 (0.37mm) | 
Tel