| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CRGCQ0603F68KRES 68K OHM 1% 1/10W 0603 | 207897 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRGCQ | Active | 68 kOhms | ±1% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | WR08X4701FTLRES 4.7K OHM 1% 1/8W 0805 | 77785 | 0.10 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | WR | Active | 4.7 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.026 (0.65mm) | |
|   | WR08X1001FTLRES 1K OHM 1% 1/8W 0805 | 39041 | 0.10 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | WR | Active | 1 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.026 (0.65mm) | |
|   | WR08X10R0FTLRES 10 OHM 1% 1/8W 0805 | 29412 | 0.10 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | WR | Active | 10 Ohms | ±1% | 0.125W, 1/8W | Thick Film | - | -200/ +400ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.026 (0.65mm) | |
|   | CRGCQ0603F820RRES 820 OHM 1% 1/10W 0603 | 138074 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRGCQ | Active | 820 Ohms | ±1% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | CRGCQ0603F560KRES 560K OHM 1% 1/10W 0603 | 120597 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRGCQ | Active | 560 kOhms | ±1% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | CRGCQ0603F33RRES 33 OHM 1% 1/10W 0603 | 89420 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRGCQ | Active | 33 Ohms | ±1% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | WR08X1003FTLRES 100K OHM 1% 1/8W 0805 | 24268 | 0.10 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | WR | Active | 100 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.026 (0.65mm) | |
|   | CRGCQ0603F27RRES 27 OHM 1% 1/10W 0603 | 67688 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRGCQ | Active | 27 Ohms | ±1% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | CRGCQ0603F82RRES 82 OHM 1% 1/10W 0603 | 181935 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRGCQ | Active | 82 Ohms | ±1% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | CRGCQ0603F2K7RES 2.7K OHM 1% 1/10W 0603 | 42416 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRGCQ | Active | 2.7 kOhms | ±1% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
| .jpg)  | AF0603JR-070RLRES SMD 0 OHM JUMPER 1/10W 0603 | 44472 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | AF | Active | 0 Ohms | Jumper | 0.1W, 1/10W | Thick Film | Anti-Sulfur, Automotive AEC-Q200 | - | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | CRGCQ0603F39KRES 39K OHM 1% 1/10W 0603 | 180099 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRGCQ | Active | 39 kOhms | ±1% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | CRGCQ0603F1K2RES 1.2K OHM 1% 1/10W 0603 | 88230 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRGCQ | Active | 1.2 kOhms | ±1% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | CRGCQ0603F6K8RES 6.8K OHM 1% 1/10W 0603 | 80781 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRGCQ | Active | 6.8 kOhms | ±1% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | CRGCQ0603F150KRES 150K OHM 1% 1/10W 0603 | 36770 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRGCQ | Active | 150 kOhms | ±1% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | CRGCQ0603F18RRES 18 OHM 1% 1/10W 0603 | 48046 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRGCQ | Active | 18 Ohms | ±1% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | CRGCQ0603F5K6RES 5.6K OHM 1% 1/10W 0603 | 48055 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRGCQ | Active | 5.6 kOhms | ±1% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | CRGCQ0603F1K5RES 1.5K OHM 1% 1/10W 0603 | 68521 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRGCQ | Active | 1.5 kOhms | ±1% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | CRGCQ0603F56RRES 56 OHM 1% 1/10W 0603 | 41750 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRGCQ | Active | 56 Ohms | ±1% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | 
Tel