| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | TemperatureCoefficient | OperatingTemperature | Features | CoatingHousingType | MountingFeature | Size/Dimension | Height-Seated(Max) | LeadStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3020-01098-0RES CHAS MNT 0.0025 OHM .25% 1W | 159 | 30.87 | Add To CartInquiry Now |   Datasheet | Rectangular Case | Bulk | DMS | Active | 2.5 mOhms | ±0.25% | 1W | Metal Element | ±15ppm/°C | -40°C ~ 60°C | Current Sense | - | Flanges | 2.000 L x 1.248 W (50.80mm x 31.70mm) | 1.680 (42.70mm) | - | 
|   | TGHGCR0010FERES CHAS MNT 0.001 OHM 1% 100W | 2905 | 31.43 | Add To CartInquiry Now |   Datasheet | SOT-227-4 | Tray | TGHG | Active | 1 mOhms | ±1% | 100W | Thick Film | ±60ppm/°C | -55°C ~ 155°C | Current Sense, Non-Inductive | Epoxy Coated | Flanges | 1.500 L x 0.980 W (38.10mm x 24.90mm) | 0.483 (12.26mm) | M4 Threaded | 
|   | TGHGCR0100FERES CHAS MNT 0.01 OHM 1% 100W | 328 | 31.43 | Add To CartInquiry Now |   Datasheet | SOT-227-4 | Tray | TGHG | Active | 10 mOhms | ±1% | 100W | Thick Film | ±60ppm/°C | -55°C ~ 155°C | Current Sense, Non-Inductive | Epoxy Coated | Flanges | 1.500 L x 0.980 W (38.10mm x 24.90mm) | 0.483 (12.26mm) | M4 Threaded | 
|   | TGHGCR0050FERES CHAS MNT 0.005 OHM 1% 100W | 183 | 31.43 | Add To CartInquiry Now |   Datasheet | SOT-227-4 | Tray | TGHG | Active | 5 mOhms | ±1% | 100W | Thick Film | ±60ppm/°C | -55°C ~ 155°C | Current Sense, Non-Inductive | Epoxy Coated | Flanges | 1.500 L x 0.980 W (38.10mm x 24.90mm) | 0.483 (12.26mm) | M4 Threaded | 
|   | TGHGCR0100DE100W SOT227 0.0100 OHM 0.5% | 108 | 33.20 | Add To CartInquiry Now |   Datasheet | SOT-227-4 | Tray | TGHG | Active | 10 mOhms | ±0.5% | 100W | Thick Film | ±60ppm/°C | -55°C ~ 155°C | Current Sense, Non-Inductive | Epoxy Coated | Flanges | 1.500 L x 0.980 W (38.10mm x 24.90mm) | 0.480 (12.20mm) | M4 Threaded | 
|  | HS200 16R FRES CHAS MNT 16 OHM 1% 200W | 207 | 38.55 | Add To CartInquiry Now |   Datasheet | Axial, Box | Bulk | ARCOL, HS | Active | 16 Ohms | ±1% | 200W | Wirewound | ±100ppm/°C | - | - | Aluminum | Flanges | 3.531 L x 1.791 W (89.70mm x 45.50mm) | 1.646 (41.80mm) | M6 Threaded | 
|   | 3020-01103-0RES CHAS MNT 100 UOHM .25% 25W | 791 | 39.69 | Add To CartInquiry Now |   Datasheet | Rectangular Case | Bulk | DMS | Active | 100 µOhms | ±0.25% | 25W | Metal Element | ±15ppm/°C | -40°C ~ 60°C | Current Sense | - | Flanges | 3.250 L x 1.750 W (82.55mm x 44.45mm) | 1.750 (44.45mm) | - | 
|   | 3020-01102-0RES CHAS MNT 167 UOHM .25% | 315 | 39.69 | Add To CartInquiry Now |   Datasheet | Rectangular Case | Bulk | DMS | Active | 167 µOhms | ±0.25% | 15W | Metal Element | ±15ppm/°C | -40°C ~ 60°C | Current Sense | - | Flanges | 3.250 L x 1.750 W (82.55mm x 44.45mm) | 1.750 (44.45mm) | - | 
|   | HSC2001R0JRES CHAS MNT 1 OHM 5% 200W | 636 | 41.78 | Add To CartInquiry Now |   Datasheet | Axial, Box | Bulk | HS, CGS | Active | 1 Ohms | ±5% | 200W | Wirewound | ±50ppm/°C | -55°C ~ 200°C | - | Aluminum | Flanges | 3.543 L x 2.874 W (90.00mm x 73.00mm) | 1.654 (42.00mm) | Terminal Screw Type | 
|   | HSC200330RJRES CHAS MNT 330 OHM 5% 200W | 329 | 41.78 | Add To CartInquiry Now |   Datasheet | Axial, Box | Bulk | HS, CGS | Active | 330 Ohms | ±5% | 200W | Wirewound | ±30ppm/°C | -55°C ~ 200°C | - | Aluminum | Flanges | 3.543 L x 2.874 W (90.00mm x 73.00mm) | 1.654 (42.00mm) | Terminal Screw Type | 
|   | 3020-01104-0RES CHAS MNT 62.5 UOHM .25% | 763 | 60.27 | Add To CartInquiry Now |   Datasheet | Rectangular Case | Bulk | DMS | Active | 62.5 µOhms | ±0.25% | 40W | Metal Element | ±15ppm/°C | -40°C ~ 60°C | Current Sense | - | Flanges | 4.500 L x 2.500 W (114.30mm x 63.50mm) | 2.160 (54.90mm) | - | 
|  | TE750B1R0JRES CHAS MNT 1 OHM 5% 750W | 120 | 60.77 | Add To CartInquiry Now |   Datasheet | Radial, Tubular | Bulk | TE, CGS | Active | 1 Ohms | ±5% | 750W | Wirewound | ±440ppm/°C | -25°C ~ 225°C | Flame Proof, Safety | Silicone Coated | Brackets | 1.969 Dia x 12.441 L (50.00mm x 316.00mm) | - | Solder Lugs | 
|   | LPS0300H47R0JBRES CHAS MNT 47 OHM 5% 300W | 1329 | 64.86 | Add To CartInquiry Now |   Datasheet | Box | Bulk | LPS 300 | Active | 47 Ohms | ±5% | 300W | Thick Film | ±150ppm/°C | -55°C ~ 120°C | Non-Inductive | - | Flanges | 2.362 L x 2.244 W (60.00mm x 57.00mm) | 1.055 (26.80mm) | M4 Threaded | 
|   | LPS0300H10R0JBRES CHAS MNT 10 OHM 5% 300W | 100 | 64.86 | Add To CartInquiry Now |   Datasheet | Box | Bulk | LPS 300 | Active | 10 Ohms | ±5% | 300W | Thick Film | ±300ppm/°C | -55°C ~ 120°C | Non-Inductive | - | Flanges | 2.362 L x 2.244 W (60.00mm x 57.00mm) | 1.055 (26.80mm) | M4 Threaded | 
|  | TE1000B1R0JRES CHAS MNT 1 OHM 5% 1000W | 920 | 73.73 | Add To CartInquiry Now |   Datasheet | Radial, Tubular | Bulk | TE, CGS | Active | 1 Ohms | ±5% | 1000W | Wirewound | ±440ppm/°C | -25°C ~ 225°C | Flame Proof, Safety | Silicone Coated | Brackets | 2.362 Dia x 11.811 L (60.00mm x 300.00mm) | - | Solder Lugs | 
|   | UAL25-2RF8RES CHAS MNT 2 OHM 1% 25W | 2162 | 3.70 | Add To CartInquiry Now |   Datasheet | Axial, Box | Bulk | UAL | Active | 2 Ohms | ±1% | 25W | Wirewound | ±50ppm/°C | -55°C ~ 275°C | Current Sense, Flame Proof, Pulse Withstanding, Safety | Aluminum | Flanges | 1.063 L x 1.079 W (27.00mm x 27.40mm) | 0.575 (14.60mm) | Solder Lugs | 
|   | UAL5-1RF8RES CHAS MNT 1 OHM 1% 7.5W | 144 | 3.89 | Add To CartInquiry Now |   Datasheet | Axial, Box | Bulk | UAL | Active | 1 Ohms | ±1% | 7.5W | Wirewound | ±50ppm/°C | -55°C ~ 275°C | Current Sense, Flame Proof, Pulse Withstanding, Safety | Aluminum | Flanges | 0.598 L x 0.646 W (15.20mm x 16.40mm) | 0.335 (8.50mm) | Solder Lugs | 
|   | UAL50-40RF8RES CHAS MNT 40 OHM 1% 50W | 3045 | 3.95 | Add To CartInquiry Now |   Datasheet | Axial, Box | Bulk | UAL | Active | 40 Ohms | ±1% | 50W | Wirewound | ±20ppm/°C | -55°C ~ 275°C | Current Sense, Flame Proof, Pulse Withstanding, Safety | Aluminum | Flanges | 1.969 L x 1.142 W (50.00mm x 29.00mm) | 0.630 (16.00mm) | Solder Lugs | 
|   | UAL50-1R5F8RES CHAS MNT 1.5 OHM 1% 50W | 2340 | 3.95 | Add To CartInquiry Now |   Datasheet | Axial, Box | Bulk | UAL | Active | 1.5 Ohms | ±1% | 50W | Wirewound | ±50ppm/°C | -55°C ~ 275°C | Current Sense, Flame Proof, Pulse Withstanding, Safety | Aluminum | Flanges | 1.969 L x 1.142 W (50.00mm x 29.00mm) | 0.630 (16.00mm) | Solder Lugs | 
|   | UAL50-5KF8RES CHAS MNT 5K OHM 1% 50W | 1005 | 3.95 | Add To CartInquiry Now |   Datasheet | Axial, Box | Bulk | UAL | Active | 5 kOhms | ±1% | 50W | Wirewound | ±20ppm/°C | -55°C ~ 275°C | Current Sense, Flame Proof, Pulse Withstanding, Safety | Aluminum | Flanges | 1.969 L x 1.142 W (50.00mm x 29.00mm) | 0.630 (16.00mm) | Solder Lugs | 
Tel