| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | TemperatureCoefficient | OperatingTemperature | Features | Ratings | Applications | FailureRate | MountingType | Size/Dimension | Height-Seated(Max) | Thickness(Max) | LeadSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -0,55mm.jpg)  | GRM1555C1H391JA01DCAP CER 390PF 50V C0G/NP0 0402 | 618800 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | GRM | Active | 390 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -0,55mm.jpg)  | GRM1555C2A680JA01DCAP CER 68PF 100V C0G/NP0 0402 | 688665 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | GRM | Not For New Designs | 68 pF | ±5% | 100V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -0,55mm.jpg)  | GRM1555C2A100JA01DCAP CER 10PF 100V C0G/NP0 0402 | 594044 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | GRM | Not For New Designs | 10 pF | ±5% | 100V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -0,55mm.jpg)  | GRM155R71E333KA88DCAP CER 0.033UF 25V X7R 0402 | 229353 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | GRM | Not For New Designs | 0.033 µF | ±10% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -0,55mm.jpg)  | GRM1555C2A180JA01DCAP CER 18PF 100V C0G/NP0 0402 | 220138 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | GRM | Not For New Designs | 18 pF | ±5% | 100V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -0,55mm.jpg)  | GRM1555C2A560JA01DCAP CER 56PF 100V C0G/NP0 0402 | 133000 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | GRM | Not For New Designs | 56 pF | ±5% | 100V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -0,55mm.jpg)  | GCM1555C1H8R2CA16DCAP CER 8.2PF 50V C0G/NP0 0402 | 131556 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | GCM | Active | 8.2 pF | ±0.25pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|  2.5.jpg)  | CGA6J4NP02J822J125AACAP CER 8200PF 630V NP0 1210 | 2720 | 1.15 | Add To CartInquiry Now | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT) | CGA | Active | 8200 pF | ±5% | 630V | C0G, NP0 | -55°C ~ 150°C | High Temperature | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.057 (1.45mm) | - | |
| -0,55mm.jpg)  | GRM1555C2A150JA01DCAP CER 15PF 100V C0G/NP0 0402 | 15575 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | GRM | Not For New Designs | 15 pF | ±5% | 100V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -0,55mm.jpg)  | GRM1555C2A330JA01DCAP CER 33PF 100V C0G/NP0 0402 | 107890 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | GRM | Not For New Designs | 33 pF | ±5% | 100V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -0,55mm.jpg)  | GRM1555C2A820JA01DCAP CER 82PF 100V C0G/NP0 0402 | 78850 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | GRM | Not For New Designs | 82 pF | ±5% | 100V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -0,55mm.jpg)  | GRM1555C2A120JA01DCAP CER 12PF 100V C0G/NP0 0402 | 29459 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | GRM | Not For New Designs | 12 pF | ±5% | 100V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|  | FA11C0G2A683JNU06CAP CER 0.068UF 100V C0G RADIAL | 6000 | 1.09 | Add To CartInquiry Now | Radial | Cut Tape (CT),Tape & Box (TB) | FA | Active | 0.068 µF | ±5% | 100V | C0G, NP0 | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Through Hole | 0.217 L x 0.157 W (5.50mm x 4.00mm) | 0.276 (7.00mm) | - | 0.098 (2.50mm) | |
| -0,55mm.jpg)  | GRM1555C2A390JA01DCAP CER 39PF 100V C0G/NP0 0402 | 56411 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | GRM | Not For New Designs | 39 pF | ±5% | 100V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|  | FA20C0G2A683JNU06CAP CER 0.068UF 100V C0G RADIAL | 6000 | 1.09 | Add To CartInquiry Now | Radial | Cut Tape (CT),Tape & Box (TB) | FA | Active | 0.068 µF | ±5% | 100V | C0G, NP0 | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Through Hole | 0.217 L x 0.157 W (5.50mm x 4.00mm) | 0.276 (7.00mm) | - | 0.197 (5.00mm) | |
| -0,55mm.jpg)  | GCM1555C1H6R8CA16DCAP CER 6.8PF 50V C0G/NP0 0402 | 26144 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | GCM | Active | 6.8 pF | ±0.25pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -1,00x0,50x0,55mm.jpg)  | C0402C471K5RACAUTOCAP CER 470PF 50V X7R 0402 | 43424 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Auto X7R | Active | 470 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | AEC-Q200 | Automotive, Bypass, Decoupling | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -0,55mm.jpg)  | GRM1555C2A270JA01DCAP CER 27PF 100V C0G/NP0 0402 | 35369 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | GRM | Not For New Designs | 27 pF | ±5% | 100V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -1,60x0,80x0,87mm.jpg)  | C0603C331K5RAC7867CAP CER 330PF 50V X7R 0603 | 169805 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Comm X7R | Active | 330 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
| -1,60x0,80x0,87mm.jpg)  | C0603C271J5GAC7867CAP CER 270PF 50V C0G/NP0 0603 | 34818 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Comm C0G | Active | 270 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | Low ESL | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
Tel