| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | TemperatureCoefficient | OperatingTemperature | Features | Ratings | Applications | FailureRate | MountingType | Size/Dimension | Height-Seated(Max) | Thickness(Max) | LeadSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C330C822J1G5TACAP CER 8200PF 100V NP0 RADIAL | 2290 | 0.82 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | GoldMax 300 Comm C0G | Active | 8200 pF | ±5% | 100V | C0G, NP0 | -55°C ~ 125°C | Low ESL | - | General Purpose | - | Through Hole | 0.280 L x 0.160 W (7.11mm x 4.07mm) | 0.360 (9.14mm) | - | 0.200 (5.08mm) | 
| .jpg)  | 1812N102J202NTCAP CER 1000PF 2KV C0G/NP0 1812 | 1941 | 1.76 | Add To CartInquiry Now |   Datasheet | 1812 (4532 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1000 pF | ±5% | 2000V (2kV) | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.180 L x 0.125 W (4.57mm x 3.18mm) | - | 0.065 (1.65mm) | - | 
| -4,2mm-Tan.jpg)  | 2220J1K00562JGTCAP CER 5600PF 1KV C0G/NP0 2220 | 8459 | 1.85 | Add To CartInquiry Now |   Datasheet | 2220 (5750 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 5600 pF | ±5% | 1000V (1kV) | C0G, NP0 (1B) | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.224 L x 0.197 W (5.70mm x 5.00mm) | - | 0.098 (2.50mm) | - | 
| -2,80mm_BN.jpg)  | 885012209043CAP CER 0.22UF 50V X7R 1210 | 5978 | 0.48 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT) | WCAP-CSGP | Active | 0.22 µF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.041 (1.05mm) | - | 
| -Standard-MLCC.jpg)  | 1206Y0500104KNTCAP CER 0.1UF 50V X8R 1206 | 4221 | 2.10 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | FlexiCap™ | Active | 0.1 µF | ±10% | 50V | X8R | -55°C ~ 150°C | Soft Termination, High Temperature | - | Boardflex Sensitive | - | Surface Mount, MLCC | 0.126 L x 0.063 W (3.20mm x 1.60mm) | - | 0.063 (1.60mm) | - | 
|   | FG26X7R1H475KRT00CAP CER 4.7UF 50V X7R RADIAL | 2572 | 0.83 | Add To CartInquiry Now | Radial | Bulk | FG | Active | 4.7 µF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.217 L x 0.138 W (5.50mm x 3.50mm) | 0.236 (6.00mm) | - | 0.197 (5.00mm) | |
| -2,70mm.jpg)  | GMK325BJ475KNHTCAP CER 4.7UF 35V X5R 1210 | 13734 | 0.67 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT) | M | Active | 4.7 µF | ±10% | 35V | X5R | -55°C ~ 85°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.083 (2.10mm) | - | 
| .jpg)  | 600L1R8AW200TCAP CER 1.8PF 200V NP0 0402 | 2572 | 1.88 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | ATC 600L | Active | 1.8 pF | ±0.05pF | 200V | C0G, NP0 | -55°C ~ 125°C | High Q, Low Loss, Ultra Low ESR | - | RF, Microwave, High Frequency, Bypass, Decoupling | - | Surface Mount, MLCC | 0.040 L x 0.020 W (1.02mm x 0.51mm) | - | 0.024 (0.60mm) | - | 
| .jpg)  | 600L2R7AW200TCAP CER 2.7PF 200V NP0 0402 | 2898 | 1.88 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | ATC 600L | Active | 2.7 pF | ±0.05pF | 200V | C0G, NP0 | -55°C ~ 125°C | High Q, Low Loss, Ultra Low ESR | - | RF, Microwave, High Frequency, Bypass, Decoupling | - | Surface Mount, MLCC | 0.040 L x 0.020 W (1.02mm x 0.51mm) | - | 0.024 (0.60mm) | - | 
| .jpg)  | 600L2R0AW200TCAP CER 2PF 200V NP0 0402 | 2726 | 1.88 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | ATC 600L | Active | 2 pF | ±0.05pF | 200V | C0G, NP0 | -55°C ~ 125°C | High Q, Low Loss, Ultra Low ESR | - | RF, Microwave, High Frequency, Bypass, Decoupling | - | Surface Mount, MLCC | 0.040 L x 0.020 W (1.02mm x 0.51mm) | - | 0.024 (0.60mm) | - | 
| -0,55mm-BN.jpg)  | 885012105005CAP CER 0.68UF 6.3V X5R 0402 | 13180 | 0.28 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | WCAP-CSGP | Active | 0.68 µF | ±20% | 6.3V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|   | C323C104K5R5TACAP CER 0.1UF 50V X7R RADIAL | 9212 | 0.85 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | GoldMax 300 Comm X7R | Active | 0.1 µF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.200 L x 0.125 W (5.08mm x 3.18mm) | 0.300 (7.62mm) | - | 0.200 (5.08mm) | 
|  2.5.jpg)  | CGA6M3X7R2E104K200AACAP CER 0.1UF 250V X7R 1210 | 2760 | 0.64 | Add To CartInquiry Now | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT) | CGA | Not For New Designs | 0.1 µF | ±10% | 250V | X7R | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.087 (2.20mm) | - | |
|   | C430C105M5U5TACAP CER 1UF 50V Z5U AXIAL | 1900 | 0.84 | Add To CartInquiry Now |   Datasheet | Axial | Bulk | AxiMax 400 Comm Z5U | Active | 1 µF | ±20% | 50V | Z5U | 10°C ~ 85°C | - | - | General Purpose | - | Through Hole | 0.150 Dia x 0.290 L (3.81mm x 7.37mm) | - | - | - | 
|   | C321C104K5R5HACAP CER 0.1UF 50V X7R RADIAL | 718 | 0.85 | Add To CartInquiry Now |   Datasheet | Radial | Bulk | GoldMax 300 Comm X7R | Active | 0.1 µF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.200 L x 0.125 W (5.08mm x 3.18mm) | 0.260 (6.60mm) | - | 0.250 (6.35mm) | 
| -Standard-MLCC.jpg)  | 1206Y1K00101KXTCAP CER 100PF 1KV X7R 1206 | 8744 | 0.68 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | FlexiCap™ | Active | 100 pF | ±10% | 1000V (1kV) | X7R | -55°C ~ 125°C | Soft Termination | - | Boardflex Sensitive | - | Surface Mount, MLCC | 0.126 L x 0.063 W (3.20mm x 1.60mm) | - | 0.063 (1.60mm) | - | 
|   | 1206J2500104KXTCAP CER 250V X7R 1206 | 2465 | 0.68 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 0.1 µF | ±10% | 250V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.126 L x 0.063 W (3.20mm x 1.60mm) | - | 0.063 (1.60mm) | - | 
| -Standard-MLCC.jpg)  | 1206Y1K00272KXTCAP CER 2700PF 1KV X7R 1206 | 13242 | 0.68 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | FlexiCap™ | Active | 2700 pF | ±10% | 1000V (1kV) | X7R | -55°C ~ 125°C | Soft Termination | - | Boardflex Sensitive | - | Surface Mount, MLCC | 0.126 L x 0.063 W (3.20mm x 1.60mm) | - | 0.063 (1.60mm) | - | 
|  2.5.jpg)  | CGA6M3X7R2E224K200AACAP CER 0.22UF 250V X7R 1210 | 2607 | 0.64 | Add To CartInquiry Now | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT) | CGA | Active | 0.22 µF | ±10% | 250V | X7R | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.087 (2.20mm) | - | |
|   | VJ0805Y104KFAATCAP CER 0.1UF 50V X7R 0805 | 46623 | 0.66 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | VJ | Active | 0.1 µF | ±10% | 50V | X7R | -55°C ~ 150°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.057 (1.45mm) | - | 
Tel