| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | TemperatureCoefficient | OperatingTemperature | Features | Ratings | Applications | FailureRate | MountingType | Size/Dimension | Height-Seated(Max) | Thickness(Max) | LeadSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -1,25mm.jpg)  | CDR33BX473AKUSAPCAP CER 0.047UF 50V BX 1210 | 3419 | 0.00 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR) | Military, MIL-PRF-55681, CDR33 | Active | 0.047 µF | ±10% | 50V | BX | -55°C ~ 125°C | - | - | High Reliability | S (0.001%) | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.049 (1.25mm) | - | 
| -1,25mm.jpg)  | CDR33BX473AKUSARCAP CER 0.047UF 50V BX 1210 | 3865 | 0.00 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR) | Military, MIL-PRF-55681, CDR33 | Active | 0.047 µF | ±10% | 50V | BX | -55°C ~ 125°C | - | - | High Reliability | S (0.001%) | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.049 (1.25mm) | - | 
| -1,25mm.jpg)  | CDR33BX473AKUSATCAP CER 0.047UF 50V BX 1210 | 3069 | 0.00 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR) | Military, MIL-PRF-55681, CDR33 | Active | 0.047 µF | ±10% | 50V | BX | -55°C ~ 125°C | - | - | High Reliability | S (0.001%) | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.049 (1.25mm) | - | 
| -1,25mm.jpg)  | CDR33BX473AKWMABCAP CER 0.047UF 50V BX 1210 | 3748 | 0.00 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Bulk | Military, MIL-PRF-55681, CDR33 | Active | 0.047 µF | ±10% | 50V | BX | -55°C ~ 125°C | - | - | High Reliability | M (1%) | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.049 (1.25mm) | - | 
| -1,25mm.jpg)  | CDR33BX473AKWMACCAP CER 0.047UF 50V BX 1210 | 3535 | 0.00 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR) | Military, MIL-PRF-55681, CDR33 | Active | 0.047 µF | ±10% | 50V | BX | -55°C ~ 125°C | - | - | High Reliability | M (1%) | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.049 (1.25mm) | - | 
| -1,25mm.jpg)  | CDR33BX473AKWMAJCAP CER 0.047UF 50V BX 1210 | 2431 | 0.00 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR) | Military, MIL-PRF-55681, CDR33 | Active | 0.047 µF | ±10% | 50V | BX | -55°C ~ 125°C | - | - | High Reliability | M (1%) | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.049 (1.25mm) | - | 
| -1,25mm.jpg)  | CDR33BX473AKWMAPCAP CER 0.047UF 50V BX 1210 | 3549 | 0.00 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR) | Military, MIL-PRF-55681, CDR33 | Active | 0.047 µF | ±10% | 50V | BX | -55°C ~ 125°C | - | - | High Reliability | M (1%) | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.049 (1.25mm) | - | 
| -1,25mm.jpg)  | CDR33BX473AKWMARCAP CER 0.047UF 50V BX 1210 | 2454 | 0.00 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR) | Military, MIL-PRF-55681, CDR33 | Active | 0.047 µF | ±10% | 50V | BX | -55°C ~ 125°C | - | - | High Reliability | M (1%) | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.049 (1.25mm) | - | 
| -1,25mm.jpg)  | CDR33BX473AKWMATCAP CER 0.047UF 50V BX 1210 | 3621 | 0.00 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR) | Military, MIL-PRF-55681, CDR33 | Active | 0.047 µF | ±10% | 50V | BX | -55°C ~ 125°C | - | - | High Reliability | M (1%) | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.049 (1.25mm) | - | 
| -1,25mm.jpg)  | CDR33BX473AKWPABCAP CER 0.047UF 50V BX 1210 | 2743 | 0.00 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Bulk | Military, MIL-PRF-55681, CDR33 | Active | 0.047 µF | ±10% | 50V | BX | -55°C ~ 125°C | - | - | High Reliability | P (0.1%) | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.049 (1.25mm) | - | 
| -1,25mm.jpg)  | CDR33BX473AKWPACCAP CER 0.047UF 50V BX 1210 | 2851 | 0.00 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR) | Military, MIL-PRF-55681, CDR33 | Active | 0.047 µF | ±10% | 50V | BX | -55°C ~ 125°C | - | - | High Reliability | P (0.1%) | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.049 (1.25mm) | - | 
| -1,25mm.jpg)  | CDR33BX473AKWPAJCAP CER 0.047UF 50V BX 1210 | 2025 | 0.00 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR) | Military, MIL-PRF-55681, CDR33 | Active | 0.047 µF | ±10% | 50V | BX | -55°C ~ 125°C | - | - | High Reliability | P (0.1%) | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.049 (1.25mm) | - | 
| -1,25mm.jpg)  | CDR33BX473AKWPAPCAP CER 0.047UF 50V BX 1210 | 3574 | 0.00 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR) | Military, MIL-PRF-55681, CDR33 | Active | 0.047 µF | ±10% | 50V | BX | -55°C ~ 125°C | - | - | High Reliability | P (0.1%) | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.049 (1.25mm) | - | 
| -1,25mm.jpg)  | CDR33BX473AKWPARCAP CER 0.047UF 50V BX 1210 | 3793 | 0.00 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR) | Military, MIL-PRF-55681, CDR33 | Active | 0.047 µF | ±10% | 50V | BX | -55°C ~ 125°C | - | - | High Reliability | P (0.1%) | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.049 (1.25mm) | - | 
| -1,25mm.jpg)  | CDR33BX473AKWPATCAP CER 0.047UF 50V BX 1210 | 2242 | 0.00 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR) | Military, MIL-PRF-55681, CDR33 | Active | 0.047 µF | ±10% | 50V | BX | -55°C ~ 125°C | - | - | High Reliability | P (0.1%) | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.049 (1.25mm) | - | 
| -1,25mm.jpg)  | CDR33BX473AKWRABCAP CER 0.047UF 50V BX 1210 | 3832 | 0.00 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Bulk | Military, MIL-PRF-55681, CDR33 | Active | 0.047 µF | ±10% | 50V | BX | -55°C ~ 125°C | - | - | High Reliability | R (0.01%) | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.049 (1.25mm) | - | 
| -1,25mm.jpg)  | CDR33BX473AKWRACCAP CER 0.047UF 50V BX 1210 | 2436 | 0.00 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR) | Military, MIL-PRF-55681, CDR33 | Active | 0.047 µF | ±10% | 50V | BX | -55°C ~ 125°C | - | - | High Reliability | R (0.01%) | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.049 (1.25mm) | - | 
| -1,25mm.jpg)  | CDR33BX473AKWRAJCAP CER 0.047UF 50V BX 1210 | 2685 | 0.00 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR) | Military, MIL-PRF-55681, CDR33 | Active | 0.047 µF | ±10% | 50V | BX | -55°C ~ 125°C | - | - | High Reliability | R (0.01%) | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.049 (1.25mm) | - | 
| -1,25mm.jpg)  | CDR33BX473AKWRAPCAP CER 0.047UF 50V BX 1210 | 2114 | 0.00 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR) | Military, MIL-PRF-55681, CDR33 | Active | 0.047 µF | ±10% | 50V | BX | -55°C ~ 125°C | - | - | High Reliability | R (0.01%) | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.049 (1.25mm) | - | 
| -1,25mm.jpg)  | CDR33BX473AKWRARCAP CER 0.047UF 50V BX 1210 | 2514 | 0.00 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR) | Military, MIL-PRF-55681, CDR33 | Active | 0.047 µF | ±10% | 50V | BX | -55°C ~ 125°C | - | - | High Reliability | R (0.01%) | Surface Mount, MLCC | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | 0.049 (1.25mm) | - | 
Tel