| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | TemperatureCoefficient | OperatingTemperature | Features | Ratings | Applications | FailureRate | MountingType | Size/Dimension | Height-Seated(Max) | Thickness(Max) | LeadSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -0,95mm_BN.jpg)  | 885012006019CAP CER 22PF 16V C0G/NP0 0603 | 18626 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | WCAP-CSGP | Active | 22 pF | ±5% | 16V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
| -0,95mm_BN.jpg)  | 885012006034CAP CER 22PF 25V C0G/NP0 0603 | 15311 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | WCAP-CSGP | Active | 22 pF | ±5% | 25V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
| -0,95mm_BN.jpg)  | 885012006035CAP CER 33PF 25V C0G/NP0 0603 | 9435 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | WCAP-CSGP | Active | 33 pF | ±5% | 25V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
|  | CL10C8R2CB81PNCCAP CER 8.2PF 50V C0G/NP0 0603 | 70721 | 0.12 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | CL | Active | 8.2 pF | ±0.25pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.035 (0.90mm) | - | 
|   | JMR105CD7105MV-FCAP CER 1UF 6.3V X7T 0402 | 37325 | 0.18 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | M | Active | 1 µF | ±20% | 6.3V | X7T | -55°C ~ 125°C | - | AEC-Q200 | Automotive, Bypass, Decoupling | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.028 (0.70mm) | - | 
| -0,90mm.jpg)  | 0603ZD225MAT2ACAP CER 2.2UF 10V X5R 0603 | 11305 | 0.18 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2.2 µF | ±20% | 10V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.032 W (1.60mm x 0.81mm) | - | 0.035 (0.90mm) | - | 
|  | CL10A335KP8NNNCCAP CER 3.3UF 10V X5R 0603 | 363271 | 0.18 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | CL | Active | 3.3 µF | ±10% | 10V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.035 (0.90mm) | - | 
| -0,90mm.jpg)  | 0603YC104JAT4ACAP CER 0.1UF 16V X7R 0603 | 154415 | 0.20 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 0.1 µF | ±5% | 16V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.032 W (1.60mm x 0.81mm) | - | 0.035 (0.90mm) | - | 
| -0,95mm.jpg)  | HMK107BJ104MA-TCAP CER 0.1UF 100V X5R 0603 | 48106 | 0.12 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | M | Active | 0.1 µF | ±20% | 100V | X5R | -55°C ~ 85°C | High Voltage | - | SMPS Filtering | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.035 (0.90mm) | - | 
| -0,95mm-C-Series.jpg)  | C1608C0G1H050C080AACAP CER 5PF 50V C0G 0603 | 25120 | 0.12 | Add To CartInquiry Now | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | C | Not For New Designs | 5 pF | ±0.25pF | 50V | C0G, NP0 | -55°C ~ 125°C | Low ESL | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.035 (0.90mm) | - | |
| -0,94mm.jpg)  | 08051C153JAT2ACAP CER 0.015UF 100V X7R 0805 | 48000 | 0.18 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 0.015 µF | ±5% | 100V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.037 (0.94mm) | - | 
| .jpg)  | EMK105B7224KVHFCAP CER 0.22UF 16V X7R 0402 | 2365831 | 0.12 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | M | Active | 0.22 µF | ±10% | 16V | X7R | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -0,33mm.jpg)  | LMK063BJ473KP-FCAP CER 0.047UF 10V X5R 0201 | 2139030 | 0.13 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | M | Active | 0.047 µF | ±10% | 10V | X5R | -55°C ~ 85°C | - | - | SMPS Filtering | - | Surface Mount, MLCC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.013 (0.33mm) | - | 
|   | C1005X7R1A224K050BBCAP CER 0.22UF 10V X7R 0402 | 121299 | 0.12 | Add To CartInquiry Now | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | C | Active | 0.22 µF | ±10% | 10V | X7R | -55°C ~ 125°C | Low ESL | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | |
|   | VJ0603Y102JXACW1BCCAP CER 1000PF 50V X7R 0603 | 479369 | 0.12 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | VJ | Active | 1000 pF | ±5% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
|  | CL31B225KOHNNWECAP CER 2.2UF 16V X7R 1206 | 103015 | 0.18 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | CL | Active | 2.2 µF | ±10% | 16V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.126 L x 0.063 W (3.20mm x 1.60mm) | - | 0.071 (1.80mm) | - | 
| -1,45mm-C-Series.jpg)  | C2012X7R1E474K125AACAP CER 0.47UF 25V X7R 0805 | 5851 | 0.18 | Add To CartInquiry Now | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | C | Active | 0.47 µF | ±10% | 25V | X7R | -55°C ~ 125°C | Low ESL | - | General Purpose | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.057 (1.45mm) | - | |
|   | VJ0603Y103JXACW1BCCAP CER 10000PF 50V X7R 0603 | 153244 | 0.12 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | VJ | Active | 10000 pF | ±5% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
|   | VJ0603Y472JXACW1BCCAP CER 4700PF 50V X7R 0603 | 20002 | 0.12 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | VJ | Active | 4700 pF | ±5% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.036 (0.92mm) | - | 
| .jpg)  | CGA3E2NP01H220J080AACAP CER 22PF 50V NP0 0603 | 410185 | 0.18 | Add To CartInquiry Now | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | CGA | Active | 22 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 150°C | High Temperature | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.035 (0.90mm) | - | 
Tel