| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | TemperatureCoefficient | OperatingTemperature | Features | Ratings | Applications | FailureRate | MountingType | Size/Dimension | Height-Seated(Max) | Thickness(Max) | LeadSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -1,45mm-C-Series.jpg)  | C2012X5R1A225K085AACAP CER 2.2UF 10V X5R 0805 | 79505 | 0.20 | Add To CartInquiry Now | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | C | Not For New Designs | 2.2 µF | ±10% | 10V | X5R | -55°C ~ 85°C | Low ESL | - | General Purpose | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.039 (1.00mm) | - | |
| -2,00x1,20x1,00mm.jpg)  | C0805C102J5HAC7800CAP CER 1000PF 50V X8R 0805 | 27154 | 0.11 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Comm X8R HT150C | Active | 1000 pF | ±5% | 50V | X8R | -55°C ~ 150°C | Low ESL, High Temperature | - | General Purpose | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.035 (0.88mm) | - | 
|  9.jpg)  | C1608C0G1H152J080AACAP CER 1500PF 50V C0G 0603 | 38109 | 0.18 | Add To CartInquiry Now | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | C | Active | 1500 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | Low ESL | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.035 (0.90mm) | - | |
| -1,60x0,80x0,87mm.jpg)  | C0603C103K4REC7867CAP CER 0603 10NF 16V X7R 10% | 27151 | 0.11 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | ESD SMD Comm X7R | Active | 10000 pF | ±10% | 16V | X7R | -55°C ~ 125°C | - | - | ESD Protection | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
| -0,95mm-C-Series.jpg)  | C1608CH1H102J080AACAP CER 1000PF 50V CH 0603 | 44207 | 0.20 | Add To CartInquiry Now | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | C | Not For New Designs | 1000 pF | ±5% | 50V | CH | -25°C ~ 85°C | Low ESL | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.035 (0.90mm) | - | |
| .jpg)  | LMK105B7224KVHFCAP CER 0.22UF 10V X7R 0402 | 381233 | 0.11 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | M | Active | 0.22 µF | ±10% | 10V | X7R | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -0,94mm.jpg)  | 08051A120JAT2ACAP CER 12PF 100V C0G/NP0 0805 | 34198 | 0.18 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 pF | ±5% | 100V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.01mm x 1.25mm) | - | 0.037 (0.94mm) | - | 
|  | CL03C220JA3NNNCCAP CER 22PF 25V C0G/NP0 0201 | 66614 | 0.11 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | CL | Active | 22 pF | ±5% | 25V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.013 (0.33mm) | - | 
| .jpg)  | CGA4C2C0G1H182J060AACAP CER 1800PF 50V C0G 0805 | 29697 | 0.18 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | CGA | Active | 1800 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.030 (0.75mm) | - | 
| .jpg)  | UMK105B7223KVHFCAP CER 0.022UF 50V X7R 0402 | 47940 | 0.11 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | M | Active | 0.022 µF | ±10% | 50V | X7R | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -0,94mm.jpg)  | 08055A4R7BAT2ACAP CER 4.7PF 50V C0G/NP0 0805 | 13781 | 0.18 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 4.7 pF | ±0.1pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.01mm x 1.25mm) | - | 0.037 (0.94mm) | - | 
| -0,55mm-BN.jpg)  | 885012105018CAP CER 0.1UF 25V X5R 0402 | 141165 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | WCAP-CSGP | Active | 0.1 µF | ±20% | 25V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -0,95mm-C-Series.jpg)  | C1608C0G1H182J080AACAP CER 1800PF 50V C0G 0603 | 23538 | 0.20 | Add To CartInquiry Now | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | C | Not For New Designs | 1800 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | Low ESL | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.035 (0.90mm) | - | |
| -0,94mm.jpg)  | 08055C103K4T2ACAP CER 10000PF 50V X7R 0805 | 552 | 0.18 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10000 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.01mm x 1.25mm) | - | 0.037 (0.94mm) | - | 
|  | CL10B224KO8VPNCCAP CER 0.22UF 16V X7R 0603 | 14996 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | CL | Active | 0.22 µF | ±10% | 16V | X7R | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.035 (0.90mm) | - | 
| -0,95mm-C-Series.jpg)  | C1608C0G1H122J080AACAP CER 1200PF 50V C0G 0603 | 7111 | 0.20 | Add To CartInquiry Now | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | C | Not For New Designs | 1200 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | Low ESL | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.035 (0.90mm) | - | |
| -1,45mm-C-Series.jpg)  | C2012X7R2A472K085AACAP CER 4700PF 100V X7R 0805 | 34875 | 0.18 | Add To CartInquiry Now | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | C | Not For New Designs | 4700 pF | ±10% | 100V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.039 (1.00mm) | - | |
| -1,45mm-C-Series.jpg)  | C2012X7R2A102K085AACAP CER 1000PF 100V X7R 0805 | 20128 | 0.18 | Add To CartInquiry Now | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | C | Not For New Designs | 1000 pF | ±10% | 100V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.039 (1.00mm) | - | |
| -2,00x1,20x1,00mm.jpg)  | C0805C472K5RAC7025CAP CER 4700PF 50V X7R 0805 | 27621 | 0.10 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Comm X7R | Active | 4700 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.035 (0.88mm) | - | 
| -2,00x1,20x1,00mm.jpg)  | C0805C103K1RAC7025CAP CER 10000PF 100V X7R 0805 | 19581 | 0.10 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Comm X7R | Active | 10000 pF | ±10% | 100V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.035 (0.88mm) | - | 
Tel