| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | TemperatureCoefficient | OperatingTemperature | Features | Ratings | Applications | FailureRate | MountingType | Size/Dimension | Height-Seated(Max) | Thickness(Max) | LeadSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -0,33mm.jpg)  | CM03X5R225M10AHCAP CER 2.2UF 10V X5R 0201 | 3283 | 0.18 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | CM | Active | 2.2 µF | ±20% | 10V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.015 (0.39mm) | - | 
| .jpg)  | VJ0402Y101KXJCW1BCCAP CER 100PF 16V X7R 0402 | 28957 | 0.11 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | VJ | Active | 100 pF | ±10% | 16V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -0,94mm.jpg)  | 08055A681JAT2ACAP CER 680PF 50V C0G/NP0 0805 | 38043 | 0.17 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 680 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.01mm x 1.25mm) | - | 0.037 (0.94mm) | - | 
| -0,90mm.jpg)  | 06035A471KAT2ACAP CER 470PF 50V C0G/NP0 0603 | 17618 | 0.17 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 470 pF | ±10% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.032 W (1.60mm x 0.81mm) | - | 0.035 (0.90mm) | - | 
| -0,94mm.jpg)  | 08051C103K4Z2ACAP CER 10000PF 100V X7R 0805 | 153539 | 0.17 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | FLEXITERM® | Active | 10000 pF | ±10% | 100V | X7R | -55°C ~ 125°C | Soft Termination | AEC-Q200 | Automotive, Boardflex Sensitive | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.037 (0.94mm) | - | 
| .jpg)  | CGA2B3X8R1H103M050BBCAP CER 10000PF 50V X8R 0402 | 146522 | 0.18 | Add To CartInquiry Now | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | CGA | Active | 10000 pF | ±20% | 50V | X8R | -55°C ~ 150°C | High Temperature | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | |
|   | CGJ2B3X7R1H473K050BBCAP CER 0.047UF 50V X7R 0402 | 122378 | 0.20 | Add To CartInquiry Now | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | CGJ | Not For New Designs | 0.047 µF | ±10% | 50V | X7R | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.020 (0.50mm) | - | |
|   | 500R07N101JV4TCAP CER 100PF 50V C0G/NP0 0402 | 349714 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 100 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.040 L x 0.020 W (1.02mm x 0.51mm) | - | 0.025 (0.64mm) | - | 
| -0,33mm.jpg)  | GJM1555C1H170FB01DCERAMIC CAP MLCC HIGH-Q 125C | 64591 | 0.18 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | GJM | Active | 17 pF | ±1% | 50V | C0G, NP0 | -55°C ~ 125°C | High Q, Low Loss | - | RF, Microwave, High Frequency | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| .jpg)  | JMK105C6225MV-FCAP CER 2.2UF 6.3V X6S 0402 | 49894 | 0.18 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | M | Active | 2.2 µF | ±20% | 6.3V | X6S | -55°C ~ 105°C | - | - | SMPS Filtering | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -0,55mm.jpg)  | 04026D225MAT2ACAP CER 2.2UF 6.3V X5R 0402 | 21255 | 0.10 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2.2 µF | ±20% | 6.3V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -0,56mm.jpg)  | 04023A100FAT2ACAP CER 10PF 25V NP0 0402 | 44482 | 0.18 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10 pF | ±1% | 25V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.56mm) | - | 
| -0,90mm.jpg)  | 0603B104K160CTCAP CER 0.1UF 16V X7R 0603 | 5070660 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 0.1 µF | ±10% | 16V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
| .jpg)  | CGA3E2X7R1H472K080AACAP CER 4700PF 50V X7R 0603 | 868666 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | CGA | Active | 4700 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.035 (0.90mm) | - | 
|   | CGB2A3X5R1A474K033BBCAP CER 0.47UF 10V X5R 0402 | 48150 | 0.19 | Add To CartInquiry Now | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | CGB | Not For New Designs | 0.47 µF | ±10% | 10V | X5R | -55°C ~ 85°C | Low Profile | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.013 (0.33mm) | - | |
| -0,56mm.jpg)  | 04023D223KAT2ACAP CER 0.022UF 25V X5R 0402 | 20690 | 0.18 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 0.022 µF | ±10% | 25V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.56mm) | - | 
| -1,60x0,80x0,87mm.jpg)  | C0603C150K1HACAUTOCAP CER 0603 15PF 100V ULTRA STA | 24588 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Auto X8R HT150C | Active | 15 pF | ±10% | 100V | X8R | -55°C ~ 150°C | Low ESL, High Temperature | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
| -1,60x0,80x0,87mm.jpg)  | C0603C200K4HACAUTOCAP CER 0603 20PF 16V ULTRA STAB | 18151 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Auto X8R HT150C | Active | 20 pF | ±10% | 16V | X8R | -55°C ~ 150°C | Low ESL, High Temperature | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
| -1,60x0,80x0,87mm.jpg)  | C0603C360K5HACAUTOCAP CER 0603 36PF 50V ULTRA STAB | 14592 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Auto X8R HT150C | Active | 36 pF | ±10% | 50V | X8R | -55°C ~ 150°C | Low ESL, High Temperature | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
| -1,60x0,80x0,87mm.jpg)  | C0603C101M3HACAUTOCAP CER 0603 100PF 25V ULTRA STA | 13040 | 0.10 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Auto X8R HT150C | Active | 100 pF | ±20% | 25V | X8R | -55°C ~ 150°C | Low ESL, High Temperature | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
Tel