| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TypeAttributes | OpeningSize | MountingType | Material | Color | Length | Width | Height | PanelHoleSize | MaterialThickness | MaterialFlammabilityRating | Adhesive | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 156-02654IN-LINE RATCHET CLAMP, 1.42 - 2 | 2609 | 2.43 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clamp, P-Type | Ratchet, Ribbed | 1.420 ~ 2.000 (36.07mm ~ 50.80mm) | Adhesive | Polyamide (PA66), Nylon 6/6 | Black | 1.370 (34.80mm) | 1.370 (34.80mm) | - | - | - | UL94 HB | Acrylic | 
|   | 156-02634IN-LINE RATCHET CLAMP, 0.50 - 0 | 144 | 2.43 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clamp, P-Type | Ratchet, Ribbed | 0.500 ~ 0.770 (12.70mm ~ 19.56mm) | Adhesive | Polyamide (PA66), Nylon 6/6 | Black | 1.370 (34.80mm) | 1.370 (34.80mm) | - | - | - | UL94 HB | Acrylic | 
|   | LWC75-A-C14CBL CLIP WIRE SADDLE GRAY ADH | 110 | 2.48 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clip, Wire Saddle on Base | Locking, Round | 0.750 (19.05mm) | Adhesive | Polyamide (PA66), Nylon 6/6 | Gray | 1.480 (37.59mm) | 1.240 (31.50mm) | 0.900 (22.86mm) | - | - | - | Rubber Based | 
|  | VCC-845126CBL CLIP BENDABLE BLACK FASTENER | 367 | 2.65 | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Clip, Bendable | - | 1.402 (35.61mm) | Fastener | Steel | Black | 4.961 (126.00mm) | 0.240 (6.10mm) | - | 0.177 (4.50mm) | - | - | - | 
|   | D-1CBL CLIP D-TYPE NATURAL FASTENER | 146 | 2.86 | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Clip, D-Type | 2 Piece, Locking | 0.990 L x 1.250 H (25.15mm x 31.75mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | 1.530 (38.86mm) | 0.560 (14.22mm) | 1.720 (43.69mm) | 0.200 (5.08mm) | - | UL94 V-2 | - | 
|   | FCW-50H-19CBL CLIP FLAT NATURAL ADHESIVE | 3052 | 2.90 | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Clip, Flat | Hinged, Top Lock | 2.540 (64.52mm) | Adhesive | Polyamide (PA66), Nylon 6/6 | Natural | 3.080 (78.23mm) | 0.740 (18.80mm) | 0.750 (19.05mm) | - | - | UL94 V-0 | Acrylic Based (RMS-350) | 
|   | 22SEWC750100CBL CLIP WIRE SADDLE NAT ARROW | 1000 | 2.92 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Clip, Wire Saddle | Micro | - | Arrowhead, Winged | Polyamide (PA66), Nylon 6/6 | Natural | 1.470 (37.34mm) | 0.730 (18.54mm) | 1.350 (34.29mm) | - | - | UL94 V-2 | - | 
|   | D-1.5CBL CLIP D-TYPE NATURAL FASTENER | 3599 | 2.97 | Add To CartInquiry Now |   Datasheet | Bulk | Richco | Active | Clip, D-Type | 2 Piece, Locking | 1.457 L x 1.650 H (37.01mm x 41.91mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | 2.175 (55.25mm) | 0.700 (17.78mm) | 2.230 (56.64mm) | 0.200 (5.08mm) | - | UL94 V-2 | - | 
|   | BR-4.0-1/4-20CBL SPRT BRIDLE RING FASTENER | 2645 | 3.13 | Add To CartInquiry Now |   Datasheet | Bulk | StrongHold™ | Active | Support, Bridle Ring | - | 4.040 (102.62mm) | Fastener | Steel | Silver | - | - | 5.930 (150.62mm) | - | 0.215 (5.46mm) | - | - | 
|  | 8221052CORRUGATED TUBE HOLDER FOR NW12/ | 3712 | 3.21 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Clamp, Conduit | - | - | Fastener | Polyamide (PA), Nylon | Black | 0.787 (20.00mm) | 0.866 (22.00mm) | 1.024 (26.00mm) | - | - | - | - | 
|   | JP131W-L20CBL SPRT J-HOOK BLACK WALL MNT | 2984 | 3.48 | Add To CartInquiry Now |   Datasheet | Bulk | Stronghold™, J-Pro™ | Active | Support, J-Hook | - | 1.310 (33.27mm) | Wall Mount, Fastener | Polyamide (PA66), Nylon 6/6 | Black | 2.360 (59.94mm) | 1.160 (29.46mm) | 3.330 (84.58mm) | - | - | - | - | 
|   | JP75DW-L20CBL SPRT J-HOOK BLACK ROD MOUNT | 151 | 3.62 | Add To CartInquiry Now |   Datasheet | Bulk | Stronghold™, J-Pro™ | Active | Support, J-Hook | - | 0.750 (19.05mm) | Rod Mount, Clip On | Polyamide (PA66), Nylon 6/6; Steel | Black | 1.880 (47.75mm) | 1.160 (29.46mm) | 4.140 (105.16mm) | - | - | - | - | 
|   | 83621220SNAP-IN CONDUIT HOLDER UH29 FOR | 2156 | 3.63 | Add To CartInquiry Now |   Datasheet | Bulk | 504 | Active | Clamp, Conduit | - | - | Fastener | Polyamide (PA66), Nylon 6/6, Halogen Free | Black | 2.008 (51.00mm) | 0.630 (16.00mm) | 1.693 (43.00mm) | 0.236 (5.99mm) | - | UL94 V-0 | - | 
| .jpg)  | LIAC4-22-CCBL CLAMP GROUND SILVER FASTENER | 3513 | 3.68 | Add To CartInquiry Now |   Datasheet | Bulk | StructuredGround™ | Active | Clamp, Grounding | Lay-In | - | Fastener | Aluminum, Tin Plated | Silver | 1.060 (26.92mm) | 0.390 (9.91mm) | 0.780 (19.81mm) | 0.220 (5.59mm) | - | - | - | 
|   | JP2W-L20CBL SPRT J-HOOK BLACK WALL MNT | 130 | 4.20 | Add To CartInquiry Now |   Datasheet | Bulk | Stronghold™, J-Pro™ | Active | Support, J-Hook | - | 2.000 (50.80mm) | Wall Mount, Fastener | Polyamide (PA66), Nylon 6/6 | Black | 3.500 (88.90mm) | 1.800 (45.72mm) | 4.700 (119.38mm) | - | - | - | - | 
|   | PBSC1-XCBL CLAMP BUNDLE SILVER FASTENER | 3345 | 5.14 | Add To CartInquiry Now |   Datasheet | Bulk | Quick-Build™ | Active | Clamp, Bundle Separation | Multiple Openings, Spring | - | Fastener | Steel | Silver | 1.000 (25.40mm) | 0.440 (11.18mm) | - | - | 0.035 (0.89mm) | - | - | 
|   | SBC3-CCBL CLAMP GROUNDING COPPER | 2805 | 7.03 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Lug™ SBC | Active | Clamp, Grounding | Split Bolt | 0.270 (6.86mm) | - | Copper | Copper | - | 0.580 (14.73mm) | 1.160 (29.46mm) | - | - | - | - | 
|   | PBSC3-XCBL CLAMP BUNDLE SILVER FASTENER | 3515 | 7.81 | Add To CartInquiry Now |   Datasheet | Bulk | Quick-Build™ | Active | Clamp, Bundle Separation | Multiple Openings, Spring | - | Fastener | Steel | Silver | 3.000 (76.20mm) | 0.440 (11.18mm) | - | - | 0.035 (0.89mm) | - | - | 
|   | JP4W-X20CBL SPRT J-HOOK BLACK WALL MNT | 3947 | 8.16 | Add To CartInquiry Now |   Datasheet | Bulk | Stronghold™, J-Pro™ | Active | Support, J-Hook | - | 4.000 (101.60mm) | Wall Mount, Fastener | Polyamide (PA66), Nylon 6/6 | Black | 6.620 (168.15mm) | 2.480 (62.99mm) | 7.570 (192.28mm) | - | - | - | - | 
|   | PBSC6-XCBL CLAMP BUNDLE SILVER FASTENER | 2067 | 10.33 | Add To CartInquiry Now |   Datasheet | Bulk | Quick-Build™ | Active | Clamp, Bundle Separation | Multiple Openings, Spring | - | Fastener | Steel | Silver | 6.000 (152.40mm) | 0.440 (11.18mm) | - | - | 0.035 (0.89mm) | - | - | 
Tel