| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | MaximumCableLength | Features | OperatingForce | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XY2CE2A196H7LATCHING EMERGENCY STOP ROPE PUL | 2279 | 421.09 | Add To CartInquiry Now |   Datasheet | Box | - | Active | DPST-NO/NC | On-Mom, Off-Mom | 3A (AC), 270mA (DC) | 240V | 250V | 70m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | 
|   | XY2CE1A196H7LATCHING EMERGENCY STOP ROPE PUL | 3044 | 421.09 | Add To CartInquiry Now |   Datasheet | Box | - | Active | DPST-NO/NC | On-Mom, Off-Mom | 3A (AC), 270mA (DC) | 240V | 250V | - | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | 
|   | XY2CE1A290H7LATCHING EMERGENCY STOP ROPE PUL | 2384 | 421.09 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 4PST-2NO/2NC | On-Mom, Off-Mom | 3A (AC), 270mA (DC) | 240V | 250V | 70m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | 
|   | XY2CEDA196H7DUAL EMERGENCY STOP ROPE PULL SW | 2788 | 633.51 | Add To CartInquiry Now |   Datasheet | Box | XY2CED | Active | 4PST-2NO/2NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 100m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | 
|   | XY2CEDA296H7DUAL EMERGENCY STOP ROPE PULL SW | 2789 | 644.83 | Add To CartInquiry Now |   Datasheet | Box | XY2CED | Active | 4PST-2NO/2NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 100m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | 
|   | PS31R-NO11N7-YK0LSW 1NO+1NC SLOW PULL WIRE | 3578 | 0.00 | Add To CartInquiry Now | Box | PS31R | Obsolete | DPST-NO/NC | On-Off, Off-On | 5.5A (AC), 2.8A (DC) | 130V | 24V | 25m | - | - | IP66 - Dust Tight, Water Resistant | |
|   | 1CPSA1A-NSWITCH SNAP ACTION DPST 10A 600V | 3526 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | DPST-NO/NC | On-Off, Off-On | 10A (AC/DC) | 600V | 250V | - | Lighted Indicator | - | IP67 - Dust Tight, Waterproof | 
|   | 1CPSA1B-NSWITCH SNAP ACTION DPST 10A 600V | 2893 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | DPST-NO/NC | On-Off, Off-On | 10A (AC/DC) | 600V | 250V | - | Lighted Indicator | - | IP67 - Dust Tight, Waterproof | 
|   | 1CPSA1-NSWITCH SNAP ACTION DPST 10A 600V | 3890 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | DPST-NO/NC | On-Off, Off-On | 10A (AC/DC) | 600V | 250V | - | - | - | IP67 - Dust Tight, Waterproof | 
|   | 1CPSA4BSWITCH SNAP ACT 4PST-NC 10A 600V | 2771 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Obsolete | 4PST-NC | On-Off | 10A (AC/DC) | 600V | 250V | - | Lighted Indicator | - | IP67 - Dust Tight, Waterproof | 
|   | 1CPSA4B-NSWITCH SNAP ACT 4PST-NC 10A 600V | 2184 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Obsolete | 4PST-NC | On-Off | 10A (AC/DC) | 600V | 250V | - | Lighted Indicator | - | IP67 - Dust Tight, Waterproof | 
|   | 1CPSA2B-NSWITCH SNAP ACTION 4PST 10A 600V | 2607 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Active | 4PST-2NO/2NC | On-Off, Off-On | 10A (AC/DC) | 600V | 250V | - | Lighted Indicator | - | IP67 - Dust Tight, Waterproof | 
|   | 1CPSA2-NSWITCH SNAP ACTION 4PST 10A 600V | 2484 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Obsolete | 4PST-2NO/2NC | On-Off, Off-On | 10A (AC/DC) | 600V | 250V | - | - | - | IP67 - Dust Tight, Waterproof | 
|   | 1CPSA3A-F01SWITCH SNAP ACTION 4PST 10A 600V | 2596 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Obsolete | 4PST-3NC/1NO | On-Off, Off-On | 10A (AC/DC) | 600V | 250V | - | Lighted Indicator | - | IP67 - Dust Tight, Waterproof | 
|   | 1CPSA3A-F02SWITCH SNAP ACTION 4PST 10A 600V | 3531 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CPS | Obsolete | 4PST-3NC/1NO | On-Off, Off-On | 10A (AC/DC) | 600V | 250V | - | Lighted Indicator | - | IP67 - Dust Tight, Waterproof | 
|   | CLSB3B-3CABLE PULL LIMIT SW BLUE BODY | 3866 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | CLSB3B-2CABLE PULL LIMIT SW BLUE BODY | 2738 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | CLSC4BCABLE PULL LIMIT SW BLUE BODY | 2091 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | CLSB7B-2CABLE PULL LIMIT SW BLUE BODY | 2239 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | CLSXE1ACABLE PULL EXPLOSION PROOF LIMIT | 2925 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | CLSX | Discontinued at Mosen | SPST-NC | On-Off | 10A (AC/DC) | 600V | 250V | - | - | - | IP67 - Dust Tight, Waterproof | 
Tel