| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Type | Color | Includes | Material | Part Status | Thread Size | Cable Diameter | Panel Hole Size | Conduit Hub Size | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 96725.0M40X1.5 HP CORD GRIP PA/PVC BE | 3358 | 12.36 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 23764.6NPT1/2"S MULTI CABLE CORD GRIP | 3605 | 3.85 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 20947.4PG13.5 90 ELBOW PA/BE/SIL | 3950 | 3.47 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 20160.6PG 13.5 STRAIGHT THROUGH | 2937 | 6.97 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG13.5 | 0.26" ~ 0.37" (6.5mm ~ 9.5mm) | 0.810" (20.6mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 21189.6PG 21 FLAT CABLE NPB/TPE | 2834 | 14.55 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG21 | 0.28" ~ 0.65" (7.0mm ~ 16.5mm) | 1.120" (28.4mm) | - | IP65 - Dust Tight, Water Resistant | ||
|   | 96720.0M25X1.5 HP CORD GRIP PA/PVC BE | 3359 | 5.09 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 19234.6PG13.5 MULTI CABLE NPB/TPE | 2294 | 8.03 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG13.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 96710.0M20X1.5 HP CORD GRIP PA/PVC BE | 3391 | 4.11 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 20731.0PG 29 BEND PROTECTION PA/TPE | 2072 | 12.37 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Beige | Strain Relief | Polyamide (PA), Nylon | Active | PG29 | 0.79" ~ 0.94" (20.0mm ~ 23.9mm) | 1.460" (37.1mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 23765.6NPT1/2"S MULTI CABLE CORD GRIP | 2188 | 3.85 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 25009.0M25X1.5 STRAIGHT THROUGH | 2722 | 3.48 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Beige | - | Polyamide (PA), Nylon | Active | M25x1.5 | 0.16" ~ 0.26" (4.0mm ~ 6.5mm) | 0.980" (24.9mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 20161.6PG 13.5 STRAIGHT THROUGH | 3048 | 6.97 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG13.5 | 0.28" ~ 0.41" (7.0mm ~ 10.5mm) | 0.810" (20.6mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 21190.6PG 21 FLAT CABLE NPB/TPE | 3075 | 14.55 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG21 | 0.28" ~ 0.79" (7.0mm ~ 20.0mm) | 1.120" (28.4mm) | - | IP65 - Dust Tight, Water Resistant | ||
|   | 5306033M20 CABLEGLAND 55-12MM TRACTION/ | 2230 | 5.09 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 19235.6PG13.5 MULTI CABLE NPB/TPE | 3925 | 8.03 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG13.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 96711.0M20X1.5 HP CORD GRIP PA/PVC BE | 2934 | 4.11 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 95747.5M25X1.5 STR. TROUGH ENLARGED | 2896 | 12.39 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | M25x1.5 | 0.55" ~ 0.71" (14.0mm ~ 18.0mm) | 0.980" (24.9mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 5306009PG9 CABLEGLAND 3 - 8MM TRACTION/ | 3677 | 3.86 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 25010.0M25X1.5 STRAIGHT THROUGH | 3698 | 3.48 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Beige | - | Polyamide (PA), Nylon | Active | M25x1.5 | 0.20" ~ 0.31" (5.0mm ~ 8.0mm) | 0.980" (24.9mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 20162.6PG 13.5 STRAIGHT THROUGH | 3461 | 6.97 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG13.5 | 0.35" ~ 0.51" (9.0mm ~ 13.0mm) | 0.810" (20.6mm) | - | IP68 - Dust Tight, Waterproof | 
Tel