| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Type | Color | Includes | Material | Part Status | Thread Size | Cable Diameter | Panel Hole Size | Conduit Hub Size | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 95938.4PG13.5 STRAIGHT TROUG ENLARGED | 3508 | 12.26 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Opaque | - | Polyvinylidene Fluoride (PVDF) | Active | PG13.5 | 0.67" ~ 0.81" (17.0mm ~ 20.5mm) | 0.810" (20.6mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 98580.6PG7 ECONOLITE NPB CORD GRIP | 2861 | 3.81 | Add To CartInquiry Now | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 21306.0PG 9 MULTI CABLE PA/TPE/BE | 3779 | 3.41 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Beige | - | Polyamide (PA), Nylon | Active | PG9 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 96018.6M16X1.5 CORD GRIP NPB/TPE | 2314 | 8.03 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | M16x1.5 | - | - | - | - | ||
|   | 21332.1PG11 MULTI CABLE PA/TPE/BK | 2231 | 4.05 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Black | - | Polyamide (PA), Nylon | Active | PG11 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 25360.5M12X1.5 STRAIGHT THROUGH | 2216 | 6.95 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | M12x1.5 | 0.16" ~ 0.26" (4.0mm ~ 6.5mm) | 0.470" (11.9mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 21325.0PG11 MULTI CABLE PA/TPE/BE | 2385 | 3.75 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Beige | - | Polyamide (PA), Nylon | Active | PG11 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 20805.0PG13.5INCR.STRAINREL.W BENDPRO | 3279 | 12.27 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Beige | Strain Relief | Polyamide (PA), Nylon | Active | PG13.5 | 0.33" ~ 0.41" (8.4mm ~ 10.4mm) | 0.810" (20.6mm) | - | IP65 - Dust Tight, Water Resistant | ||
|   | 96236.4M32X1.5 CORD GRIP PVDF/TPE | 3240 | 14.49 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Opaque | - | Polyvinylidene Fluoride (PVDF) | Active | M32x1.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 5315639PG13 MULTI-CONDUCTOR CORD GRIP 4 | 2362 | 3.82 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 21307.0PG 9 MULTI CABLE PA/TPE/BE | 2092 | 3.41 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Beige | - | Polyamide (PA), Nylon | Active | PG9 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 96020.6M16X1.5 CORD GRIP NPB/TPE | 3372 | 8.03 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | M16x1.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 21333.1PG11 MULTI CABLE PA/TPE/BK | 2583 | 4.05 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Black | - | Polyamide (PA), Nylon | Active | PG11 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 20985.1PG9 90 ELBOW PA/TPE BALCK | 2799 | 3.77 | Add To CartInquiry Now | Bag | RoHS | Cable Gland - 90° | Black | - | Polyamide (PA), Nylon | Active | PG9 | 0.16" ~ 0.26" (4.0mm ~ 6.5mm) | 0.600" (15.2mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 18641.6PG 9 EMI/RFI CORD GRIP | 2247 | 12.28 | Add To CartInquiry Now | Bag | TOR-SPRING™ | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG9 | 0.26" ~ 0.37" (6.5mm ~ 9.5mm) | 0.490" (12.4mm) | - | IP68 - Dust Tight, Waterproof | |
|   | 96237.4M32X1.5 CORD GRIP PVDF/TPE | 2838 | 14.49 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Opaque | - | Polyvinylidene Fluoride (PVDF) | Active | M32x1.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 5315841PG13 MULTI-CONDUCTOR CORD GRIP6 | 3447 | 3.82 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 20920.0PG7 MULTI CABLE CORD GRIP | 2724 | 3.41 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Beige | - | Polyamide (PA), Nylon | Active | PG7 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 25405.6M20X1.5 STRAIGHT THROUGH | 3278 | 6.95 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | M20x1.5 | 0.16" ~ 0.26" (4.0mm ~ 6.5mm) | 0.790" (20.1mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 96021.6M16X1.5 CORD GRIP NPB/TPE | 2218 | 8.03 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | M16x1.5 | - | - | - | IP68 - Dust Tight, Waterproof | 
Tel