| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContainerType | Size/Dimension | Height | Area(LxW) | Design | Material | Color | Thickness | Features | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 21458CASE PLAS 12.750L X 10.500W | 2799 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Case | 12.750 L x 10.500 W (323.85mm x 266.70mm) | 1.750 (44.45mm) | 134in² (864cm²) | Hinged Door, Lid | Plastic, Conductive | Black | - | - | - | 
|   | 6728VUBOX PLAS CLR 13.438L X 13.500W | 2393 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Box | 13.500 L x 13.438 W (342.90mm x 341.31mm) | 2.125 (53.98mm) | 181in² (1170cm²) | Cover Included | Plastic, Polypropylene | Clear | - | - | - | 
|   | 8794-PI06CASE PLASTIC BLK 11.500L X 9W | 3568 | 25.34 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Case | 11.500 L x 9.000 W (292.10mm x 228.60mm) | 1.625 (41.28mm) | 103in² (668cm²) | Hinged Door, Lid | Plastic, Polyethylene (PE) | Black | - | - | - | 
|   | 21459CASE PLASTIC BLK 15L X 6.500W | 2661 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Case | 15.000 L x 6.500 W (381.00mm x 165.10mm) | 2.000 (50.80mm) | 97.5in² (629cm²) | Hinged Door, Lid | Plastic, Conductive | Black | - | - | - | 
|   | 21463CASE PLASTIC BLACK 6.500L X 5W | 2599 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Case | 6.500 L x 5.000 W (165.10mm x 127.00mm) | 1.063 (26.99mm) | 32.5in² (210cm²) | Hinged Door, Lid | Plastic, Conductive | Black | - | - | - | 
|   | 6701VUBOX PLAS CLR 9.750L X 8.750W | 3015 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Box | 9.750 L x 8.750 W (247.65mm x 222.25mm) | 1.500 (38.10mm) | 85.3in² (550cm²) | Cover Included | Plastic, Polypropylene | Clear | - | - | - | 
|   | 8792-PI04CASE PLASTIC BLACK 9.500L X 7W | 3278 | 22.17 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Case | 9.500 L x 7.000 W (241.30mm x 177.80mm) | 1.625 (41.28mm) | 66.5in² (429cm²) | Hinged Door, Lid | Plastic, Polyethylene (PE) | Black | - | - | - | 
|   | 21461CASE PLAS 19.146L X 19.656W | 3343 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Case | 19.146 L x 19.656 W (486.31mm x 499.26mm) | 1.938 (49.21mm) | 376in² (2428cm²) | Hinged Door, Lid | Plastic, Conductive | Black | - | - | - | 
|   | 21462CASE PLAS 17.500L X 13.500W | 2880 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Case | 17.500 L x 13.500 W (444.50mm x 342.90mm) | 1.313 (33.34mm) | 236in² (1524cm²) | Hinged Door, Lid | Plastic, Conductive | Black | - | - | - | 
|   | 50237CASE PLASTIC BLK 13L X 8.500W | 2372 | 12.97 | Add To CartInquiry Now |   Datasheet | Box | Tradesman™ | Active | Case | 13.000 L x 8.500 W (330.20mm x 215.90mm) | 2.750 (69.85mm) | 110in² (713cm²) | Hinged Door, Lid | Plastic, Conductive | Black | - | - | - | 
|   | JOQ2H600BOX ABS WHITE 2.600L X 2.100W | 3220 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Box | 2.600 L x 2.100 W (66.04mm x 53.34mm) | 0.980 (24.89mm) | 5.46in² (35.2cm²) | Hand Held, Cover Included | Plastic, ABS | White | - | - | - | 
|   | JOQ2H6A00BOX ABS WHITE 2.600L X 2.100W | 2982 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Box | 2.600 L x 2.100 W (66.04mm x 53.34mm) | 0.980 (24.89mm) | 5.46in² (35.2cm²) | Hand Held, Cover Included | Plastic, ABS | White | - | - | - | 
|   | JOQ2H500BOX ABS WHITE 2.600L X 2.100W | 3253 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Box | 2.600 L x 2.100 W (66.04mm x 53.34mm) | 0.980 (24.89mm) | 5.46in² (35.2cm²) | Hand Held, Cover Included | Plastic, ABS | White | - | - | - | 
|   | Z23N001605ENCLOSURE NETWORK ZONE | 3317 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | Z23N001608ENCLOSURE NETWORK ZONE | 2827 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | Z23N001606ENCLOSURE NETWORK ZONE | 2185 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | Z22N000418ENCLOSURE NETWORK ZONE | 2442 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | Z23N001604ENCLOSURE NETWORK ZONE | 3656 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | Z23N001610ENCLOSURE NETWORK ZONE | 2956 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | Z23N001601ENCLOSURE NETWORK ZONE | 3810 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | 
Tel