| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | NumberofPositions | Pitch | MountingType | NumberofRows | Termination | WireGauge | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 91999-0470RAST 5 VERTICAL HDR 2 CKT AG | 2386 | 0.08 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 91999-0485RAST 5 VERTICAL HDR 2 CKT AG | 2632 | 0.10 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 6320G5906 CONN WITH CONTACTS | 3999 | 0.10 | Add To CartInquiry Now | Bag | SB® 350 | Active | 2 Poles | Non-Gendered | 2 | - | Free Hanging (In-Line) | 1 | Crimp | 3/0 AWG | - | |
|   | 91999-0454RAST 5 VERTICAL HDR 2 CKT AG | 2098 | 0.13 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 91999-0446RAST 5 VERTICAL HDR 2 CKT AG V2 | 2496 | 0.14 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 91999-0478RAST 5 VERTICAL HDR 2 CKT AG | 2866 | 0.14 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 91999-2785RAST 5 VERTICAL HDR 6 CKT SN | 2183 | 0.26 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 91999-125291999-1252 | 3428 | 0.39 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 91999-3474RAST 5 VERTICAL HDR 6 CKT AG | 2591 | 0.53 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 43160-1302SABRE 2CKT RA V0 HDR W/OLK LGTAI | 725 | 0.89 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 43160-7304SABRE 4CKT RA V0 HDR 125LK LGTAI | 3377 | 1.54 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 43160-5104SABRE 4CKT RA V0 HDR 093LK SHTTA | 400 | 1.54 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 43160-0306SABRE 6CKT VER V0 HDR W/OLK LGTA | 285 | 1.66 | Add To CartInquiry Now | Bag | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 172042-0302SUPER-SABRE VERT HDR ASSY 3CKT F | 2671 | 1.71 | Add To CartInquiry Now |   Datasheet | Tray | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 43160-5305SABRE 5CKT RA V0 HDR 093LK LGTAI | 232 | 1.76 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 43160-5105SABRE 5CKT RA V0 HDR 093LK SHTTA | 145 | 1.88 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 43160-7306SABRE 6CKT RA V0 HDR 125LK LGTAI | 3286 | 1.97 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 172043-0601SUPER-SABRE R/A HDR ASSY 6CKT FG | 3584 | 2.58 | Add To CartInquiry Now |   Datasheet | Tray | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 38549-0751SOCKET CCT S3 5405 ASY | 2237 | 4.47 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 38540-7606SOCKET FHE S3 5406 ASY | 2875 | 5.24 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
Tel