| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Input | Output | Type | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WW-DSRA-9HPS 1000W 480V CWA KIT/120V TAP | 500 | 319.69 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | |
|   | WW-D642-8HPS 1000W 480V CWA KIT/120V TAP | 500 | 319.69 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | |
|   | WW-EJV8-9HPS 1000W 480V CWA KIT/120V TAP | 500 | 319.69 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | |
|   | WW-ER0X-7HPS 1000W 480V CWA KIT/120V TAP | 500 | 319.69 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | |
|   | WW-EJQS-3HPS 1000W 480V CWA KIT/120V TAP | 500 | 319.69 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | |
|   | WW-ETU6-0HPS 1000W 480V CWA KIT/120V TAP | 500 | 319.69 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | |
|   | 832POCKET INVERTER EL 12V SOUND-ACT | 3360 | 9.95 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 12V | - | Electroluminescent (EL) Backlighting | - | 
|   | 69-ELDP-2EL WIRE 12VDC PWR SUPPLY | 3278 | 8.85 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 12V | 180V | Electroluminescent (EL) Backlighting | 2.95 L x 0.75 W x 0.71 H (75.0mm x 19.0mm x 18.0mm) | 
|   | COM-11222EL INVERTER - BATTERY PACK | 2291 | 4.95 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | Electroluminescent (EL) Backlighting | 3.54 L x 1.34 W x 0.79 H (90.00mm x 34.00mm x 20.00mm) | 
|   | BXA-12577INVERTER 800V FOR CCFL LAMP | 3416 | 9.54 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 12V | 800V | CCFL and UV Lamps | 1.38 L x 0.30 W x 0.43 H (35mm x 7.5mm x 11mm) | 
|   | BXA-12529/PS1INVERTER POTTED 850V CCFL LAMP | 3002 | 15.16 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 12V | 850V | CCFL and UV Lamps | 1.97 L x 1.37 W x 1.00 H (50mm x 35mm x 25.4mm) | 
|   | HBL-0334PIEZO INVERTER | 2759 | 23.36 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 3 ~ 5.5V | 1100V | CCFL and UV Lamps | 2.05 L x 0.39 W x 0.28 H (52mm x 10mm x 7.1mm) | 
|   | WW-6WT3-9120-277VAC - RAPID START 4-6 LAM | 500 | 170.00 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | |
|   | WW-6XAD-6120-277VAC - RAPID START 4-6 LAM | 500 | 170.00 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | |
|   | WW-DSHJ-0120-277VAC - RAPID START 4-6 LAM | 500 | 170.00 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | |
|   | WW-FABF-8120-277VAC - RAPID START 4-6 LAM | 500 | 170.00 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | |
|   | WW-QWWL-9120-277VAC - RAPID START 4-6 LAM | 500 | 170.00 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | |
|   | WW-QWVQ-8120-277VAC - RAPID START 4-6 LAM | 500 | 170.00 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | |
|   | WW-D64Q-7775W MH PS 480V CWA/120V TAP BAL | 500 | 171.11 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | |
|   | WW-5URS-3775W MH PS 480V CWA/120V TAP BAL | 500 | 171.11 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | 
Tel